
Paymate India Ltd Unlisted Shares
Industry: Financial | Sector: Banking | Depository: NSDL, CDSL
₹ 5,166.00
Key Indicators
Key Indicators | 2023 |
---|---|
Current Share Price | 5,166.00 |
Face Value | Share | 1.00 |
Book Value | Share | 3.00 |
Price To Earning (PE) | -54.10 |
Price | Sales | 2.20 |
Price | Book | 175.00 |
Outstanding Shares (Crores) | 5.77 |
Market Cap (Rs. Crores) | 3,029.30 |
Debt | Equity | 2.50 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | -92.6% |
Return on Equity | -322.0% |
Return on Working Capital | -91.8% |
* Ratio is calculated based on latest financial & current share price.
About The Company
PayMate is a leading provider in B2B payments for Enterprise and SME across supply chains. The PayMate platform provides a comprehensive digital workflow tied to payments which enable greater control and transparency along with better cash flows and an end to end reconciliation for a superior experience for Enterprise and SME in closed-loop supply chains. PayMate works with leading Visa commercial card-issuing banks to facilitate credit for both payables and receivables across supply chains moving traditional cash, cheque and EFT to card streams with several
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue | 1,351.6 | 1,209.2 | 349.0 | 217.3 |
Expense | 1,404.6 | 1,264.5 | 363.0 | 240.6 |
EBITDA | -53.0 | -55.3 | -14.0 | -23.3 |
Other Cost | 1.8 | 2.1 | 2.2 | 3.4 |
Profit Before Taxes | -55.7 | -57.8 | -15.9 | -25.4 |
Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 |
Profit after Taxes | -55.7 | -57.8 | -15.9 | -25.4 |
Other Income | Exp. | -0.1 | 0.0 | 0.3 | 1.3 |
Income (Net Of Taxes) | -55.6 | -57.8 | -16.2 | -26.7 |
Outstanding Share | 5.8 | 5.7 | 0.0 | 0.0 |
Earning per Share (Rs | Share) | -9.7 | -10.1 | -2460.0 | -4121.0 |
Revenue Growth % | - | -10.5% | -71.1% | -37.7% |
EBITDA Margin % | -3.9% | -4.6% | -4% | -10.7% |
Net Margin % | -4.1% | -4.8% | -4.6% | -12.3% |
Earning per Share Growth % | - | 4.1% | 24256.4% | 67.5% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Cash & Cash Equivalent | 0.7 | 1.6 | 9.9 | 16.5 |
Non Current Asset | 3.6 | 5.4 | 8.9 | 9.8 |
Current Asset | 55.8 | 53.3 | 38.1 | 15.7 |
Total Asset | 60.1 | 60.3 | 56.9 | 42.0 |
Equity Share Capital | 5.8 | 5.7 | 141.4 | 139.1 |
Reserves | 11.5 | 40.7 | -122.2 | -103.6 |
Total Equity | 17.3 | 46.4 | 19.2 | 35.5 |
Non Current Liability | 2.3 | 2.3 | 0.9 | 0.8 |
Current Liability | 40.5 | 11.6 | 36.7 | 5.7 |
Total Liabilities | 42.8 | 13.9 | 37.6 | 6.5 |
Total Equity & Liability | 60.1 | 60.3 | 56.9 | 42.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Operating Activity | -13.5 | -64.1 | -7.0 | -42.5 |
Investing Activity | 0.2 | 0.6 | 0.4 | 0.1 |
Financing Activity | 12.4 | 62.1 | 0.0 | 55.3 |
Net Cash Flow | -0.9 | -1.4 | -6.6 | 13.0 |
Share Holding
Registered Address
ISIN: INE08J501021
PAN: AAECP0062G
111-A, Sundervila, S V Road, Santacruz West Mumbai 400054
Management
Ajay Adiseshan
chief executive officer
Vishvanathan Subramanian
chief financial officer
Nanda Harish
company secretary
Download Financial Result
News

PayMate India achieves TPV of Rs 84,519 cr, 8 fold increase in FY23 profit

PayMate plans IPO in 6-9 months

PayMate plans to raise pre-IPO funding round, to turn Ebitda positive by Q3FY24

IPO-Bound PayMate’s FY22 Net Loss Jumps Over 2X YoY To INR 57.7 Cr

B2B PAYMENTS STARTUP PAYMATE INDIA FILES DRHP TO RAISE RS 1500 CR

PayMate says has achieved annualised run-rate of $1.3 bn in GST payments

IPO-Bound PayMate’s FY23 Loss Narrows Marginally To INR 55.7 Cr

PayMate’s Global Expansion Sparks Interest
Latest Article From The Experts
Latest Videos
Top Unlisted companies
About Paymate India Ltd Unlisted Shares
Founded in 2006 by Ajay Adiseshan, Paymate India Ltd is a payments provider for B2B payments for enterprises and SMEs. It provides an excellent digital workflow integrated into the payments, enabling better control, transparency and better cash flows with an end-to-end reconciliation for an enhanced user experience.
Frequently Asked Questions
How to buy unlisted shares of Paymate India?
How to Sell unlisted shares of Paymate India?
What is the lock-in period of Paymate India unlisted shares?
What is the minimum ticket size for investment in Paymate India unlisted shares?
Is it legal to buy unlisted shares of Paymate India in India?
Is Short-term capital gain tax applicable on Paymate India unlisted shares?
Is there any Long-term capital gain tax to be paid on Paymate India unlisted shares?
Applicability of Taxes on Paymate India unlisted shares once it is listed?
How to check the credit or transfers of Paymate India unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Paymate India shares?
What is the size of PayMate India Ltd. IPO?
Where can I buy the Pre-IPO of PayMate India Ltd.?
What is the allocation for investors in PayMate India Ltd.?
Who are the stakeholders in PayMate India Ltd?
What is the price band for Paymate India Ltd. IPO?