
Mohan Meakin Limited Unlisted Shares
Industry: Beverage | Sector: Alcohol | Depository: NSDL, CDSL
₹ 5,153.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,153.00 |
Face Value | Share | 5.00 |
Book Value | Share | 553.10 |
Price To Earning (PE) | 18.10 |
Price | Sales | 0.90 |
Price | Book | 3.90 |
Outstanding Shares (Crores) | 0.85 |
Market Cap (Rs. Crores) | 1,851.94 |
Debt | Equity | 0.40 |
Dividend | Share | 1.00 |
Dividend % (On Current Market Price) | 0.1% |
Return on Total Assets | 16.1% |
Return on Equity | 22.3% |
Return on Working Capital | 23.4% |
* Ratio is calculated based on latest financial & current share price.
About The Company
The history of Mohan Meakin back to the establishment of a Brewery at Kasauli by Edward Dyer in 1855. He was India’s brewing pioneer who brought – the modern beer. He realized for the first time that there were a few spots on earth where a really good drink was more welcome and Kasauli was one of them. During the same century, another enterprising man, named H. G. Meakin, coming from a well – known brewing family of Burton - on – Trent where he
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Revenue | 2,166.5 | 1,941.8 | 1,778.6 | 1,379.4 | 1,101.9 | 1,027.8 | 954.1 | 660.4 |
Expense | 2,017.7 | 1,818.6 | 1,682.0 | 1,302.8 | 1,042.6 | 978.2 | 897.3 | 637.2 |
EBITDA | 148.8 | 123.2 | 96.6 | 76.6 | 59.3 | 49.5 | 56.9 | 23.1 |
Other Cost | 10.6 | 9.2 | 4.8 | 7.6 | 8.1 | 7.4 | 6.8 | 9.2 |
Profit Before Taxes | 138.2 | 114.0 | 91.8 | 69.0 | 51.1 | 42.1 | 50.0 | 13.9 |
Tax Expense | 35.6 | 29.3 | 23.4 | 17.5 | 13.8 | 15.7 | 16.4 | 6.5 |
Profit after Taxes | 102.6 | 84.7 | 68.4 | 51.5 | 37.3 | 26.4 | 33.7 | 7.4 |
Other Income | Exp. | 2.1 | 2.3 | 0.7 | 0.0 | -30.1 | 16.4 | 1.3 | 8.2 |
Income (Net Of Taxes) | 104.7 | 87.0 | 69.1 | 51.5 | 7.2 | 42.8 | 34.9 | 15.5 |
Outstanding Share | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Earning per Share (Rs | Share) | 120.62 | 99.6 | 80.4 | 57.2 | 43.8 | 31.0 | 39.6 | 8.7 |
Revenue Growth % | - | -10.4% | -8.4% | -22.4% | -20.1% | -6.7% | -7.2% | -30.8% |
EBITDA Margin % | 6.9% | 6.3% | 5.4% | 5.6% | 5.4% | 4.8% | 6% | 3.5% |
Net Margin % | 4.8% | 4.5% | 3.9% | 3.7% | 0.7% | 4.2% | 3.7% | 2.3% |
Earning per Share Growth % | - | -17.4% | -19.3% | -28.9% | -23.4% | -29.2% | 27.7% | -78% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 23.7 | 17.5 | 22.5 | 67.1 | 26.1 | 14.2 | 13.4 | 7.9 |
Non Current Asset | 139.6 | 201.5 | 110.0 | 94.7 | 86.2 | 82.6 | 82.2 | 69.2 |
Current Asset | 488.6 | 315.8 | 301.8 | 186.9 | 177.7 | 158.1 | 134.5 | 127.5 |
Total Asset | 651.9 | 534.8 | 434.3 | 348.7 | 290.0 | 254.9 | 230.1 | 204.6 |
Equity Share Capital | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Reserves | 465.9 | 362.1 | 276.0 | 206.8 | 154.1 | 113.6 | 87.9 | 52.7 |
Total Equity | 470.2 | 366.4 | 280.2 | 211.1 | 158.4 | 117.8 | 87.9 | 54.5 |
Non Current Liability | 15.2 | 15.8 | 16.4 | 16.0 | 16.0 | 20.0 | 21.7 | 19.3 |
Current Liability | 166.6 | 152.6 | 137.6 | 121.6 | 115.5 | 117.1 | 116.2 | 128.4 |
Total Liabilities | 181.7 | 168.4 | 154.1 | 137.6 | 131.6 | 137.1 | 138.1 | 147.7 |
Total Equity & Liability | 651.9 | 534.8 | 434.3 | 348.7 | 290.0 | 254.9 | 230.2 | 204.6 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Operating Activity | 96.5 | 66.7 | 42.0 | 47.7 | 29.7 | 14.2 | 49.4 | 28.6 |
Investing Activity | -89.5 | -70.9 | -51.7 | -40.0 | -8.6 | -8.8 | -23.4 | -3.0 |
Financing Activity | -0.8 | -0.9 | -0.5 | -1.0 | -9.2 | -4.7 | -20.4 | -24.9 |
Net Cash Flow | 6.2 | -5.1 | -10.2 | 6.7 | 11.9 | 0.8 | 5.5 | 0.7 |
Share Holding
Registered Address
ISIN: INE136D01018
PAN: AAACM4465E
No. 80, Dr. A. B Road, Worli, Mumbai - 400018 IN
Management
Shri L.K. Malhotra
chairman
Shri. Hemant Mohan
managing director
Shri Rajesh Kedia
chief financial officer
Shri Minas Kumar
company secretary
Download Financial Result
News

This long summer is really refreshing for beer makers positive for Mohan Meakin

Alcoholic Beverage Consumption In India In Billion Liters in past few years positive for Mohan Meakin Ltd

Riding on innovation, Old Monk eyes record 10 million sales next year

2021 India Beer Market Report, Featuring Mohan Meakin Ltd., Arbor Brewing Company India, United Breweries Ltd.

Lion beer to Old Monk rum—Mohan Meakin first to give India ‘coming-of-age’ drinks

Beer Sales Grow, but still at Half of pre- Covid Levels
Latest Article From The Experts
Top Unlisted companies
About Mohan Meakin Limited Unlisted Shares
Established in 1855, Mohan Meakin is a public limited company that manufactures alcoholic and non-alcoholic beverages. Esteemed as India’s oldest alcohol company, Mohan Meakin Ltd is known for introducing India-made beer and rum to the world. Currently, Mohan Meakin generates around 75-80% of its liquor revenue through Old Monk, which is the world’s largest-selling rum brand and India’s most exported rum brand.
As per Statista, in the fi...
Frequently Asked Questions
How to buy unlisted shares of Mohan Meakin Ltd?
How to Sell unlisted shares of Mohan Meakin Ltd?
What is the lock-in period of Mohan Meakin Ltd unlisted shares?
What is the minimum ticket size for investment in Mohan Meakin Ltd unlisted shares?
Is it legal to buy unlisted shares of Mohan Meakin Ltd in India?
Is Short-term capital gain tax applicable on Mohan Meakin Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Mohan Meakin Ltd unlisted shares?
Applicability of Taxes on Mohan Meakin Ltd unlisted shares once it is listed?
How to check the credit or transfers of Mohan Meakin Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Mohan Meakin Ltd shares?
What is the name of old monk IPO?
Is Mohan Meakin listed on the stock market?
What is the complete size of Mohan Meakin Limited’s IPO?
What is the face value of Mohan Meakin Limited’s unlisted share?
Who are the leading shareholders of Mohan Meakin Limited?
What is the main strength of Mohan Meakin Limited?