
Orbis Financial Corporation Ltd Unlisted Shares
Industry: Financial | Sector: Interemediary services | Depository: NSDL, CDSL
₹ 5,164.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,164.00 |
Face Value | Share | 10.00 |
Book Value | Share | 72.40 |
Price To Earning (PE) | 33.30 |
Price | Sales | 12.30 |
Price | Book | 7.70 |
Outstanding Shares (Crores) | 12.42 |
Market Cap (Rs. Crores) | 6,911.73 |
Debt | Equity | 3.80 |
Dividend | Share | 1.00 |
Dividend % (On Current Market Price) | 0.2% |
Return on Total Assets | 4.8% |
Return on Equity | 22.7% |
Return on Working Capital | 8.9% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Orbis Financial Corporation Limited (OFCL), as per its credit rating report, the company operates as a market intermediary and provides custodial, fund accounting, professional clearing, depository services, share transfer, FPI registration, and trustee services to a wide array of client segments, namely- FPI, PMS, FDI, DII, AIFs, and TMs. OFCL commenced operation in FY2009 as a custodian of securities and a clearing member in all market segments registered with SEBI. In FY2019, the company received a license for offering registrar and transfer agent services
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Revenue | 560.2 | 431.4 | 299.8 | 191.0 | 86.5 | 43.9 |
Expense | 180.9 | 175.8 | 133.6 | 94.2 | 56.0 | 20.1 |
EBITDA | 379.3 | 255.6 | 166.2 | 96.8 | 30.5 | 23.7 |
Other Cost | 104.3 | 68.4 | 44.3 | 31.6 | 11.0 | 7.4 |
Profit Before Taxes | 275.0 | 187.2 | 121.9 | 65.2 | 19.5 | 16.3 |
Tax Expense | 70.4 | 45.9 | 32.3 | 17.4 | 3.6 | 4.8 |
Profit after Taxes | 204.6 | 141.3 | 89.6 | 47.8 | 15.9 | 11.6 |
Other Income | Exp. | -0.1 | -0.1 | -0.6 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 204.5 | 141.2 | 89.0 | 47.8 | 15.9 | 11.6 |
Outstanding Share | 12.4 | 12.2 | 10.0 | 8.8 | 7.0 | 6.6 |
Earning per Share (Rs | Share) | 16.69 | 12.2 | 8.9 | 5.3 | 2.2 | 1.8 |
Revenue Growth % | - | -23% | -30.5% | -36.3% | -54.7% | -49.2% |
EBITDA Margin % | 67.7% | 59.2% | 55.4% | 50.7% | 35.3% | 54% |
Net Margin % | 36.5% | 32.7% | 29.7% | 25% | 18.4% | 26.4% |
Earning per Share Growth % | - | -26.9% | -27% | -40.4% | -58.5% | -18.2% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Cash & Cash Equivalent | 385.9 | 599.8 | 3,659.0 | 3,178.2 | 883.8 | 195.1 |
Non Current Asset | 99.8 | 104.7 | 382.1 | 710.1 | 691.8 | 35.5 |
Current Asset | 3,810.4 | 4,280.2 | 999.1 | 36.1 | 725.9 | 262.6 |
Total Asset | 4,296.1 | 4,984.7 | 5,040.2 | 3,924.4 | 2,301.4 | 493.1 |
Equity Share Capital | 124.2 | 121.7 | 113.6 | 94.3 | 87.6 | 65.5 |
Reserves | 775.4 | 566.5 | 315.4 | 128.7 | 67.4 | 13.9 |
Total Equity | 899.6 | 688.2 | 429.0 | 223.0 | 155.1 | 79.4 |
Non Current Liability | 10.5 | 11.0 | 14.0 | 2.0 | 1.8 | 2.9 |
Current Liability | 3,386.0 | 4,285.5 | 4,597.2 | 3,699.3 | 2,144.6 | 410.8 |
Total Liabilities | 3,396.5 | 4,296.5 | 4,611.2 | 3,701.4 | 2,146.4 | 413.7 |
Total Equity & Liability | 4,296.1 | 4,984.7 | 5,040.2 | 3,924.4 | 2,301.4 | 493.1 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Operating Activity | -108.9 | 22.8 | -181.8 | 1,536.0 | 1,207.1 | 159.5 |
Investing Activity | 2.2 | 65.7 | -76.9 | -1,208.7 | -988.3 | -81.5 |
Financing Activity | -107.2 | 27.7 | 67.5 | -10.7 | 49.5 | -4.9 |
Net Cash Flow | -213.9 | 116.2 | -191.2 | 316.5 | 268.3 | 73.1 |
Share Holding
Registered Address
ISIN: INE155K01013
PAN: AAACF9386P
4A, Technopolis Sector 54,GURGAON HARYANA 122002
Management
Atul Gupta
chairman
Rishav Bagrecha
chief financial officer
Prachi Khanna
company secretary
Shyamsunder Agarwal
chief executive officer & managing director
Download Financial Result
News

Primex 40 Index Hits Record High: Outperforms Nifty 500 Multicap In H1 2024

Ashish Kacholia takes part in Orbis Financial's Rs 111-crore fundraising

Orbis Financial Raises Rs 102 Crore in Funding Led by Ashish Kacholia

SEBI allows 39 entities to use e-KYC Aadhar authenticaton services in securities market as sub-KUA
Top Unlisted companies
About Orbis Financial Corporation Ltd Unlisted Shares
Orbis Financial Corporation Limited is one of India’s most renowned players in providing security services. Established in 2005, the company started its operations in 2009 and has made substantial progress in the financial markets, giving its investors an optimistic outlook.
Frequently Asked Questions
How to buy unlisted shares of Orbis Financial Corporation Ltd?
How to Sell unlisted shares of Orbis Financial Corporation Ltd?
What is the lock-in period of Orbis Financial Corporation Ltd unlisted shares?
What is the minimum ticket size for investment in Orbis Financial Corporation Ltd unlisted shares?
Is it legal to buy unlisted shares of Orbis Financial Corporation Ltd in India?
Is Short-term capital gain tax applicable on Orbis Financial Corporation Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Orbis Financial Corporation Ltd unlisted shares?
Applicability of Taxes on Orbis Financial Corporation Ltd unlisted shares once it is listed?
How to check the credit or transfers of Orbis Financial Corporation Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Orbis Financial Corporation Ltd shares?
Is it safe & legal to buy and sell Orbis Financial Corporation Ltd unlisted shares in India?
What is the lock-in period of Orbis Financial Corporation Ltd?
What is the applicability of taxes on Orbis Financial Corporation Ltd once it is listed?
What is the risk of buying Orbis Financial Corporation Ltd unlisted shares?
How to trust Stockify for buying Orbis Financial Corporation Ltd pre-IPO stocks?
What is the Orbis Financial Corporation share price today?
How can I check the share price of Orbis Financial Corporation unlisted shares?
Is Orbis Financial Corporation Limited listed in the stock market?
Is it good to invest in Orbis Financial Corporation unlisted shares?
Is it legal to buy and sell unlisted shares in India?