
Parag Parikh Financial Advisory Services Limited Unlisted Shares
Industry: Financial service | Sector: Financial | Depository: NSDL, CDSL
₹ 5,165.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,165.00 |
Face Value | Share | 10.00 |
Book Value | Share | 842.60 |
Price To Earning (PE) | 52.30 |
Price | Sales | 30.10 |
Price | Book | 19.90 |
Outstanding Shares (Crores) | 0.77 |
Market Cap (Rs. Crores) | 12,936.00 |
Debt | Equity | 0.10 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.00 |
Return on Total Assets | 35.1% |
Return on Equity | 38.0% |
Return on Working Capital | 51.7% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Parag Parikh Financial Advisory Services Limited (PPFASL), as per its annual report, is engaged in the business of providing portfolio management services. Investment-based analysis and application of Behavioral Finance concepts form the core business model of the company. It provides services such as cognito (discretionary PMS scheme for equity investments), factsheet, consolidated holdings, statutory disclosures, and monthly investor complaints. The company was incorporated in 1992 and has its registered office located in Mumbai, Maharashtra.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Revenue | 429.1 | 212.5 | 144.8 | 88.8 |
Expense | 87.2 | 67.2 | 41.4 | 32.8 |
EBITDA | 341.9 | 145.3 | 103.4 | 56.0 |
Other Cost | 6.1 | 2.1 | 1.9 | 1.8 |
Profit Before Taxes | 335.8 | 143.1 | 101.5 | 54.2 |
Tax Expense | 89.2 | 37.2 | 26.5 | 16.4 |
Profit after Taxes | 246.6 | 105.9 | 74.9 | 37.8 |
Other Income | Exp. | -0.2 | 3.2 | 1.6 | 1.3 |
Income (Net Of Taxes) | 246.4 | 109.1 | 76.5 | 39.2 |
Outstanding Share | 0.8 | 0.8 | 0.8 | 0.8 |
Earning per Share (Rs | Share) | 321.45 | 142.28 | 99.87 | 51.72 |
Revenue Growth % | - | -50.5% | -31.9% | -38.7% |
EBITDA Margin % | 79.7% | 68.4% | 71.4% | 63.1% |
Net Margin % | 57.4% | 51.3% | 52.8% | 44.1% |
Earning per Share Growth % | - | -55.7% | -29.8% | -48.2% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash & Cash Equivalent | 0.4 | 1.2 | 0.5 | 0.7 |
Non Current Asset | 48.3 | 219.2 | 142.1 | 102.2 |
Current Asset | 653.5 | 97.5 | 67.0 | 28.6 |
Total Asset | 702.1 | 318.0 | 209.6 | 131.5 |
Equity Share Capital | 7.7 | 7.7 | 7.7 | 7.7 |
Reserves | 641.1 | 298.7 | 193.8 | 117.0 |
Total Equity | 648.8 | 306.3 | 201.4 | 124.6 |
Non Current Liability | 40.8 | 1.1 | 0.9 | 0.7 |
Current Liability | 12.5 | 10.6 | 7.3 | 6.2 |
Total Liabilities | 53.3 | 11.6 | 8.2 | 6.8 |
Total Equity & Liability | 702.1 | 318.0 | 209.6 | 131.5 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Operating Activity | 198.3 | 101.6 | 74.2 | 38.2 |
Investing Activity | -190.0 | -96.7 | -74.6 | -40.7 |
Financing Activity | -9.2 | -4.2 | 0.3 | 2.5 |
Net Cash Flow | -0.8 | 0.7 | -0.2 | -0.1 |
Share Holding
Registered Address
ISIN: INE0FGC01012
PAN: AABCP9117F
81/82, 8th Floor, Sakhar Bhavan, Ramnath Goenka Marg, 230, Nariman Point, Mumbai Mumbai City - 400021 Maharashtra
Management
Neil Parag Parikh
chairman and chief executive officer
Rajeev Thakkar
chief investment officer & equity fund manager
Himanshoo Bohara
chief financial officer
Subrata Kumar Mitra
independent director