
NSE India Unlisted Shares
Industry: Financial | Sector: Broking | Depository: NSDL, CDSL
₹ 5,161.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,161.00 |
Face Value | Share | 1.00 |
Book Value | Share | 171.40 |
Price To Earning (PE) | 42.00 |
Price | Sales | 26.70 |
Price | Book | 12.10 |
Outstanding Shares (Crores) | 247.50 |
Market Cap (Rs. Crores) | 5,12,226.00 |
Debt | Equity | 0.60 |
Dividend | Share | 35.00 |
Dividend % (On Current Market Price) | 1.63% |
Return on Total Assets | 17.6% |
Return on Equity | 28.8% |
Return on Working Capital | 21.7% |
* Ratio is calculated based on latest financial & current share price.
About The Company
The National Stock Exchange of India Ltd. (NSE) is the leading stock exchange in India and the second largest in the world by nos. of trades in equity shares from January to June 2018, according to World Federation of Exchanges (WFE) report. NSE launched electronic screen-based trading in 1994, derivatives trading (in the form of index futures) and internet trading in 2000, which were each the first of its kind in India. NSE has a fully-integrated business model comprising our exchange listings, trading services, clearing
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Revenue | 19,176.8 | 16,433.6 | 12,765.4 | 9,499.6 | 6,264.4 | 3,835.4 | 3,684.3 | 3,032.6 |
Expense | 4,259.7 | 3,169.4 | 2,224.8 | 2,430.2 | 1,484.1 | 1,242.0 | 1,073.1 | 832.3 |
EBITDA | 14,917.1 | 13,264.3 | 10,540.6 | 7,069.4 | 4,780.3 | 2,593.4 | 2,299.4 | 2,074.7 |
Other Cost | -557.7 | 2,080.0 | 499.0 | 199.4 | 70.8 | 180.8 | -276.8 | -122.3 |
Profit Before Taxes | 15,474.8 | 11,184.3 | 10,041.6 | 6,870.0 | 4,709.5 | 2,412.6 | 2,576.2 | 2,197.0 |
Tax Expense | 3,869.0 | 2,777.8 | 2,539.7 | 1,714.0 | 891.6 | 640.5 | 868.2 | 735.6 |
Profit after Taxes | 11,605.8 | 8,406.5 | 7,501.9 | 5,156.0 | 3,818.0 | 1,772.1 | 1,708.1 | 1,461.4 |
Other Income | Exp. | 624.7 | -95.1 | -145.9 | 87.0 | 66.2 | 112.3 | 5.1 | -8.8 |
Income (Net Of Taxes) | 12,230.5 | 8,311.4 | 7,356.0 | 5,242.9 | 3,884.2 | 1,884.4 | 1,713.1 | 1,452.7 |
Outstanding Share | 247.5 | 247.5 | 247.5 | 247.5 | 247.5 | 247.5 | 247.5 | 247.5 |
Earning per Share (Rs | Share) | 49.24 | 33.58 | 29.72 | 21.18 | 15.69 | 7.61 | 6.92 | 5.86 |
Revenue Growth % | - | -14.3% | -22.3% | -25.6% | -34.1% | -38.8% | -3.9% | -17.7% |
EBITDA Margin % | 77.8% | 80.7% | 82.6% | 74.4% | 76.3% | 67.6% | 62.4% | 68.4% |
Net Margin % | 63.8% | 50.6% | 57.6% | 55.2% | 62% | 49.1% | 46.5% | 47.9% |
Earning per Share Growth % | - | -31.8% | -11.5% | -28.7% | -25.9% | -51.5% | -9.1% | -15.3% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 17,297.9 | 23,303.1 | 5,897.5 | 16,322.7 | 13,457.6 | 12,538.4 | 9,540.7 | 8,345.1 |
Non Current Asset | 22,243.9 | 22,068.8 | 13,599.4 | 9,198.0 | 8,775.1 | 6,414.6 | 6,595.5 | 6,314.3 |
Current Asset | 29,924.9 | 20,092.1 | 17,067.5 | 10,065.9 | 6,967.5 | 5,187.4 | 3,833.4 | 3,561.2 |
Total Asset | 69,466.6 | 65,464.0 | 36,564.3 | 35,586.6 | 29,200.1 | 24,140.4 | 19,969.5 | 18,220.6 |
Equity Share Capital | 247.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
Reserves | 42,181.3 | 32,834.8 | 25,714.7 | 15,368.8 | 11,586.4 | 8,572.5 | 7,738.8 | 7,300.1 |
Total Equity | 42,428.8 | 32,884.3 | 25,764.2 | 15,418.3 | 11,636.0 | 8,622.0 | 7,788.3 | 7,349.6 |
Non Current Liability | 847.0 | 552.4 | 414.5 | 449.2 | 237.3 | 233.1 | 180.7 | 187.3 |
Current Liability | 26,190.8 | 32,027.3 | 10,385.7 | 19,719.1 | 17,326.9 | 15,285.3 | 12,000.6 | 10,683.7 |
Total Liabilities | 27,037.8 | 32,579.7 | 10,800.2 | 20,168.3 | 17,564.2 | 15,518.4 | 12,181.2 | 10,871.0 |
Total Equity & Liability | 69,466.6 | 65,464.0 | 36,564.3 | 35,586.6 | 29,200.1 | 24,140.4 | 19,969.5 | 18,220.6 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Operating Activity | 4,091.5 | 29,744.3 | 1,734.5 | 5,831.7 | 2,904.3 | 3,627.6 | 1,688.0 | -801.1 |
Investing Activity | -5,557.7 | -8,336.3 | -3,217.0 | -4,185.3 | -2,402.3 | 178.1 | -401.8 | 264.4 |
Financing Activity | -4,599.8 | -3,993.7 | -2,100.0 | -1,258.3 | -570.8 | -1,083.6 | -1,014.5 | -1,146.9 |
Net Cash Flow | -6,066.0 | 17,414.3 | -3,582.5 | 388.1 | -68.8 | 2,722.1 | 271.7 | -1,683.6 |
Share Holding
Registered Address
ISIN: INE721I01024
PAN: AAACN1797L
NSE Plaza, Plot no. C/1, G Block, Bandra-Kurla Complex Bandra (E) Mumbai - 400 051.
Management
Girish Chandra Chaturvedi
chairman
Ashishkumar Chauhan
managing director & ceo
Yatrik Vin
chief financial officer
Rohit Gupte
company secretary
Download Financial Result
News

NSE listing can happen once NOC is received in 8-9 months, says CEO Ashishkumar Chauhan

Who is Injeti Srinivas, set to become NSE Chairman ahead of IPO?

NSE IPO: SEBI Committee To Decide On Co-Location Settlement By September-End — Profit Exclusive

Indira IVF refiles draft IPO papers via confidential route; Gaudium IVF set to follow

Merchant bankers are gearing up for a ‘beauty parade’ in anticipation of NSE’s IPO

Rs 322 cr dividend, multibagger returns: RK Damani's estimated gains from NSE unlisted shares

Sebi said to have accepted NSE's consent applications

NSE offers Rs 1,400 crore to SEBI to settle co-location and dark fibre cases
Latest Article From The Experts
Latest Videos
NSE Appoints Injeti Srinivas as Chairman Ahead of IPO
NSE: Company Overview FY25
SEBI Committee to Decide on NSE Co-Location
NSE Unlisted Shares: 45% Upside Potential?
NSE IPO Update 2025
NSE IPO Update: IPO Soon?
NSE IPO Date!
Unexpected Surge in NSE's Shares Before the IPO
Top Unlisted companies
About NSE India Unlisted Shares
Established in 1992, The National Stock Exchange (NSE) is India's biggest financial market. NSE has a fourth worldwide equity trading volume ranking and developed as a refined, transparent, and fully automated stock platform. India's first stock exchange, NSE, brings all investors to a single platform to trade equity, investment assets, securities, and debt instruments. It was set up by a group of India’s leading financial institutions to brin...
Frequently Asked Questions
How to buy unlisted shares of National Stock Exchange Ltd (NSE)?
How to Sell unlisted shares of National Stock Exchange Ltd (NSE)?
What is the lock-in period of National Stock Exchange Ltd (NSE) unlisted shares?
What is the minimum ticket size for investment in National Stock Exchange Ltd (NSE) unlisted shares?
Is it legal to buy unlisted shares of National Stock Exchange Ltd (NSE) in India?
Is Short-term capital gain tax applicable on National Stock Exchange Ltd (NSE) unlisted shares?
Is there any Long-term capital gain tax to be paid on National Stock Exchange Ltd (NSE) unlisted shares?
Applicability of Taxes on National Stock Exchange Ltd (NSE) unlisted shares once it is listed?
How to check the credit or transfers of National Stock Exchange Ltd (NSE) unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of National Stock Exchange Ltd (NSE) shares?
How is the market price of NSE unlisted shares calculated?
What is the capital gains tax rate on the sale of NSE unlisted shares?
Is there a minimum lot size obligation to buy NSE unlisted shares?
What is the least lock-in period for NSE unlisted shares?
Are NSE unlisted shares subject to SEBI rules and regulations?
What are the risks of investing in unlisted NSE shares?
Can NRIs buy NSE unlisted shares in India?
How do I sell unlisted National Stock Exchange shares?
Why is NSE not getting listed?
How to buy nse unlisted shares?