
Power Exchange India Unlisted Shares
Industry: Finance | Sector: Power | Depository: NSDL, CDSL
₹ 5,174.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,174.00 |
Face Value | Share | 10.00 |
Book Value | Share | 20.10 |
Price To Earning (PE) | 103.90 |
Price | Sales | 38.70 |
Price | Book | 30.60 |
Outstanding Shares (Crores) | 5.85 |
Market Cap (Rs. Crores) | 3,593.36 |
Debt | Equity | 1.80 |
Dividend | Share | 1.50 |
Dividend % (On Current Market Price) | 0.4% |
Return on Total Assets | 10.6% |
Return on Equity | 29.3% |
Return on Working Capital | 15.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Power sector in India is one of the most diversified when compared to other economies of the world. Sources for power generation range from commercial sources such as coal, lignite, natural gas, oil, hydro and nuclear power to non-conventional sources such as wind, solar, small hydro, bagasse and cogeneration. The demand for electricity in the country has been growing at a rapid pace and is expected to grow further in the years to come.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Revenue | 92.9 | 63.2 | 55.5 | 40.2 | 30.6 | 30.1 |
Expense | 43.1 | 29.8 | 22.8 | 18.4 | 19.5 | 14.9 |
EBITDA | 49.8 | 33.4 | 32.7 | 21.8 | 11.1 | 15.1 |
Other Cost | 3.5 | 3.9 | 3.6 | 3.3 | 2.5 | 1.4 |
Profit Before Taxes | 46.3 | 29.6 | 29.1 | 18.5 | 8.6 | 13.7 |
Tax Expense | 11.8 | 7.5 | 7.5 | 2.7 | -0.3 | 0.0 |
Profit after Taxes | 34.5 | 22.1 | 21.6 | 15.7 | 8.9 | 13.8 |
Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 34.5 | 22.1 | 21.6 | 15.7 | 8.9 | 13.8 |
Outstanding Share | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Earning per Share (Rs | Share) | 5.91 | 3.8 | 3.7 | 2.7 | 1.5 | 2.4 |
Revenue Growth % | - | -32% | -12.2% | -27.6% | -23.9% | -1.6% |
EBITDA Margin % | 53.6% | 52.8% | 58.9% | 54.2% | 36.3% | 50.2% |
Net Margin % | 37.1% | 35% | 38.9% | 39.1% | 29.1% | 45.8% |
Earning per Share Growth % | - | -35.7% | -2.6% | -27% | -44.4% | 60% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Cash & Cash Equivalent | 159.0 | 304.5 | 151.3 | 178.2 | 75.5 | 64.8 |
Non Current Asset | 22.5 | 42.4 | 19.4 | 25.3 | 39.7 | 54.8 |
Current Asset | 144.9 | 5.9 | 3.3 | 1.9 | 0.6 | 0.7 |
Total Asset | 326.5 | 352.8 | 174.0 | 205.4 | 115.7 | 120.2 |
Equity Share Capital | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 |
Reserves | 59.2 | 33.4 | 11.4 | -10.2 | -26.0 | -34.8 |
Total Equity | 117.6 | 91.9 | 69.9 | 48.2 | 32.5 | 23.7 |
Non Current Liability | 5.7 | 3.6 | 2.0 | 2.7 | 3.9 | 2.4 |
Current Liability | 203.2 | 257.4 | 102.1 | 154.5 | 79.3 | 94.2 |
Total Liabilities | 208.9 | 260.9 | 104.1 | 157.2 | 83.2 | 96.6 |
Total Equity & Liability | 326.5 | 352.8 | 174.0 | 205.4 | 115.7 | 120.2 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Operating Activity | -16.5 | 164.8 | -37.1 | 88.2 | -7.8 | -5.6 |
Investing Activity | -13.2 | -7.0 | -19.5 | -12.0 | 15.6 | -38.7 |
Financing Activity | -9.9 | -1.0 | -0.9 | -0.8 | -0.7 | -0.9 |
Net Cash Flow | -39.7 | 156.8 | -57.6 | 75.4 | 7.2 | -45.2 |
Share Holding
Registered Address
ISIN: INE03N601010
PAN: AAECP6452C
901, 9th Floor, Sumer plaza, Marol-Maroshi Road, Andheri (E), Mumbai-400059
Management
Vijay Kumar Aggarwal
chairman & managing director
Shekhar Rao
chief financial officer
Sunil Hingwani
company secretary
Download Financial Result
News

NSE drops plans to sell 'loss-making' Power Exchange India Limited

Manikaran Power System in race to buy NSE stake in PXIL

PXIL appoints Satyajit Ganguly as MD and CEO

Power Exchange India starts real-time market for electricity transactions

NTPC plans to acquire 5% equity in Power Exchange of India Ltd

Norwest Makes Investment in Power Exchange India Limited, Acquires 5% Stake
Top Unlisted companies
About Power Exchange India Unlisted Shares
What is Power Exchange India Limited?
Power Exchange Limited (PXIL) is an electronic platform for trading electricity. It acts as an intermediary between electricity buyers and sellers. Established in 2008 under a public-private initiative, PXIL has improved the overall efficiency of power markets in India by accurately and seamlessly connecting the stakeholders of electricity.
Vision
To continual...
Frequently Asked Questions
Is Pxil a government company?