
Pharmeasy Unlisted Shares
Industry: Retail | Sector: Pharma | Depository: NSDL, CDSL
₹ 5,167.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 5,167.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 5.00 |
| Price To Earning (PE) | -6.00 |
| Price | Sales | 0.70 |
| Price | Book | 1.30 |
| Outstanding Shares (Crores) | 651.67 |
| Market Cap (Rs. Crores) | 4,105.52 |
| Debt | Equity | 1.10 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | -22.5% |
| Return on Equity | -48.1% |
| Return on Working Capital | -11.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
API Holdings Limited (Pharmeasy), as per its annual filings, is engaged in the business of undertaking and/or arranging or syndicating all types of business relating to the financing of industry or corporates like logistic and IT sectors. Further, during the year under review, the company had transferred its businesses of wholesale and distribution of drugs (including pharmaceutical products, medical devices, and OTC drugs) and ownership of technology and intellectual property for developing e-commerce platforms including marketplaces for facilitating the sale of pharmaceutical, medical devices,
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue | 5,980.0 | 5,758.9 | 6,699.7 | 5,781.0 | 2,360.7 | 737.4 |
| Expense | 6,533.5 | 6,311.0 | 8,065.1 | 8,074.5 | 2,904.6 | 1,053.7 |
| EBITDA | -553.4 | -552.1 | -1,365.4 | -2,345.7 | -543.9 | -316.3 |
| Other Cost | 963.4 | 1,969.8 | 3,831.2 | -843.8 | 76.3 | 30.7 |
| Profit Before Taxes | -1,516.9 | -2,521.9 | -5,196.6 | -3,971.4 | -620.3 | -347.0 |
| Tax Expense | 55.5 | 11.5 | 15.2 | 21.7 | 21.1 | -11.7 |
| Profit after Taxes | -1,572.4 | -2,533.4 | -5,211.8 | -3,993.2 | -641.3 | -335.3 |
| Other Income | Exp. | 0.0 | 2.3 | 9.2 | -34.5 | 5.1 | 0.1 |
| Income (Net Of Taxes) | -1,572.4 | -2,531.1 | -5,202.6 | -4,027.7 | -636.3 | -335.2 |
| Outstanding Share | 651.7 | 624.0 | 614.2 | 553.1 | 238.7 | 238.7 |
| Earning per Share (Rs | Share) | -1.05 | -4.1 | -8.5 | -7.3 | -2.7 | -1.5 |
| Revenue Growth % | - | -3.7% | 16.3% | -13.7% | -59.2% | -68.8% |
| EBITDA Margin % | -9.3% | -9.6% | -20.4% | -40.6% | -23% | -42.9% |
| Net Margin % | -26.3% | -44% | -77.7% | -69.7% | -27% | -45.5% |
| Earning per Share Growth % | - | 290.5% | 107.3% | -14.1% | -63% | -44.4% |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 119.0 | 327.9 | 193.6 | 329.2 | 323.2 | 58.5 |
| Non Current Asset | 4,464.0 | 4,913.4 | 5,721.6 | 8,896.1 | 3,587.2 | 96.8 |
| Current Asset | 2,393.6 | 3,148.3 | 2,341.2 | 2,173.0 | 994.8 | 417.3 |
| Total Asset | 6,976.6 | 8,389.6 | 8,256.4 | 11,398.3 | 4,905.3 | 572.5 |
| Equity Share Capital | 651.7 | 624.0 | 614.2 | 614.2 | 25.6 | 0.0 |
| Reserves | 2,620.6 | 1,964.4 | 1,822.7 | 6,408.3 | 3,555.6 | 246.2 |
| Total Equity | 3,272.3 | 2,588.4 | 2,436.9 | 7,022.5 | 3,581.2 | 246.2 |
| Non Current Liability | 1,923.1 | 2,298.8 | 3,496.3 | 614.2 | 348.0 | 198.7 |
| Current Liability | 1,781.2 | 3,502.4 | 2,323.2 | 3,761.6 | 976.2 | 127.5 |
| Total Liabilities | 3,704.3 | 5,801.2 | 5,819.5 | 4,375.8 | 1,324.2 | 326.2 |
| Total Equity & Liability | 6,976.6 | 8,389.6 | 8,256.4 | 11,398.3 | 4,905.3 | 572.5 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Activity | -223.5 | -61.1 | -744.2 | -2,589.4 | -813.7 | -445.3 |
| Investing Activity | 775.0 | -1,260.9 | -72.3 | -5,789.2 | 4.5 | -190.3 |
| Financing Activity | -759.9 | 1,456.8 | 853.5 | 8,305.4 | 1,019.0 | 629.6 |
| Net Cash Flow | -208.5 | 134.8 | 37.0 | -73.2 | 209.8 | -6.0 |
Share Holding
Registered Address
ISIN: INE0DJ201029
PAN: AASCA1201E
902, 9th Floor, Raheja Plaza 1, B-Wing,Opposite R-City Mall, L.B.S Marg, Ghatkopar,Mumbai,400086
Management
Siddharth Shah
ceo & managing director
Yatharth Bhargova
chief financial officer
Drashti Shah
company secretary
Download Financial Result
News

PharmEasy reports Rs 5,872 Cr revenue in FY25; burn remains flat

PharmEasy CEO Siddharth Shah steps down amid string of co-founder exits; Rahul Guha takes over

PharmEasy’s Covenant Violation Tests Goldman Sachs’ Patience; Relations Strained?

Pharmeasy charts turnaround, turns cash flow positive Apr

Pharmeasy faces backlash over pharmacist recommending herbal product

PharmEasy Appoints Avendus Capital For Next Funding Round

PharmEasy logs first ebitda profit of Rs 14 crore in April, restarts funding talks

PharmEasy plans Rs 2,400-crore rights issue at 90% discount to repay loan
Latest Article From The Experts
Latest Videos
Top Unlisted companies
About Pharmeasy Unlisted Shares
What kind of company is PharmEasy?
India’s digital consumer healthcare app, PharmEasy is referred to as a super app, offering customers on-demand access to home delivery for a comprehensive range of prescriptions and OTC pharmaceuticals. The company provides consumer healthcare products, information, consultations, and diagnostics tests from renowned laboratories. The company has collaborated with trusted doctors and registered in-stor...
Frequently Asked Questions
How to buy unlisted shares of API Holdings Ltd(PharmEasy)?
How to Sell unlisted shares of API Holdings Ltd(PharmEasy)?
What is the lock-in period of API Holdings Ltd(PharmEasy) unlisted shares?
What is the minimum ticket size for investment in API Holdings Ltd(PharmEasy) unlisted shares?
Is it legal to buy unlisted shares of API Holdings Ltd(PharmEasy) in India?
Is Short-term capital gain tax applicable on API Holdings Ltd(PharmEasy) unlisted shares?
Is there any Long-term capital gain tax to be paid on API Holdings Ltd(PharmEasy) unlisted shares?
Applicability of Taxes on API Holdings Ltd(PharmEasy) unlisted shares once it is listed?
How to check the credit or transfers of API Holdings Ltd(PharmEasy) unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of API Holdings Ltd(PharmEasy) shares?
Is the trading of PharmEasy unlisted shares legal in India?
Is DIS used while selling PharmEasy unlisted shares?
Where should I buy PharmEasy unlisted shares from?
Who is the parent company of PharmEasy?
Who is the promoter of PharmEasy?
Who is the CEO of PharmEasy?
Who is PharmEasy backed by?
Is PharmEasy listed in stock market?



















