
Nayara Energy (Formerly Essar Oil) Limited Unlisted Shares
Industry: Retail | Sector: Energy | Depository: NSDL, CDSL
₹ 5,157.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,157.00 |
Face Value | Share | 10.00 |
Book Value | Share | 322.10 |
Price To Earning (PE) | 30.90 |
Price | Sales | 1.30 |
Price | Book | 3.90 |
Outstanding Shares (Crores) | 155.25 |
Market Cap (Rs. Crores) | 1,95,615.00 |
Debt | Equity | 0.70 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 7.6% |
Return on Equity | 13.0% |
Return on Working Capital | 18.1% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Nayara Energy is a new-age downstream energy & petrochemicals company of international scale with a unique mix of young and experienced minds and a robust foundation of best-in-class infrastructure and processes with a desire to deliver excellence, every step of the way. Nayara Energy owns and operates India’s second-largest single-site, state-of-the-art refinery, and one of the most modern and complex refineries in the country. With businesses straddling across the hydrocarbon value chain, from refining to retail, we are primely positioned to realise our vision
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Revenue | 1,50,324.4 | 1,56,030.5 | 1,38,866.3 | 1,20,004.8 | 88,565.6 | 1,00,549.9 | 1,00,313.2 | 86,692.7 |
Expense | 1,38,029.8 | 1,35,360.7 | 1,20,553.8 | 1,15,003.1 | 84,828.5 | 94,144.7 | 94,682.3 | 78,708.7 |
EBITDA | 12,294.6 | 20,669.8 | 18,312.5 | 5,001.7 | 2,672.1 | 5,723.6 | 3,977.1 | 6,819.3 |
Other Cost | 3,836.4 | 4,240.1 | 5,777.9 | 3,780.7 | 4,020.6 | 4,518.7 | 4,221.9 | 3,224.2 |
Profit Before Taxes | 8,458.2 | 16,429.7 | 12,534.6 | 1,221.0 | -283.5 | 977.7 | 1,054.4 | 1,070.4 |
Tax Expense | 2,378.7 | 4,108.7 | 3,108.4 | 300.0 | -741.7 | -1,522.3 | 365.9 | 401.1 |
Profit after Taxes | 6,079.5 | 12,321.0 | 9,426.2 | 921.0 | 458.2 | 2,500.0 | 688.5 | 669.3 |
Other Income | Exp. | 439.7 | 636.9 | -534.8 | 63.0 | 0.0 | -23.6 | -9.6 | -93.6 |
Income (Net Of Taxes) | 6,519.2 | 12,957.9 | 8,891.4 | 984.0 | 458.2 | 2,476.4 | 678.9 | 575.7 |
Outstanding Share | 155.3 | 149.1 | 149.1 | 149.1 | 149.1 | 149.1 | 149.1 | 149.1 |
Earning per Share (Rs | Share) | 40.79 | 82.7 | 63.2 | 6.2 | 3.0 | 10.0 | 2.0 | 4.0 |
Revenue Growth % | - | 3.8% | -11% | -13.6% | -26.2% | 13.5% | -0.2% | -13.6% |
EBITDA Margin % | 8.2% | 13.2% | 13.2% | 4.2% | 3% | 5.7% | 4% | 7.9% |
Net Margin % | 4.3% | 8.3% | 6.4% | 0.8% | 0.5% | 2.5% | 0.7% | 0.7% |
Earning per Share Growth % | - | 102.7% | -23.6% | -90.2% | -51.6% | 233.3% | -80% | 100% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 2,171.9 | 1,775.0 | 7,211.8 | 2,528.8 | 4,170.2 | 4,107.6 | 1,334.2 | 3,479.3 |
Non Current Asset | 60,284.2 | 59,723.7 | 59,474.4 | 59,615.2 | 59,608.7 | 60,851.9 | 58,878.7 | 58,483.9 |
Current Asset | 22,991.5 | 26,250.3 | 18,155.2 | 19,201.4 | 12,813.7 | 10,953.5 | 14,405.4 | 12,425.8 |
Total Asset | 85,447.6 | 87,749.0 | 84,841.4 | 81,345.4 | 76,592.6 | 75,913.0 | 74,618.3 | 74,389.0 |
Equity Share Capital | 1,507.2 | 1,507.2 | 1,507.2 | 1,507.2 | 1,507.2 | 1,507.2 | 1,507.2 | 1,507.2 |
Reserves | 48,503.0 | 41,983.8 | 29,025.9 | 20,134.5 | 19,150.5 | 17,707.7 | 17,709.3 | 16,947.5 |
Total Equity | 50,010.2 | 43,491.0 | 30,533.1 | 21,641.7 | 20,657.7 | 19,214.9 | 19,216.5 | 18,454.7 |
Non Current Liability | 17,455.3 | 19,530.1 | 28,324.7 | 30,123.2 | 25,304.4 | 33,652.0 | 30,495.0 | 25,881.7 |
Current Liability | 17,982.1 | 24,727.9 | 25,983.6 | 29,580.5 | 30,630.5 | 23,046.1 | 24,906.8 | 30,052.6 |
Total Liabilities | 35,437.4 | 44,258.0 | 54,308.3 | 81,345.4 | 76,592.6 | 75,913.0 | 74,618.3 | 74,389.0 |
Total Equity & Liability | 85,447.6 | 87,749.0 | 84,841.4 | 81,345.4 | 76,592.6 | 75,913.0 | 74,618.3 | 74,389.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Operating Activity | 3,047.8 | 3,455.4 | 18,018.7 | 1,352.6 | 1,831.5 | 12,612.1 | 2,241.9 | 10,020.8 |
Investing Activity | -1,456.1 | -6,382.7 | -4,903.9 | -1,903.4 | -410.5 | -716.7 | 326.2 | 971.4 |
Financing Activity | -1,158.6 | -2,555.6 | -7,208.1 | -1,470.6 | -1,060.6 | -9,469.2 | -4,494.3 | -10,136.4 |
Net Cash Flow | 433.1 | -5,482.9 | 5,906.7 | -2,021.4 | 360.4 | 2,426.2 | -1,926.2 | 855.8 |
Share Holding
Registered Address
ISIN: INE011A01019
PAN: AAACE0890P
Khambhalia Post, P O Box 24, District Devbhumi Dwarka - 361 305, Gujarat, IndiaTelephone: 02833 661 444
Management
Prasad K. Panicker
chairman
Alois Virag
chief executive officer
Rajani Kesari
chief financial officer
Mayank Bhargava
company secretary
Download Financial Result
News

Fresh trouble for Russia-backed Nayara Energy! SBI stops trade & foreign currency transactions of Indian refinery; doesn't want to risk US tariffs, EU curbs

Crude awakening for Nayara as geopolitics sounds alarm; symbol of Indo-Russian ties hit hard by West penalty

Nayara Energy Appoints Prasad K Panicker As Director and Head of Refinery

RIL and Nayara make a big splash, capturing 25% of India’s diesel market

Nayara Energy reports significant progress on its entry into petrochemicals

India's Essar seeks $350mln from Russia-backed Nayara in brand pact

Nayara Energy ties up Rs 4,000 crore in funding for petrochemical project

Trafigura sells out of Russia-backed Indian refiner Nayara Energy
Latest Article From The Experts

Nayara Energy To Make Buyback Offer To Minority Shareholders

Nayara Energy Is Looking To Explore Green Hydrogen Space In The Future

Nayara Energy's Plan To Expand its Business By 50%: What Future Entails For The Company?

What Factors Should You Consider When Buying Nayara Energy Ltd Unlisted Shares?
Top Unlisted companies
About Nayara Energy (Formerly Essar Oil) Limited Unlisted Shares
Is Nayara and Essar same?
Nayara Energy, previously known as Essar Oil, is an integrated oil refinery and marketing company and part of the Essar Group. It is one of the largest oil and gas companies engaged in the entire hydrocarbon value chain from refining, production, marketing, and retail oil business. Nayara Energy Limited was based in Mumbai before it was acquired by a Russian company called Rosnet which bought its 49% stake in ...
Frequently Asked Questions
How to buy unlisted shares of Nayara Energy Ltd (ESSAR Oil)?
How to Sell unlisted shares of Nayara Energy Ltd (ESSAR Oil)?
What is the lock-in period of Nayara Energy Ltd (ESSAR Oil) unlisted shares?
What is the minimum ticket size for investment in Nayara Energy Ltd (ESSAR Oil) unlisted shares?
Is it legal to buy unlisted shares of Nayara Energy Ltd (ESSAR Oil) in India?
Is Short-term capital gain tax applicable on Nayara Energy Ltd (ESSAR Oil) unlisted shares?
Is there any Long-term capital gain tax to be paid on Nayara Energy Ltd (ESSAR Oil) unlisted shares?
Applicability of Taxes on Nayara Energy Ltd (ESSAR Oil) unlisted shares once it is listed?
How to check the credit or transfers of Nayara Energy Ltd (ESSAR Oil) unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Nayara Energy Ltd (ESSAR Oil) shares?
Who is the new CEO of Nayara?
Is Nayara Energy unlisted?
Is Nayara owned by Reliance?
How to buy Nayara Energy Limited unlisted shares in India?
What is the minimum lot size of Nayara Energy Ltd unlisted shares?
How to check the current price of Nayara Energy Limited's unlisted shares?
Is buying unlisted shares legal in India?
Can I sell my Nayara Energy Ltd unlisted shares?