
Honeywell Electrical Devices And Systems India Ltd
Industry: Manufacturing | Sector: Electronics | Depository: NSDL, CDSL
₹ 5,136.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 5,136.00 |
Face Value | Share | 10.00 |
Book Value | Share | 1,197.00 |
Price To Earning (PE) | 71.60 |
Price | Sales | 5.40 |
Price | Book | 7.20 |
Outstanding Shares (Crores) | 0.10 |
Market Cap (Rs. Crores) | 861.00 |
Debt | Equity | 0.60 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 5.9% |
Return on Equity | 9.2% |
Return on Working Capital | 11.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Honeywell Electrical Devices and Systems India Limited (HEDSIL), as per its annual filings, is engaged in the business of manufacturing and trading electrical devices and control systems. The company’s product portfolio includes wiring devices, cable management, lighting management system and circuit protection. The company was incorporated in 1984 and has its registered office located in Chennai, Tamil Nadu.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Revenue | 159.7 | 152.9 | 143.4 | 88.9 | 107.8 | 130.7 | 143.1 |
Expense | 138.6 | 128.5 | 109.9 | 93.8 | 97.1 | 154.7 | 139.2 |
EBITDA | 21.1 | 24.4 | 33.4 | -5.0 | 10.8 | -23.9 | 3.9 |
Other Cost | 5.6 | 4.8 | 4.8 | 4.7 | 4.2 | 3.2 | 4.2 |
Profit Before Taxes | 15.5 | 19.6 | 28.6 | -9.7 | 6.6 | -27.1 | -0.4 |
Tax Expense | 4.1 | 3.7 | 13.3 | -1.0 | 6.3 | -6.0 | -0.1 |
Profit after Taxes | 11.4 | 15.9 | 15.4 | -8.7 | 0.2 | -21.1 | -0.3 |
Other Income | Exp. | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 11.0 | 15.9 | 15.4 | -8.7 | 0.2 | -21.1 | -0.3 |
Outstanding Share | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Earning per Share (Rs | Share) | 120.2 | 167.8 | 161.5 | -90.9 | 2.5 | -221.8 | -2.7 |
Revenue Growth % | - | -4.3% | -6.2% | -38% | 21.3% | 21.2% | 9.5% |
EBITDA Margin % | 13.2% | 16% | 23.3% | -5.6% | 10% | -18.3% | 2.7% |
Net Margin % | 6.9% | 10.4% | 10.7% | -9.8% | 0.2% | -16.1% | -0.2% |
Earning per Share Growth % | - | 39.6% | -3.8% | -156.3% | -102.8% | -8972% | -98.8% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 97.5 | 85.7 | 62.8 | 37.7 | 12.1 | 43.7 | 49.3 |
Non Current Asset | 24.2 | 26.0 | 24.6 | 38.1 | 41.0 | 38.2 | 18.0 |
Current Asset | 65.8 | 60.8 | 60.4 | 51.9 | 81.4 | 75.5 | 96.0 |
Total Asset | 187.5 | 172.5 | 147.7 | 127.7 | 134.5 | 157.4 | 163.3 |
Equity Share Capital | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Reserves | 118.8 | 107.6 | 91.6 | 76.1 | 84.6 | 85.2 | 106.9 |
Total Equity | 119.8 | 108.6 | 92.6 | 77.0 | 85.6 | 86.2 | 107.8 |
Non Current Liability | 3.3 | 3.5 | 4.1 | 5.9 | 7.2 | 2.3 | 3.2 |
Current Liability | 64.4 | 60.4 | 51.1 | 44.8 | 41.7 | 69.0 | 52.2 |
Total Liabilities | 67.7 | 63.9 | 55.2 | 50.7 | 48.9 | 71.3 | 55.5 |
Total Equity & Liability | 187.5 | 172.5 | 147.7 | 127.7 | 134.5 | 157.4 | 163.3 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Operating Activity | 15.5 | 29.1 | 3.9 | 28.0 | -27.4 | 308.8 | 262.9 |
Investing Activity | -2.8 | -5.2 | 22.0 | -1.1 | 7.7 | -442.8 | -174.2 |
Financing Activity | -0.9 | -0.9 | -0.8 | -1.1 | -1.0 | -34.1 | -10.6 |
Net Cash Flow | 11.8 | 23.0 | 25.1 | 25.8 | -20.7 | -168.1 | 78.1 |
Share Holding
Registered Address
ISIN: INE848Y01014
PAN: AAACM4378E
5th, 6th and 7th Floors, North Tower, KRM Plaza,No. 2, Harrington Road, Chetpet, Chennai - 600031
Management
Inder Jeet Singh
managing director
Download Financial Result
Top Unlisted companies
About Honeywell Electrical Devices And Systems India Ltd
Honeywell Electrical Devices and Systems India Ltd. is part of Honeywell International, a global manufacturing leader in aerospace products and services. Apart from it, Honeywell also offers technological services for homes, buildings, turbochargers, automotive products, and more. This company was incorporated in 1984 and has operated in India for over two decades as an unlisted public company.
As per the reports, the authorized capital ...
Frequently Asked Questions
How to buy unlisted shares of Honeywell?
How to Sell unlisted shares of Honeywell?
What is the lock-in period of Honeywell unlisted shares?
What is the minimum ticket size for investment in Honeywell unlisted shares?
Is it legal to buy unlisted shares of Honeywell in India?
Is Short-term capital gain tax applicable on Honeywell unlisted shares?
Is there any Long-term capital gain tax to be paid on Honeywell unlisted shares?
Applicability of Taxes on Honeywell unlisted shares once it is listed?
How to check the credit or transfers of Honeywell unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Honeywell shares?
What is the lock-in period for Honeywell unlisted shares?
How can I check credit for Honeywell electronic devices and system unlisted shares?
What is the minimum ticket size to buy Honeywell unlisted shares?
Is Honeywell a strong company to invest in?
What is the future of Honeywell stock?