
Hindustan Power Exchange Limited Unlisted Shares
Industry: Financial service | Sector: Energy | Depository:
₹ 5,135.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 5,135.00 |
Face Value | Share | 1.00 |
Book Value | Share | 1.00 |
Price To Earning (PE) | 222.20 |
Price | Sales | 76.00 |
Price | Book | 58.60 |
Outstanding Shares (Crores) | 55.25 |
Market Cap (Rs. Crores) | 3,315.00 |
Debt | Equity | 4.60 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.00 |
Return on Total Assets | 4.7% |
Return on Equity | 26.4% |
Return on Working Capital | 7.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Hindustan Power Exchange (HPX) (formerly known as Pranurja Solutions Limited) is the new age power exchange in Indian Electricity Market. It provides a comprehensive market platform for different electricity products providing a transparent, seamless and robust exchange platform for the market participants. HPX provides opportunity to market participants to transact in most equitable and transparent manner giving its customers unmatched user experience through advanced technology and customized value added services. Through continuous innovation and creativity in the services as well as its technology, HPX
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 43.6 | 17.4 | 2.3 |
Expense | 21.8 | 21.6 | 5.1 |
EBITDA | 21.8 | -4.2 | -2.7 |
Other Cost | 5.1 | 5.9 | 0.3 |
Profit Before Taxes | 16.7 | -10.0 | -3.1 |
Tax Expense | 1.8 | 0.0 | 0.0 |
Profit after Taxes | 14.9 | -10.0 | -3.1 |
Other Income | Exp. | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 14.9 | -10.0 | -3.1 |
Outstanding Share | 55.3 | 55.3 | 55.3 |
Earning per Share (Rs | Share) | 0.27 | -0.18 | -0.06 |
Revenue Growth % | - | -60.1% | -86.8% |
EBITDA Margin % | 50% | -24.1% | -117.4% |
Net Margin % | 34.2% | -57.5% | -134.8% |
Earning per Share Growth % | - | -166.7% | -66.7% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 |
---|---|---|---|
Cash & Cash Equivalent | 215.9 | 72.6 | 0.2 |
Non Current Asset | 14.1 | 28.5 | 12.1 |
Current Asset | 85.5 | 44.0 | 48.0 |
Total Asset | 315.5 | 145.1 | 60.3 |
Equity Share Capital | 55.3 | 55.3 | 55.3 |
Reserves | 1.3 | -13.6 | -3.6 |
Total Equity | 56.6 | 41.6 | 51.7 |
Non Current Liability | 5.4 | 4.8 | 1.4 |
Current Liability | 253.5 | 98.6 | 7.3 |
Total Liabilities | 258.9 | 103.5 | 8.6 |
Total Equity & Liability | 315.5 | 145.1 | 60.3 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 |
---|---|---|---|
Operating Activity | 173.1 | 74.6 | -2.0 |
Investing Activity | -28.9 | -1.3 | 2.3 |
Financing Activity | -0.9 | -0.8 | -0.3 |
Net Cash Flow | 143.3 | 72.4 | -0.1 |
Share Holding
Registered Address
ISIN: INE07WD01012
PAN: AAJCP8333P
25th Floor, P. J. Towers, Dalal Street, Fort MUMBAI Mumbai City - 400001 Maharashtra
Management
Mr. Harish Saran
managing director
Mr. Deepak Goel
nominee director (bse)
Mr. Vishnu Kant
nominee director (icici bank)
Mr. Bikram Singh Guram
nominee director (ptc india)
Download Financial Result
Latest Article From The Experts
Top Unlisted companies
About Hindustan Power Exchange Limited Unlisted Shares
India is the third-largest producer and consumer of electricity in the world, with over 472 gigawatts (GW) of installed capacity as of April 2025.
Power demand has surged by 33% in the last five years and is expected to rise by another 6% annually as electrification and per-capita usage expand.
Amid this energy boom, one company is quietly transforming how electricity is traded: Hindustan Power Exchange Lim...