
icici lombard general insurance
Industry: Technology | Sector: Services | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 0.00 |
Face Value | Share | 10.00 |
Book Value | Share | 54.76 |
Price To Earning (PE) | 23.72 |
Price | Sales | 2.26 |
Price | Book | 10.04 |
Outstanding Shares (Crores) | 23.20 |
Market Cap (Rs. Crores) | 12,760.00 |
Debt | Equity | 1.45 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 17.3% |
Return on Equity | 42.5% |
Return on Working Capital | 32.8% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Tata Technologies is a global engineering and product development digital services company focused on fulfilling its mission of helping the world drive, fly, build and farm by enabling manufacturing clients across the automotive, industrial machinery and aerospace verticals realize better products and drive efficiencies in their businesses, leading to the development of products which are better for the end customer, environment and society at large.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenue | 548.2 | 394.7 | 216.1 | 111.5 |
Expense | 459.2 | 335.9 | 193.2 | 98.4 |
EBITDA | 89.0 | 58.8 | 22.9 | 13.1 |
Other Cost | 14.7 | 11.9 | 7.5 | 8.4 |
Profit Before Taxes | 74.3 | 46.9 | 15.4 | 4.7 |
Tax Expense | 21.2 | 12.2 | 0.1 | 0.0 |
Profit after Taxes | 53.1 | 34.7 | 15.3 | 4.7 |
Other Income | Exp. | -0.8 | -0.4 | 0.0 | -0.1 |
Income (Net Of Taxes) | 52.3 | 34.3 | 15.3 | 4.6 |
Outstanding Share | 2.3 | 2.3 | 2.2 | 2.2 |
Earning per Share (Rs | Share) | 23.19 | 15.20 | 6.80 | 2.07 |
Revenue Growth % | - | -28% | -45.2% | -48.4% |
EBITDA Margin % | 16.2% | 14.9% | 10.6% | 11.7% |
Net Margin % | 9.5% | 8.7% | 7.1% | 4.1% |
Earning per Share Growth % | - | -34.5% | -55.3% | -69.6% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash & Cash Equivalent | 0.4 | 1.4 | 11.1 | 5.3 |
Non Current Asset | 97.6 | 76.3 | 29.5 | 29.5 |
Current Asset | 204.1 | 186.5 | 143.8 | 90.1 |
Total Asset | 302.1 | 264.2 | 184.4 | 124.9 |
Equity Share Capital | 22.6 | 22.6 | 22.4 | 22.4 |
Reserves | 100.6 | 48.3 | 14.8 | -0.6 |
Total Equity | 123.2 | 70.9 | 37.2 | 21.8 |
Non Current Liability | 31.1 | 27.6 | 7.8 | 5.9 |
Current Liability | 147.8 | 165.7 | 139.4 | 97.2 |
Total Liabilities | 178.9 | 193.3 | 147.2 | 103.1 |
Total Equity & Liability | 302.1 | 264.2 | 184.4 | 124.9 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Operating Activity | 19.1 | 15.4 | 19.3 | 7.2 |
Investing Activity | -27.7 | -47.8 | -9.0 | -4.7 |
Financing Activity | 7.7 | 32.1 | -9.1 | -2.5 |
Net Cash Flow | -0.9 | -0.3 | 1.2 | 0.0 |
Share Holding
Registered Address
ISIN: INE142M01025
PAN: AAACT3092N
Plot No. 25, Rajiv Gandhi Infotech Park, Hinjawadi, Pune 411057, India
Management
Ajoyendra Mukherjee
chairman
Warren Harris
managing director & ceo
Savitha Balachandran
chief financial officer
Vikrant Gandhe
company secretary
Download Financial Result
Top Unlisted companies
About icici lombard general insurance
Established in 1989, Tata Technologies is a Tata group company and subsidiary of Tata Motors. It is a digital technology and product development service providing company operating in Asia, Europe, and North America. The company also serves the automotive, industrial equipment, aircraft, and industrial verticals. Tata Technologies Limited offers PLM software sales, enterprise software, training, and support for aerospace, automotive, construct...
Frequently Asked Questions
How to buy unlisted shares of Tata Technologies Ltd?
How to Sell unlisted shares of Tata Technologies Ltd?
What is the lock-in period of Tata Technologies Ltd unlisted shares?
What is the minimum ticket size for investment in Tata Technologies Ltd unlisted shares?
Is it legal to buy unlisted shares of Tata Technologies Ltd in India?
Is Short-term capital gain tax applicable on Tata Technologies Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Tata Technologies Ltd unlisted shares?
Applicability of Taxes on Tata Technologies Ltd unlisted shares once it is listed?
How to check the credit or transfers of Tata Technologies Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Tata Technologies Ltd shares?