
Hexaware Technologies Ltd Unlisted Shares
Industry: Technology | Sector: Services | Depository: NSDL, CDSL
₹ 5,134.00
Key Indicators
Key Indicators | 2022 |
---|---|
Current Share Price | 5,134.00 |
Face Value | Share | 2.00 |
Book Value | Share | 76.40 |
Price To Earning (PE) | 110.30 |
Price | Sales | 5.90 |
Price | Book | 13.20 |
Outstanding Shares (Crores) | 60.70 |
Market Cap (Rs. Crores) | 61,185.60 |
Debt | Equity | 0.60 |
Dividend | Share | 17.50 |
Dividend % (On Current Market Price) | 1.6% |
Return on Total Assets | 14.6% |
Return on Equity | 22.7% |
Return on Working Capital | 23.4% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Hexaware is a fast-growing automation-led next-generation service provider delivering excellence in IT, BPO and Consulting services. They are driven by a combination of robust strategies, passionate teams and a global culture rooted in innovation and automation. Hexaware’s Digital offerings have helped clients achieve operational excellence and customer delight. Their focus lies on taking a leadership position in helping clients attain customer intimacy as their competitive advantage. They are now on a journey of metamorphosing the experiences of the customer’s customers by leveraging their industry-leading
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 10,389.1 | 9,378.8 | 7,244.5 | 6,296.7 | 5,610.7 | 4,705.5 |
Expense | 8,799.2 | 8,011.4 | 6,044.8 | 5,215.9 | 4,704.3 | 3,913.9 |
EBITDA | 1,589.9 | 1,367.4 | 1,199.8 | 1,080.8 | 906.4 | 791.6 |
Other Cost | 321.4 | 244.4 | 258.5 | 281.0 | 127.2 | 64.9 |
Profit Before Taxes | 1,268.5 | 1,123.0 | 941.2 | 799.8 | 779.3 | 726.6 |
Tax Expense | 270.9 | 238.8 | 192.4 | 179.0 | 137.9 | 143.1 |
Profit after Taxes | 997.6 | 884.2 | 748.8 | 620.8 | 641.3 | 583.5 |
Other Income | Exp. | 55.6 | 56.4 | 41.6 | 27.1 | 37.1 | 12.2 |
Income (Net Of Taxes) | 1,053.2 | 940.6 | 790.5 | 648.0 | 678.4 | 595.7 |
Outstanding Share | 30.4 | 30.2 | 30.1 | 29.9 | 29.8 | 29.7 |
Earning per Share (Rs | Share) | 32.9 | 29.3 | 24.9 | 20.7 | 21.5 | 19.7 |
Revenue Growth % | - | -9.7% | -22.8% | -13.1% | -10.9% | -16.1% |
EBITDA Margin % | 15.3% | 14.6% | 16.6% | 17.2% | 16.2% | 16.8% |
Net Margin % | 10.1% | 10% | 10.9% | 10.3% | 12.1% | 12.7% |
Earning per Share Growth % | - | -10.9% | -15% | -16.9% | 3.9% | -8.4% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 0.0 | 1,773.4 | 1,291.6 | 1,178.7 | 1,011.4 | 14.9 | 15.4 |
Non Current Asset | 0.0 | 2,986.2 | 3,032.0 | 2,726.1 | 2,824.4 | 2,443.5 | 1,145.8 |
Current Asset | 0.0 | 2,443.2 | 2,188.0 | 1,769.1 | 1,301.9 | 1,710.3 | 1,972.2 |
Total Asset | 0.0 | 7,202.8 | 6,511.6 | 5,673.9 | 5,137.7 | 4,168.7 | 3,133.5 |
Equity Share Capital | 0.0 | 60.7 | 60.4 | 60.3 | 60.1 | 59.7 | 59.5 |
Reserves | 0.0 | 4,574.5 | 4,062.6 | 3,727.8 | 3,175.8 | 2,705.8 | 2,332.4 |
Total Equity | 0.0 | 4,635.2 | 4,123.0 | 3,788.1 | 3,235.8 | 2,765.5 | 2,391.9 |
Non Current Liability | 0.0 | 411.1 | 436.3 | 431.9 | 646.4 | 190.3 | 30.6 |
Current Liability | 0.0 | 2,156.5 | 1,952.3 | 1,453.9 | 1,255.5 | 1,213.0 | 711.0 |
Total Liabilities | 0.0 | 2,567.6 | 2,388.6 | 1,885.8 | 1,901.9 | 1,403.3 | 741.6 |
Total Equity & Liability | 0.0 | 7,202.8 | 6,511.6 | 5,673.9 | 5,137.7 | 4,168.7 | 3,133.5 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Operating Activity | 1,515.6 | 820.6 | 979.7 | 1,437.7 | 596.4 | 548.7 |
Investing Activity | -299.6 | -15.1 | -224.6 | -422.5 | -997.7 | -45.5 |
Financing Activity | -750.1 | -721.1 | -602.1 | -241.6 | -168.9 | -250.2 |
Net Cash Flow | 465.9 | 84.4 | 153.0 | 773.6 | -570.2 | 253.0 |
Share Holding
Registered Address
ISIN: INE093A01041
PAN: AABCA3203F
Bdg no.152, Millennium Business Park, 'A' Block, TTC Industrial Area, Sector 3, Mahappe, Mumbai
Management
Mr. Atul K Nishar
chairman
Mr. R Srikrishna
chief executive officer
Mr. Vikash Kumar Jain
chief financial officer
Mrs. Gunjan Methi
company secretary
Download Financial Result
News

This Indian IT company plans to hire 6,000 employees

Carlyle-promoted Hexaware Tech may launch Rs 8,750 crore IPO between February 12-14

Hexaware CEO Honored for Leadership at India's Impactful CEOs Conclave

Hexaware acquires US-based Mobiquity in $182 million cash deal

Hexaware Technologies investors to sell shares worth ₹9,950 crore in IPO

Hexaware Recognized in ET Now Best Tech Brands 2024

What Type Of Shareholder Owns Hexaware Technologies Limited's (NSE:HEXAWARE)?

After going out of public eye, Hexaware returns to market with an IPO. But is the price right?
Latest Article From The Experts
Top Unlisted companies
About Hexaware Technologies Ltd Unlisted Shares
Hexaware Technologies Ltd was founded in 1990 and was incorporated as a public limited company under the name, 'Aptech Information Systems Ltd.'
Hexaware Technologies Ltd is one of the top international providers of IT and BPO services. The business offers services to clients in the banking, finance, capital markets, public sector, healthcare, hospitality, insurance, logistics, manufacturing, professional services, retail,...
Frequently Asked Questions
How to buy unlisted shares of Hexaware Technologies Ltd?
How to Sell unlisted shares of Hexaware Technologies Ltd?
What is the lock-in period of Hexaware Technologies Ltd unlisted shares?
What is the minimum ticket size for investment in Hexaware Technologies Ltd unlisted shares?
Is it legal to buy unlisted shares of Hexaware Technologies Ltd in India?
Is Short-term capital gain tax applicable on Hexaware Technologies Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Hexaware Technologies Ltd unlisted shares?
Applicability of Taxes on Hexaware Technologies Ltd unlisted shares once it is listed?
How to check the credit or transfers of Hexaware Technologies Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Hexaware Technologies Ltd shares?
Who is the CEO of Hexaware Technologies?
Does SEBI regulate the Hexaware unlisted share?
Where to look for the best Hexaware Technologies Ltd unlisted shares?
How to track daily updates about Hexaware technologies and lift unlisted shares?