
Hero Fincorp Limited Unlisted Shares
Industry: Financial | Sector: Non banking financial company | Depository: NSDL, CDSL
₹ 5,133.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,133.00 |
Face Value | Share | 10.00 |
Book Value | Share | 452.20 |
Price To Earning (PE) | 165.50 |
Price | Sales | 1.80 |
Price | Book | 3.20 |
Outstanding Shares (Crores) | 12.74 |
Market Cap (Rs. Crores) | 18,192.72 |
Debt | Equity | 9.40 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 0.1% |
Return on Equity | 1.4% |
Return on Working Capital | 7.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Hero Fincorp Ltd. is a non-banking financial company (NBFC) engaged in extending retail finance for the two-wheeler sales of Hero Motor Corp. Ltd, bill discounting for Hero Motor Corp. Ltd's suppliers, loans to small and medium enterprises, loan against property (LAP), used car financing and personal loans. Moreover, Hero Fincorp Ltd’s subsidiary, Hero Housong Finance Ltd, received a housing finance licence from National Housing Bank (NHB) in August 2017. Hero Fincorp Ltd was incorporated in December 1991 under the name Hero Honda FinLease Limited.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Revenue | 9,903.3 | 8,359.7 | 6,447.6 | 4,797.7 | 4,333.5 | 3,855.2 | 2,518.5 | 1,694.5 |
Expense | 5,723.6 | 4,235.9 | 3,500.5 | 3,340.0 | 2,516.9 | 1,740.8 | 977.8 | 772.0 |
EBITDA | 4,179.8 | 4,123.9 | 2,947.1 | 1,457.7 | 1,816.6 | 2,114.3 | 1,540.6 | 922.5 |
Other Cost | 3,923.7 | 3,163.3 | 2,211.9 | 1,711.7 | 1,745.5 | 1,665.6 | 1,149.6 | 710.2 |
Profit Before Taxes | 256.1 | 960.6 | 735.2 | -254.0 | 71.1 | 448.8 | 391.0 | 212.4 |
Tax Expense | 146.1 | 323.5 | 255.3 | -62.1 | 19.5 | 170.8 | 145.3 | 69.4 |
Profit after Taxes | 110.0 | 637.1 | 480.0 | -191.9 | 51.6 | 278.0 | 245.8 | 143.0 |
Other Income | Exp. | -27.0 | 611.1 | 0.9 | 0.0 | -0.2 | -0.7 | -1.4 | -0.5 |
Income (Net Of Taxes) | 83.0 | 1,248.2 | 480.9 | -191.9 | 51.5 | 277.3 | 244.4 | 142.5 |
Outstanding Share | 12.7 | 12.7 | 12.7 | 12.7 | 12.2 | 11.5 | 10.3 | 9.3 |
Earning per Share (Rs | Share) | 8.63 | 50.0 | 37.7 | -15.1 | 4.2 | 24.2 | 23.8 | 15.3 |
Revenue Growth % | - | -15.6% | -22.9% | -25.6% | -9.7% | -11% | -34.7% | -32.7% |
EBITDA Margin % | 42.2% | 49.3% | 45.7% | 30.4% | 41.9% | 54.8% | 61.2% | 54.4% |
Net Margin % | 0.8% | 14.9% | 7.5% | -4% | 1.2% | 7.2% | 9.7% | 8.4% |
Earning per Share Growth % | - | 479.4% | -24.6% | -140.1% | -127.8% | 476.2% | -1.7% | -35.7% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 1,964.6 | 98.8 | 750.0 | 1,039.0 | 1,106.9 | 2,343.9 | 106.7 | 0.7 |
Non Current Asset | 1,141.4 | 939.7 | 41,731.9 | 33,245.9 | 540.0 | 480.0 | 322.4 | 262.6 |
Current Asset | 56,936.4 | 52,264.9 | 969.3 | 114.1 | 28,349.2 | 24,375.2 | 20,639.7 | 13,259.2 |
Total Asset | 60,042.4 | 53,204.7 | 43,451.2 | 34,399.1 | 29,996.0 | 27,199.1 | 21,068.7 | 13,522.6 |
Equity Share Capital | 127.4 | 127.3 | 127.3 | 127.3 | 127.3 | 121.5 | 114.2 | 98.5 |
Reserves | 5,633.4 | 5,644.7 | 5,120.5 | 4,642.7 | 4,840.5 | 4,349.8 | 3,527.7 | 2,150.0 |
Total Equity | 5,760.8 | 5,772.0 | 5,247.8 | 4,770.0 | 4,967.8 | 4,471.3 | 3,641.9 | 2,248.5 |
Non Current Liability | 172.1 | 185.6 | 36,680.3 | 29,515.7 | 24,933.0 | 22,599.4 | 17,335.4 | 11,218.1 |
Current Liability | 54,109.6 | 47,247.1 | 1,523.1 | 113.4 | 95.3 | 128.4 | 91.4 | 56.0 |
Total Liabilities | 54,281.6 | 47,432.6 | 38,203.4 | 29,629.1 | 25,028.3 | 22,727.8 | 17,426.9 | 11,274.1 |
Total Equity & Liability | 60,042.4 | 53,204.7 | 43,451.2 | 34,399.1 | 29,996.0 | 27,199.1 | 21,068.7 | 13,522.6 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Operating Activity | -3,913.7 | -9,238.8 | -7,016.4 | -541.2 | -1,840.0 | -4,100.4 | -5,862.5 | -3,121.3 |
Investing Activity | -593.2 | -129.8 | -457.3 | 83.0 | -1,753.8 | 767.8 | -726.1 | -31.2 |
Financing Activity | 6,372.6 | 8,717.3 | 7,349.3 | 434.9 | 2,356.7 | 5,569.9 | 6,694.6 | 3,150.4 |
Net Cash Flow | 1,865.8 | -651.4 | -124.5 | -23.3 | -1,237.1 | 2,237.3 | 106.0 | -2.1 |
Share Holding
Registered Address
ISIN: INE957N01016
PAN: AAACH0157J
09, Basant Lok, Vasant Vihar, New Delhi - 110057
Management
Mr. Abhimanyu Munjal
ceo & managing director
Mr. Jayesh Jain
chief financial officer
Download Financial Result
News

Hero FinCorp Vs Tata Capital: Unlisted shares showcase divergent trends – What’s driving the IPO market buzz?

Hero FinCorp IPO: Why this Rs 3,668 cr issue from Hero Group could be a gamechanger for NBFC sector? Full guide

Hero FinCorp in talks with I-banks for Rs 4,000-crore IPO

IPO-bound Hero Fincorp sees 80% rise in losses from bad loans, profit tumbles

Ahead of IPO, Hero FinCorp writes off bad loans worth around Rs 1,200 crore

Hero FinCorp targets PAT of Rs 1,000 crore in FY25, says CEO Abhimanyu Munjal

Hero Fincorp standalone net profit rises 128.33% in the December 2023 quarter

Hero Fincorp revamps Loan App offering seamless Instant Loan for customers
Latest Article From The Experts
Top Unlisted companies
About Hero Fincorp Limited Unlisted Shares
"Bharat Ka Digital Lender" - Hero FinCorp Ltd. is a leading credit champion in India. With an aim to make financing easier for the citizens of India, Hero FinCorp is presently driving India's next-generation credit champion and is driving India's next-generation ultra-lean credit. Initiated in December 1991 and formerly known as Hero Honda FinLease Limited, Hero FinCorp was a result of the restructuring of the parent company Hero Moto...
Frequently Asked Questions
How to buy unlisted shares of Hero Fincorp Ltd?
How to Sell unlisted shares of Hero Fincorp Ltd?
What is the lock-in period of Hero Fincorp Ltd unlisted shares?
What is the minimum ticket size for investment in Hero Fincorp Ltd unlisted shares?
Is it legal to buy unlisted shares of Hero Fincorp Ltd in India?
Is Short-term capital gain tax applicable on Hero Fincorp Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Hero Fincorp Ltd unlisted shares?
Applicability of Taxes on Hero Fincorp Ltd unlisted shares once it is listed?
How to check the credit or transfers of Hero Fincorp Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Hero Fincorp Ltd shares?
Is Stockify a legal platform to buy Hero FinCorp unlisted shares India?
Is DIS necessary for Hero FinCorp unlisted shares?
Where should I buy Hero FinCorp unlisted shares from?