
Hella India Lighting Limited Unlisted Shares
Industry: Manufacturing | Sector: Automobile ancillary | Depository: NSDL, CDSL
₹ 5,132.00
Key Indicators
Key Indicators | 2023 |
---|---|
Current Share Price | 5,132.00 |
Face Value | Share | 10.00 |
Book Value | Share | 286.40 |
Price To Earning (PE) | 11.20 |
Price | Sales | 0.80 |
Price | Book | 3.40 |
Outstanding Shares (Crores) | 0.32 |
Market Cap (Rs. Crores) | 304.90 |
Debt | Equity | 1.50 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 11.6% |
Return on Equity | 29.2% |
Return on Working Capital | 26.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Hella India Lighting Limited (HILL), as per annual filings, is engaged in the business of manufacturing automotive lights, switches, and blinkers. The company is a part of Hella Group. The company was incorporated in 1959 and has its registered office located in Delhi.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 391.4 | 305.6 | 195.9 | 174.3 | 199.9 | 180.5 |
Expense | 336.7 | 265.2 | 174.1 | 158.4 | 183.0 | 167.8 |
EBITDA | 54.8 | 40.4 | 21.8 | 15.9 | 16.9 | 12.7 |
Other Cost | 15.4 | 16.7 | 19.0 | 13.3 | 9.5 | 7.4 |
Profit Before Taxes | 39.4 | 23.7 | 2.8 | 2.6 | 7.4 | 5.3 |
Tax Expense | 12.5 | 6.7 | 2.8 | 0.7 | 2.0 | 1.9 |
Profit after Taxes | 26.9 | 17.0 | 0.0 | 1.9 | 5.5 | 3.4 |
Other Income | Exp. | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 26.5 | 17.0 | 0.0 | 1.9 | 5.5 | 3.4 |
Outstanding Share | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Earning per Share (Rs | Share) | 84.8 | 53.1 | 0.1 | 6.0 | 17.1 | 10.6 |
Revenue Growth % | - | -21.9% | -35.9% | -11% | 14.7% | -9.7% |
EBITDA Margin % | 14% | 13.2% | 11.1% | 9.1% | 8.5% | 7% |
Net Margin % | 6.8% | 5.6% | 0% | 1.1% | 2.8% | 1.9% |
Earning per Share Growth % | - | -37.4% | -99.8% | 5900% | 185% | -38% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Cash & Cash Equivalent | 7.0 | 3.5 | 4.0 | 7.6 | 24.7 | 3.8 |
Non Current Asset | 80.8 | 72.5 | 63.4 | 69.1 | 62.4 | 43.6 |
Current Asset | 140.8 | 118.1 | 86.7 | 64.3 | 63.8 | 58.1 |
Total Asset | 228.6 | 194.2 | 154.0 | 141.0 | 150.9 | 105.5 |
Equity Share Capital | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Reserves | 87.6 | 61.1 | 44.2 | 44.3 | 42.5 | 37.0 |
Total Equity | 90.8 | 64.3 | 47.3 | 47.4 | 45.6 | 40.2 |
Non Current Liability | 17.9 | 20.3 | 29.4 | 35.2 | 32.8 | 7.1 |
Current Liability | 119.8 | 109.6 | 77.2 | 58.4 | 72.5 | 58.2 |
Total Liabilities | 137.8 | 129.9 | 106.7 | 93.6 | 105.3 | 65.3 |
Total Equity & Liability | 228.6 | 194.2 | 154.0 | 141.0 | 150.9 | 105.5 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Operating Activity | 28.6 | 0.8 | 20.7 | 8.3 | 12.0 | 10.4 |
Investing Activity | -17.4 | -15.1 | -9.5 | -19.0 | -20.3 | -11.8 |
Financing Activity | -7.7 | 13.8 | -14.8 | -6.4 | 29.2 | 0.8 |
Net Cash Flow | 3.5 | -0.4 | -3.6 | -17.1 | 20.9 | -0.6 |
Share Holding
Registered Address
ISIN: INE431D01013
PAN: AAACJ0101G
U-61B, LGF,Kalkaji, New Delhi, Delhi-110019
Management
Manoj Singh
managing director
Amit Bhardwaj
chief financial officer
Aakritee Khanna
company secretary
Download Financial Result
Latest Article From The Experts
Top Unlisted companies
About Hella India Lighting Limited Unlisted Shares
Hella India Lighting Limited (HILL), an 81% subsidiary of Hella KGaA Hueck & Co, a leading German auto component supplier, is one of the prominent brands selling automotive components in India and worldwide. Incorporated on 04 September 1959, HILL works under the parent company Froiva Germany GmbH and specialises in providing automotive lights, switches, blinkers, and other services. The company's prime focus...
Frequently Asked Questions
How to buy unlisted shares of Hella India Lightings Limited?
How to Sell unlisted shares of Hella India Lightings Limited?
What is the lock-in period of Hella India Lightings Limited unlisted shares?
What is the minimum ticket size for investment in Hella India Lightings Limited unlisted shares?
Is it legal to buy unlisted shares of Hella India Lightings Limited in India?
Is Short-term capital gain tax applicable on Hella India Lightings Limited unlisted shares?
Is there any Long-term capital gain tax to be paid on Hella India Lightings Limited unlisted shares?
Applicability of Taxes on Hella India Lightings Limited unlisted shares once it is listed?
How to check the credit or transfers of Hella India Lightings Limited unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Hella India Lightings Limited shares?
Is the trading of Hella India Lighting Limited unlisted shares legal in India?
Where can I buy Hella India Lighting Limited unlisted shares?
Is it safe to buy Hella India Lighting Limited unlisted share?
Is it possible to sell Hella India Lighting Limited unlisted share in India?
Where can I check the daily price of Hella India Lighting Limited unlisted shares?