
Billionbrains Garage Ventures Limited (Groww) Unlisted Shares
Industry: Financial technology | Sector: Financial services | Depository: CDSL
₹ 5,110.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,110.00 |
Face Value | Share | 2.00 |
Book Value | Share | 26.60 |
Price To Earning (PE) | 47.90 |
Price | Sales | 7.20 |
Price | Book | 6.00 |
Outstanding Shares (Crores) | 182.80 |
Market Cap (Rs. Crores) | 29,251.20 |
Debt | Equity | 1.10 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.00 |
Return on Total Assets | 18.5% |
Return on Equity | 38.3% |
Return on Working Capital | 25.7% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 |
---|---|---|---|
Revenue | 4,061.6 | 2,796.0 | 1,261.0 |
Expense | 1,529.3 | 2,043.8 | 742.8 |
EBITDA | 2,532.3 | 752.2 | 518.2 |
Other Cost | 68.5 | 1,370.7 | 14.4 |
Profit Before Taxes | 2,463.8 | -618.5 | 503.8 |
Tax Expense | 639.4 | 187.0 | 46.1 |
Profit after Taxes | 1,824.4 | -805.5 | 457.7 |
Other Income | Exp. | 37.3 | -0.4 | 0.6 |
Income (Net Of Taxes) | 1,861.7 | -805.8 | 458.3 |
Outstanding Share | 182.8 | 2.1 | 2.1 |
Earning per Share (Rs | Share) | 3.34 | -1.5 | 0.86 |
Revenue Growth % | - | -31.2% | -54.9% |
EBITDA Margin % | 62.3% | 26.9% | 41.1% |
Net Margin % | 45.8% | -28.8% | 36.3% |
Earning per Share Growth % | - | -144.9% | -157.3% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 |
---|---|---|---|
Cash & Cash Equivalent | 361.1 | 307.9 | 328.8 |
Non Current Asset | 1,450.5 | 1,636.1 | 794.4 |
Current Asset | 8,265.7 | 6,074.0 | 3,684.5 |
Total Asset | 10,077.3 | 8,018.0 | 4,807.8 |
Equity Share Capital | 365.6 | 20.7 | 20.7 |
Reserves | 4,489.8 | 2,522.0 | 3,296.1 |
Total Equity | 4,855.4 | 2,542.7 | 3,316.8 |
Non Current Liability | 230.3 | 126.2 | 24.5 |
Current Liability | 4,991.6 | 5,349.1 | 1,466.5 |
Total Liabilities | 5,221.9 | 5,475.3 | 1,491.0 |
Total Equity & Liability | 10,077.3 | 8,018.0 | 4,807.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 |
---|---|---|---|
Operating Activity | -962.2 | 885.0 | 547.8 |
Investing Activity | 139.7 | -911.0 | -370.6 |
Financing Activity | 875.7 | 3.8 | -5.5 |
Net Cash Flow | 53.2 | -22.3 | 171.7 |
Share Holding
Registered Address
ISIN:
PAN: AAFCN2181H
Vaishnavi Tech Park, South Tower, 3rd Floor, Survey No.16/1 and 17/2 Ambalipura Village, Varthur Hobli, Bellandur , Bellandur Bangalore South Bangalore - 560103 Karnataka
Management
Lalit Keshre
whole time director & chief executive officer
Gaurang Shah
chairman and independent director
Harsh Jain
whole-time director and chief operating officer
Ishan Bansal
whole-time director and chief financial officer
Neeraj Singh
whole-time director and chief technology officer
Ashish Agrawal
nominee director
Neetu Kashiramka
independent director
Ankit Nagori
independent director
Download Financial Result
Latest Article From The Experts
Top Unlisted companies
About Billionbrains Garage Ventures Limited (Groww) Unlisted Shares
Billionbrains Garage Ventures Limited is the parent company of Groww, a prominent fintech / investment‐tech firm in India. Groww is a leading Indian online investment platform founded in 2016 by four ex-Flipkart colleagues: Lalit Keshre, Harsh Jain, Neeraj Singh, and Ishan Bansal. It was incorporated on January 9, 2018, in Bangalore, Karnataka. Originally a private limited company, but planning to convert it to a public limited. BGV has filed ...