
Greenzo Energy India Limited
Industry: Manufacturing | Sector: Machinery and equipment | Depository: NSDL, CDSL
₹ 5,129.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,129.00 |
Face Value | Share | 10.00 |
Book Value | Share | 65.70 |
Price To Earning (PE) | 593.20 |
Price | Sales | 47.90 |
Price | Book | 10.70 |
Outstanding Shares (Crores) | 1.18 |
Market Cap (Rs. Crores) | 826.00 |
Debt | Equity | 0.10 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 1.7% |
Return on Equity | 1.8% |
Return on Working Capital | 2.8% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Greenzo Energy India Limited (GEIL), as per its annual filings, is engaged in the business of trading, manufacturing and assembly, export and import of engineering equipment to generate the hydrogen and its balance of the plant like compressor, motor, dryers, safety valves and its storage tanks, flow control meter, censers, controller, control panel, rectifier, pumps, transformer, steel tube, circulation tank, KOH pumps, HVAC system, hydrogen turbines and fuel cell system, hydrogen fueling stations and oxygen correction plant, nitrogen and ammonia generation plant, manufacture of
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 |
---|---|---|
Revenue | 17.3 | 14.9 |
Expense | 15.0 | 13.6 |
EBITDA | 2.3 | 1.3 |
Other Cost | 0.3 | 0.0 |
Profit Before Taxes | 2.0 | 1.3 |
Tax Expense | 0.6 | 0.3 |
Profit after Taxes | 1.4 | 1.0 |
Other Income | Exp. | 0.0 | 0.0 |
Income (Net Of Taxes) | 1.4 | 1.0 |
Outstanding Share | 1.2 | 1.0 |
Earning per Share (Rs | Share) | 1.18 | 1.8 |
Revenue Growth % | - | -13.9% |
EBITDA Margin % | 13.3% | 8.7% |
Net Margin % | 8.1% | 6.7% |
Earning per Share Growth % | - | 52.5% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 |
---|---|---|
Cash & Cash Equivalent | 5.0 | 43.8 |
Non Current Asset | 21.1 | 3.3 |
Current Asset | 55.7 | 16.8 |
Total Asset | 81.9 | 63.9 |
Equity Share Capital | 11.9 | 10.9 |
Reserves | 65.6 | 44.5 |
Total Equity | 77.5 | 55.4 |
Non Current Liability | 0.0 | 0.5 |
Current Liability | 4.4 | 8.0 |
Total Liabilities | 4.4 | 8.5 |
Total Equity & Liability | 81.9 | 63.9 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 |
---|---|---|
Operating Activity | -44.5 | -5.9 |
Investing Activity | -14.4 | -5.2 |
Financing Activity | 20.2 | 54.9 |
Net Cash Flow | -38.8 | 43.8 |
Share Holding
Registered Address
ISIN: INE0OA401013
PAN: AAKCG1555H
1104/19 Surya Kiran Building, Delhi - 110001, Delhi
Management
Mr. Sandeep Agarwal
chairman
Mr. Raj Kumar Agarwal
managing director
Ms. Shreya Agarwal
chief financial officer
Download Financial Result
News

Greenzo Energy gets hydrogen project; order book stands at Rs 1,200 cr

Greenzo Energies invests 200 crores in green hydrogen facilities

Greenzo Energy secures 120 MW solar project in Nepal

Greenzo Energy, EODev partner to market hydrogen fuel cell power generators in India and Nepal
Latest Videos
Top Unlisted companies
About Greenzo Energy India Limited
Greenzo Energy India Limited (GEIL), as per its annual filings, is engaged in the business of trading, manufacturing and assembly, export and import of engineering equipment to generate hydrogen and its balance of the plant like compressor, motor, dryers, safety valves and its storage tanks, flow control meter, censers, controller, control panel, rectifier, pumps, transformer, steel tube, circulation tank, KOH pumps, HVAC system, hydrogen turb...