
Goodluck Defence And Aerospace Unlisted Shares
Industry: Manufacturing | Sector: Steel / metal | Depository: NSDL, CDSL
₹ 5,128.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,128.00 |
Face Value | Share | 2.00 |
Book Value | Share | 411.87 |
Price To Earning (PE) | 6.04 |
Price | Sales | 0.25 |
Price | Book | 0.74 |
Outstanding Shares (Crores) | 3.27 |
Market Cap (Rs. Crores) | 1,000.60 |
Debt | Equity | 0.90 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.00 |
Return on Total Assets | 6.5% |
Return on Equity | 12.3% |
Return on Working Capital | 14.9% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Goodluck Defence and Aerospace Limited (GDAL), as per its annual filings, is engaged in the business of manufacturing and sale of forging, machining, treatment, and coating of steel, stainless and special steel, alloys, or any other metal by way of open forging. The company was incorporated in 2023 and has its registered office located in Uttar Pradesh.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 |
---|---|
Revenue | 3,971.2 |
Expense | 3,625.1 |
EBITDA | 346.2 |
Other Cost | 125.3 |
Profit Before Taxes | 220.9 |
Tax Expense | 55.2 |
Profit after Taxes | 165.6 |
Other Income | Exp. | 0.0 |
Income (Net Of Taxes) | 165.6 |
Outstanding Share | 3.3 |
Earning per Share (Rs | Share) | 50.66 |
Revenue Growth % | - |
EBITDA Margin % | 8.7% |
Net Margin % | 4.2% |
Earning per Share Growth % | - |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 |
---|---|
Cash & Cash Equivalent | 1.6 |
Non Current Asset | 1,064.0 |
Current Asset | 1,463.7 |
Total Asset | 2,529.3 |
Equity Share Capital | 6.5 |
Reserves | 1,340.3 |
Total Equity | 1,346.8 |
Non Current Liability | 211.9 |
Current Liability | 970.6 |
Total Liabilities | 1,182.5 |
Total Equity & Liability | 2,529.3 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 |
---|---|
Operating Activity | 158.3 |
Investing Activity | -473.5 |
Financing Activity | 212.1 |
Net Cash Flow | -103.1 |
Share Holding
Registered Address
ISIN:
PAN: AAKCG6927D
Ii-f, 167, Nehru Nagar, Nehru Nagar (ghaziabad), Ghaziabad, Ghaziabad, Uttar Pradesh, India, 201001
Management
Ashish Garg
chief executive officer & managing director
Shyam Agrawal
director
Download Financial Result
Top Unlisted companies
About Goodluck Defence And Aerospace Unlisted Shares
Goodluck Defence And Aerospace Private Limited is a private limited company incorporated on August 31, 2023. The company's main object is to carry out the business of forging, machining, treatment and coating of steel, stainless and special steel, alloys or any other metal by open forging, die forging, robotic forging or any other method. The company has not started its business yet. The part proceeds to the tune of Rs. 40 crore from the propo...