
Ask Investment Managers Unlisted Shares
Industry: Financial | Sector: Weath management service | Depository: NSDL, CDSL
₹ 5,107.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,107.00 |
Face Value | Share | 2.00 |
Book Value | Share | 208.20 |
Price To Earning (PE) | 25.30 |
Price | Sales | 10.30 |
Price | Book | 6.30 |
Outstanding Shares (Crores) | 8.71 |
Market Cap (Rs. Crores) | 11,431.88 |
Debt | Equity | 0.20 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 20.2% |
Return on Equity | 24.5% |
Return on Working Capital | 21.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Ask Investment Managers Limited (AIML) was formerly known as ASK Securities Management Private Limited. AIML operates an online portal ‘askfinancials.com’. AIML is engaged in the business of providing asset and wealth management services. It caters to the HNI and UHNI markets in India. AIML is a part of the ASK Group. It was incorporated in 2004 and its registered office is located in Mumbai, Maharashtra.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Revenue | 1,112.2 | 1,120.7 | 966.0 | 945.8 | 689.7 |
Expense | 661.6 | 592.4 | 507.7 | 518.1 | 370.8 |
EBITDA | 450.6 | 528.3 | 458.3 | 427.7 | 318.9 |
Other Cost | 21.5 | 13.0 | 18.6 | 17.5 | 15.8 |
Profit Before Taxes | 429.1 | 515.3 | 439.7 | 410.2 | 303.1 |
Tax Expense | -14.4 | 112.7 | 103.9 | 95.8 | 79.0 |
Profit after Taxes | 443.6 | 402.6 | 335.8 | 314.4 | 224.1 |
Other Income | Exp. | 1.3 | 0.0 | -1.3 | -3.7 | 0.9 |
Income (Net Of Taxes) | 444.8 | 402.6 | 334.5 | 310.7 | 225.0 |
Outstanding Share | 8.7 | 8.4 | 8.4 | 8.2 | 7.3 |
Earning per Share (Rs | Share) | 51.86 | 48.0 | 40.1 | 41.3 | 31.1 |
Revenue Growth % | - | 0.8% | -13.8% | -2.1% | -27.1% |
EBITDA Margin % | 40.5% | 47.1% | 47.4% | 45.2% | 46.2% |
Net Margin % | 40% | 35.9% | 34.6% | 32.9% | 32.6% |
Earning per Share Growth % | - | -7.4% | -16.5% | 3% | -24.7% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Cash & Cash Equivalent | 127.6 | 143.2 | 122.2 | 18.6 | 29.9 |
Non Current Asset | 703.3 | 605.8 | 448.7 | 239.0 | 217.4 |
Current Asset | 1,368.9 | 1,382.5 | 1,323.9 | 1,027.2 | 853.9 |
Total Asset | 2,199.9 | 2,131.5 | 1,894.8 | 1,284.8 | 1,101.2 |
Equity Share Capital | 17.4 | 16.9 | 16.8 | 16.4 | 14.5 |
Reserves | 1,796.0 | 1,543.3 | 1,371.9 | 1,045.1 | 908.4 |
Total Equity | 1,813.5 | 1,560.2 | 1,388.7 | 1,061.5 | 922.9 |
Non Current Liability | 103.5 | 71.2 | 83.1 | 56.4 | 59.6 |
Current Liability | 283.0 | 500.1 | 423.0 | 166.8 | 118.7 |
Total Liabilities | 386.4 | 571.3 | 506.1 | 223.2 | 178.3 |
Total Equity & Liability | 2,199.9 | 2,131.5 | 1,894.8 | 1,284.7 | 1,101.2 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Operating Activity | 211.1 | 511.4 | 379.9 | 363.0 | 194.2 |
Investing Activity | -59.8 | -256.8 | -264.0 | -196.0 | -168.9 |
Financing Activity | -166.8 | -233.7 | -12.3 | -178.3 | 0.0 |
Net Cash Flow | -15.5 | 20.9 | 103.6 | -11.3 | 20.6 |
Share Holding
Registered Address
ISIN: INE925L01025
PAN: AAFCA2302P
Level-16, Office Floor-9, Birla Aurora, Dr Annie Besant Road, Worli, Mumbai, Maharashtra 400030
Management
Sameer Koticha
chaiman
Sunil Rohokale
ceo and managing director
Himanshoo Bohara
chief financial officer
Lalatendu Acharya
company secretary
Download Financial Result
News

ASK Group targets $1 billion valuation in share sale

Blackstone buys 74% stake in ASK Group for $1 billion

ASK Investment Managers launches $200 Mn Fund Category III AIF

SEBI approves Blackstone deal to buy ASK investment manager

ASK Investment files papers for Rs 2,000 crore IPO

ASK Group plans to launch NBFC by July
Latest Article From The Experts
Top Unlisted companies
About Ask Investment Managers Unlisted Shares
About Ask Investment Managers Unlisted Shares
ASK Investment Managers Limited, is a leading Asset Management company,
primarily catering to the HNI and UHNI market in India. ASK Investment Managers is the flagship company of ASK Asset and Wealth Management Group. They focus on pure play discretionary listed equity management.
Frequently Asked Questions
Who is the CEO of Ask Investment
Who is ask investment managers valuation?