
Axles India Unlisted Shares
Industry: Manufacturing | Sector: Automobile ancillary | Depository: NSDL, CDSL
₹ 5,108.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,108.00 |
Face Value | Share | 10.00 |
Book Value | Share | 118.30 |
Price To Earning (PE) | 29.20 |
Price | Sales | 2.40 |
Price | Book | 6.70 |
Outstanding Shares (Crores) | 2.60 |
Market Cap (Rs. Crores) | 2,047.50 |
Debt | Equity | 0.70 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 13.2% |
Return on Equity | 22.2% |
Return on Working Capital | 21.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Axles India Limited (AIL) is engaged in the business of manufacturing axle housings for the MHCV (Medium and Heavy Commercial Vehicle) segment. The company manufactures drive axle housings, trailer axle beams, hub reduction axle housings for MHCV's. AIL’s clientele includes Tata Motors, Ashok Leyland, VE Commerical Vehicles, Dana India Private Limited, SML Isuzu, Mahindra Trucks and Buses and Daimler India Commercial Vehicles. It also exports its products to Dana, USA and Volvo Trucks Asia. The company has its manufacturing facilities in Sriperumbudur and Cheyyar.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Revenue | 846.8 | 855.1 | 745.9 | 572.4 | 312.0 |
Expense | 741.2 | 724.9 | 662.1 | 516.1 | 298.4 |
EBITDA | 105.6 | 130.2 | 83.8 | 56.3 | 13.6 |
Other Cost | 12.4 | 14.7 | 13.1 | 11.1 | 9.6 |
Profit Before Taxes | 93.1 | 115.5 | 70.7 | 45.2 | 4.0 |
Tax Expense | 24.5 | 29.2 | 18.1 | 11.3 | 1.1 |
Profit after Taxes | 68.7 | 86.3 | 52.6 | 33.9 | 2.9 |
Other Income | Exp. | -0.4 | 0.6 | -6.7 | 6.0 | -0.4 |
Income (Net Of Taxes) | 68.3 | 86.9 | 45.9 | 39.9 | 2.5 |
Outstanding Share | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Earning per Share (Rs | Share) | 26.96 | 33.9 | 20.7 | 13.3 | 1.2 |
Revenue Growth % | - | 1% | -12.8% | -23.3% | -45.5% |
EBITDA Margin % | 12.5% | 15.2% | 11.2% | 9.8% | 4.4% |
Net Margin % | 8.1% | 10.2% | 6.2% | 7% | 0.8% |
Earning per Share Growth % | - | 25.7% | -38.9% | -35.7% | -91% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Cash & Cash Equivalent | 29.5 | 10.2 | 5.7 | 16.7 | 32.3 |
Non Current Asset | 107.1 | 88.2 | 69.2 | 68.8 | 64.3 |
Current Asset | 382.2 | 420.2 | 341.6 | 286.5 | 244.0 |
Total Asset | 518.8 | 518.6 | 416.5 | 372.0 | 340.6 |
Equity Share Capital | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Reserves | 282.1 | 249.5 | 185.7 | 150.0 | 110.0 |
Total Equity | 307.6 | 275.0 | 211.2 | 175.5 | 135.5 |
Non Current Liability | 19.8 | 17.7 | 10.2 | 10.9 | 10.2 |
Current Liability | 191.3 | 225.9 | 195.1 | 185.6 | 194.9 |
Total Liabilities | 211.2 | 243.6 | 205.3 | 196.5 | 205.1 |
Total Equity & Liability | 518.8 | 518.6 | 416.5 | 372.0 | 340.6 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Operating Activity | 118.0 | 31.7 | 17.8 | 13.4 | -32.7 |
Investing Activity | -29.8 | -31.5 | -12.2 | -9.2 | -0.2 |
Financing Activity | -69.0 | 4.4 | -16.6 | -19.8 | 25.1 |
Net Cash Flow | 19.2 | 4.6 | -11.0 | -15.6 | -7.8 |
Share Holding
Registered Address
ISIN: INE701C01011
PAN: AACA3173D
21 PATULLOS ROAD MADRAS CHENNAI TAMIL NADU - 600002
Management
S Ram
chairman
V Madhavan
managing director
Y Krishnamoorthy
chief financial officer
C Bharathi
company secretary
Download Financial Result
Top Unlisted companies
About Axles India Unlisted Shares
About Axles India Ltd Unlisted Shares
Axels India is a Wheels India, Sundaram Finance, and Dana Holding Corporation, USA. They provide Axel Housings for medium and heavy commercial vehicles.
Axles India Product Line
Axles India manufactures 3 products:
1)REAR AXLE HOUSINGS
Frequently Asked Questions
Who is the owner of Axles India?
Who is the Managing Director of Axles India Ltd.?
Who is the Managing Director of Axles India Ltd?