
Aricent Technologies (Holdings) Limited Unlisted Shares
Industry: Technology | Sector: Services | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
Key Indicators | 2022 |
---|---|
Current Share Price | 0.00 |
Face Value | Share | 10.00 |
Book Value | Share | 199.20 |
Price To Earning (PE) | 37.40 |
Price | Sales | 3.40 |
Price | Book | 3.80 |
Outstanding Shares (Crores) | 13.10 |
Market Cap (Rs. Crores) | 9,785.70 |
Debt | Equity | 0.30 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 7.2% |
Return on Equity | 9.2% |
Return on Working Capital | 17.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Aricent Technologies Holdings Ltd. provides communication software for the communications industry. The Company offers middleware, consumer and enterprise applications, network management, service provisioning, and billing mediation. Aricent Technologies (Holdings) Limited is a subsidiary of Capgemini SE which acquired Altran Technologies SAS at a global level in the first half of the calendar year 2020. Pursuant to the said acquisition, all the Altran group companies, including the Company are now a part of the Capgemini group. The Company is now a step-down subsidiary of Capgemini
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenue | 2,857.7 | 2,610.0 | 2,546.9 | 2,337.3 | 2,245.2 |
Expense | 2,286.7 | 2,143.8 | 2,039.2 | 1,919.1 | 1,795.2 |
EBITDA | 571.0 | 466.2 | 507.7 | 418.2 | 450.0 |
Other Cost | 160.7 | 179.3 | 159.0 | 71.2 | 123.3 |
Profit Before Taxes | 410.3 | 286.9 | 348.7 | 347.0 | 326.7 |
Tax Expense | 147.8 | 90.9 | -354.0 | 142.4 | 122.4 |
Profit after Taxes | 262.5 | 196.0 | 702.7 | 204.6 | 204.3 |
Other Income | Exp. | 0.0 | 60.5 | -64.9 | 2.4 | 0.9 |
Income (Net Of Taxes) | 262.5 | 256.5 | 637.8 | 207.0 | 205.2 |
Outstanding Share | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
Earning per Share (Rs | Share) | 20.0 | 15.0 | 54.0 | 16.0 | 16.0 |
Revenue Growth % | - | -8.7% | -2.4% | -8.2% | -3.9% |
EBITDA Margin % | 20% | 17.9% | 19.9% | 17.9% | 20% |
Net Margin % | 9.2% | 9.8% | 25% | 8.9% | 9.1% |
Earning per Share Growth % | - | -25% | 260% | -70.4% | 0% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Cash & Cash Equivalent | 246.3 | 139.0 | 178.7 | 111.3 | 48.2 |
Non Current Asset | 1,364.0 | 1,438.9 | 1,761.6 | 1,286.8 | 1,296.4 |
Current Asset | 2,031.3 | 1,934.4 | 1,473.6 | 1,141.0 | 1,077.5 |
Total Asset | 3,641.6 | 3,512.3 | 3,413.9 | 2,539.1 | 2,422.1 |
Equity Share Capital | 131.2 | 131.2 | 131.2 | 131.2 | 131.2 |
Reserves | 2,737.5 | 2,478.7 | 2,363.5 | 1,720.9 | 1,513.9 |
Total Equity | 2,868.7 | 2,609.9 | 2,494.7 | 1,852.1 | 1,645.1 |
Non Current Liability | 324.4 | 390.5 | 446.9 | 414.1 | 373.2 |
Current Liability | 448.5 | 511.9 | 472.3 | 272.9 | 403.8 |
Total Liabilities | 772.9 | 902.4 | 919.2 | 687.0 | 777.0 |
Total Equity & Liability | 3,641.6 | 3,512.3 | 3,413.9 | 2,539.1 | 2,422.1 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Operating Activity | 514.3 | 955.9 | 152.3 | 114.3 | 189.0 |
Investing Activity | -282.4 | -941.2 | -7.2 | -49.4 | -39.8 |
Financing Activity | -85.0 | -105.2 | -75.3 | -1.8 | -158.3 |
Net Cash Flow | 146.9 | -90.5 | 69.8 | 63.1 | -9.1 |
Share Holding
Registered Address
ISIN: INE272I01010
PAN: AACCK8280B
Electronic City Plot 31 Sector 18 Gurgaon,122012 India
Management
Mr. Krishna Chandra Reddy
chairman & managing director
Mr. Jitendra Grover
chief financial officer
Mr. Parveen Jain
company secretary
Download Financial Result
Top Unlisted companies
About Aricent Technologies (Holdings) Limited Unlisted Shares
We provide you with the best investment opportunity to buy and sell unlisted shares of Aricent technologies
...Frequently Asked Questions
How to buy unlisted shares of Aricent Technologies Ltd?
How to Sell unlisted shares of Aricent Technologies Ltd?
What is the lock-in period of Aricent Technologies Ltd unlisted shares?
What is the minimum ticket size for investment in Aricent Technologies Ltd unlisted shares?
Is it legal to buy unlisted shares of Aricent Technologies Ltd in India?
Is Short-term capital gain tax applicable on Aricent Technologies Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Aricent Technologies Ltd unlisted shares?
Applicability of Taxes on Aricent Technologies Ltd unlisted shares once it is listed?
How to check the credit or transfers of Aricent Technologies Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Aricent Technologies Ltd shares?