
Apollo Green Energy Unlisted Shares
Industry: Infrastructure | epc | logistics | Sector: Energy | Depository: NSDL, CDSL
₹ 5,105.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 5,105.00 |
Face Value | Share | 10.00 |
Book Value | Share | 247.10 |
Price To Earning (PE) | 6.80 |
Price | Sales | 0.20 |
Price | Book | 0.40 |
Outstanding Shares (Crores) | 1.90 |
Market Cap (Rs. Crores) | 167.60 |
Debt | Equity | 1.80 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 4.3% |
Return on Equity | 12.1% |
Return on Working Capital | 8.9% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Apollo Green Energy Limited (AGEL), formerly known as Apollo International Limited, is a leading name in India’s renewable energy sector. Founded in 1994 and headquartered in Gurgaon, with a registered office in New Delhi, AGEL is part of the Apollo Group, a major Indian conglomerate with a wide-ranging portfolio.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 1,268.4 | 790.8 | 852.4 |
Expense | 1,162.4 | 731.9 | 750.2 |
EBITDA | 106.0 | 58.9 | 102.2 |
Other Cost | 64.8 | 33.3 | 114.0 |
Profit Before Taxes | 41.2 | 25.6 | -11.8 |
Tax Expense | 2.6 | 7.4 | -37.3 |
Profit after Taxes | 38.6 | 18.2 | 25.5 |
Other Income | Exp. | 25.7 | 12.0 | 29.2 |
Income (Net Of Taxes) | 64.3 | 30.2 | 54.7 |
Outstanding Share | 1.9 | 1.9 | 1.9 |
Earning per Share (Rs | Share) | 20.0 | 13.0 | 22.0 |
Revenue Growth % | - | -37.7% | 7.8% |
EBITDA Margin % | 8.4% | 7.4% | 12% |
Net Margin % | 5.1% | 3.8% | 6.4% |
Earning per Share Growth % | - | -35% | 69.2% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 |
---|---|---|---|
Cash & Cash Equivalent | 2.4 | 69.2 | 72.4 |
Non Current Asset | 651.1 | 570.6 | 958.1 |
Current Asset | 829.8 | 563.0 | 439.6 |
Total Asset | 1,483.3 | 1,202.8 | 1,470.1 |
Equity Share Capital | 19.0 | 19.0 | 19.0 |
Reserves | 513.3 | 450.5 | 412.6 |
Total Equity | 532.3 | 469.5 | 431.6 |
Non Current Liability | 291.7 | 244.3 | 494.3 |
Current Liability | 659.3 | 489.0 | 544.2 |
Total Liabilities | 951.0 | 733.3 | 1,038.5 |
Total Equity & Liability | 1,483.3 | 1,202.8 | 1,470.1 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 |
---|---|---|---|
Operating Activity | 14.2 | -79.6 | 32.8 |
Investing Activity | -35.1 | 381.0 | 50.5 |
Financing Activity | 5.6 | -304.6 | -69.5 |
Net Cash Flow | -15.3 | -3.2 | 13.8 |
Share Holding
Registered Address
ISIN: INE838A03029
PAN: AAACA6447N
Office No. 303, Third Floor, DLF Courtyard, Saket, New Delhi, Delhi, 110017
Management
Raaja Kanwar
chairman & managing director
Sanjay Gupta
chief executive officer
Rakesh Gupta
chief financial officer
Download Financial Result
News

Apollo Green Energy prepares for IPO, eyes Rs 10,000 cr portfolio by 2025

Apollo Green Energy plans ₹1,500 crore capex to capitalize on India’s renewables push

Apollo Green Energy plans IPO to fuel renewable energy growth

Apollo Green Energy sets sight on ₹10,000 crore project portfolio

Apollo Green in talks with foreign players for clean hydrogen tech

Apollo Green Energy set to launch IPO by Q4 CY25
Latest Videos
Top Unlisted companies
About Apollo Green Energy Unlisted Shares
What does Apollo Green Energy do?
Apollo Green Energy Limited is a major player in the Indian EPC Space, which involves sectors such as Energy, Procurement, and construction. Apollo Group was established in 1994, dealing in different sectors like Infrastructure, Logistics & Supply Chain, Fashion Manufacturing, and Global Trading & Distribution. Thus having a global footprint.
Headquartered in Delhi, Apoll...
Frequently Asked Questions
Who is the parent company of Apollo Green Energy?
Is Apollo Green Energy profitable?
Who is the CEO of Apollo Green?
What is Apollo Green Energy Limited's turnover?