
Roots Multiclean Limited Unlisted Shares
Industry: Manufacturing | Sector: Industrial | Depository: NSDL, CDSL
₹ 5,176.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,176.00 |
Face Value | Share | 10.00 |
Book Value | Share | 1,654.10 |
Price To Earning (PE) | 15.40 |
Price | Sales | 1.40 |
Price | Book | 2.20 |
Outstanding Shares (Crores) | 0.20 |
Market Cap (Rs. Crores) | 735.00 |
Debt | Equity | 0.60 |
Dividend | Share | 3.00 |
Dividend % (On Current Market Price) | 0.1% |
Return on Total Assets | 9.0% |
Return on Equity | 14.1% |
Return on Working Capital | 17.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Roots Multiclean Ltd, India's first Mechanised Cleaning Equipment Manufacturer began operations in 1992. With the vision of a cleaner nation, when They started our operations, little did the Nation know that Roots Multiclean Ltd, was going to be the country’s largest cleaning equipment manufacturer.Roots Multiclean Ltd journey started with a simple push Sweeper, Flipper and today our highly sophisticated manufacturing facility produces a range of machines including Scrubbers, High-pressure washers, Industrial vacuum cleaners, Carpet cleaner machines, Steam cleaners, City sweepers and Runway sweepers.They are
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Revenue | 510.0 | 452.5 | 393.4 | 320.5 | 269.7 | 270.1 | 271.0 | 207.0 |
Expense | 424.3 | 372.8 | 327.7 | 272.4 | 229.4 | 227.7 | 220.9 | 172.4 |
EBITDA | 85.6 | 79.7 | 65.7 | 48.1 | 40.3 | 42.4 | 50.1 | 34.6 |
Other Cost | 22.4 | 14.4 | 15.3 | 12.5 | 12.2 | 12.4 | 11.5 | 7.7 |
Profit Before Taxes | 63.2 | 65.3 | 50.5 | 35.6 | 28.2 | 30.1 | 38.6 | 26.9 |
Tax Expense | 15.5 | 17.2 | 14.1 | 9.9 | 7.1 | 7.5 | 12.0 | 10.6 |
Profit after Taxes | 47.7 | 48.2 | 36.3 | 25.7 | 21.1 | 22.6 | 26.7 | 16.3 |
Other Income | Exp. | -1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 46.5 | 48.2 | 36.3 | 25.7 | 21.1 | 22.6 | 26.7 | 16.3 |
Outstanding Share | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Earning per Share (Rs | Share) | 238.34 | 240.8 | 181.7 | 128.4 | 105.6 | 112.9 | 133.4 | 81.6 |
Revenue Growth % | - | -11.3% | -13.1% | -18.5% | -15.9% | 0.1% | 0.3% | -23.6% |
EBITDA Margin % | 16.8% | 17.6% | 16.7% | 15% | 14.9% | 15.7% | 18.5% | 16.7% |
Net Margin % | 9.1% | 10.7% | 9.2% | 8% | 7.8% | 8.4% | 9.9% | 7.9% |
Earning per Share Growth % | - | 1% | -24.5% | -29.3% | -17.8% | 6.9% | 18.2% | -38.8% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 6.9 | 19.8 | 2.6 | 14.4 | 8.4 | 3.9 | 5.0 | 4.2 |
Non Current Asset | 190.3 | 154.4 | 144.0 | 111.5 | 108.4 | 101.9 | 77.3 | 68.9 |
Current Asset | 318.5 | 256.6 | 234.7 | 206.8 | 184.7 | 170.1 | 160.7 | 113.2 |
Total Asset | 515.7 | 430.8 | 381.3 | 332.7 | 301.4 | 275.9 | 243.0 | 186.2 |
Equity Share Capital | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Reserves | 328.8 | 283.3 | 235.3 | 198.1 | 172.5 | 152.2 | 129.6 | 103.1 |
Total Equity | 330.8 | 285.3 | 237.3 | 200.1 | 174.5 | 154.2 | 131.6 | 105.1 |
Non Current Liability | 17.9 | 12.5 | 7.6 | 12.7 | 19.0 | 22.5 | 17.2 | 6.4 |
Current Liability | 167.0 | 133.1 | 136.3 | 120.0 | 107.9 | 99.2 | 94.2 | 74.7 |
Total Liabilities | 184.9 | 145.6 | 144.0 | 132.7 | 126.9 | 121.6 | 111.4 | 81.1 |
Total Equity & Liability | 515.7 | 430.8 | 381.3 | 332.7 | 301.4 | 275.9 | 243.0 | 186.2 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Operating Activity | 42.3 | 39.2 | 27.3 | 29.3 | 30.8 | 15.8 | -4.8 | 6.9 |
Investing Activity | -54.9 | -18.8 | -41.6 | -11.5 | -14.9 | -32.5 | -15.9 | -23.9 |
Financing Activity | 17.3 | -3.1 | 2.5 | 6.1 | -11.5 | 15.5 | 21.5 | 18.3 |
Net Cash Flow | 4.6 | 17.3 | -11.9 | 23.9 | 4.5 | -1.1 | 0.9 | 1.3 |
Share Holding
Registered Address
ISIN: INE01LF01013
PAN: AABCR0315F
R.K.G. Industrial Estate, Ganapathy, Coimbatore – 641 006. Tamilnadu, INDIA.
Management
Mr. K Ramasamy
chairman
Mr. R Varun Karthikeyan
managing director
Mr. K Ravi
chief financial officer
Mr. G Balasubramaniam
company secretary
Download Financial Result
Top Unlisted companies
About Roots Multiclean Limited Unlisted Shares
India's first Mechanised Cleaning Equipment Manufacturer, Roots Multiclean Ltd., is one of the leading companies in this industrial segment. It started its operations in 1992 and has been serving in the niche for more than 30 years as of now. The company functions in 36 countries and has gained the consumers' trust across various industries, including Manufacturing, Railways, Defence, Pharma, Automobile industries, and others.
Frequently Asked Questions
How to buy unlisted shares of Roots Multiclean Ltd?
How to Sell unlisted shares of Roots Multiclean Ltd?
What is the lock-in period of Roots Multiclean Ltd unlisted shares?
What is the minimum ticket size for investment in Roots Multiclean Ltd unlisted shares?
Is it legal to buy unlisted shares of Roots Multiclean Ltd in India?
Is Short-term capital gain tax applicable on Roots Multiclean Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Roots Multiclean Ltd unlisted shares?
Applicability of Taxes on Roots Multiclean Ltd unlisted shares once it is listed?
How to check the credit or transfers of Roots Multiclean Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Roots Multiclean Ltd shares?
How can I buy Roots Multiclean Ltd Unlisted Shares?
Is there any lot size for buying Roots Multiclean Ltd Unlisted Shares?
How is Roots Multiclean Ltd Unlisted Share price calculated?
Is it legal to buy Roots Multiclean Ltd Unlisted Shares in India?
What is the selling price of Roots Multiclean Ltd Unlisted Shares?