
Reliance Retail Limited Unlisted Shares
Industry: Retail | Sector: Lifestyle | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 0.00 |
Face Value | Share | 10.00 |
Book Value | Share | 105.77 |
Price To Earning (PE) | 103.60 |
Price | Sales | 3.81 |
Price | Book | 10.87 |
Outstanding Shares (Crores) | 898.70 |
Market Cap (Rs. Crores) | 10,33,493.50 |
Debt | Equity | 0.90 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 5.6% |
Return on Equity | 10.5% |
Return on Working Capital | 14.7% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Reliance Retail is the retail initiative of the group and is central to our consumer facing businesses. It has in a short time forged strong and enduring bonds with millions of consumers by providing them unlimited choice, outstanding value proposition, superior quality and unmatched experience across all its stores. Reliance Retail has adopted a multi-prong strategy and operates chain of neighbourhood stores, supermarkets, wholesale cash & carry stores, specialty stores and online stores and has democratized access to a variety of products and services across
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 2,71,227.0 | 1,70,155.1 | 1,37,206.8 | 1,44,788.9 | 1,15,321.0 | 61,596.1 |
Expense | 2,48,654.0 | 1,59,799.4 | 1,28,784.5 | 1,35,261.6 | 1,09,171.4 | 59,087.7 |
EBITDA | 22,573.0 | 10,355.7 | 8,422.3 | 9,527.4 | 6,149.6 | 2,508.4 |
Other Cost | 9,244.0 | 3,780.1 | 2,155.8 | 1,990.7 | 1,223.8 | 544.6 |
Profit Before Taxes | 13,329.0 | 6,575.6 | 6,266.5 | 7,536.6 | 4,925.9 | 1,963.9 |
Tax Expense | 3,356.0 | 1,647.4 | 1,618.5 | 1,912.7 | 1,725.3 | 657.7 |
Profit after Taxes | 9,973.0 | 4,928.2 | 4,648.0 | 5,623.9 | 3,200.6 | 1,306.2 |
Other Income | Exp. | 3.0 | 9.5 | -49.0 | -9.4 | 53.8 | 24.6 |
Income (Net Of Taxes) | 9,976.0 | 4,937.6 | 4,599.0 | 5,614.4 | 3,254.4 | 1,330.8 |
Outstanding Share | 898.7 | 532.0 | 532.0 | 532.0 | 532.0 | 532.0 |
Earning per Share (Rs | Share) | 11.1 | 9.3 | 8.7 | 10.6 | 6.1 | 2.5 |
Revenue Growth % | - | -37.3% | -19.4% | 5.5% | -20.4% | -46.6% |
EBITDA Margin % | 8.3% | 6.1% | 6.1% | 6.6% | 5.3% | 4.1% |
Net Margin % | 3.7% | 2.9% | 3.4% | 3.9% | 2.8% | 2.2% |
Earning per Share Growth % | - | -16.2% | -6.5% | 21.8% | -42.5% | -59% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Cash & Cash Equivalent | 15,433.0 | 466.4 | 359.6 | 348.7 | 387.6 | 246.5 |
Non Current Asset | 1,23,596.0 | 47,730.3 | 22,628.2 | 20,145.4 | 13,239.9 | 9,010.8 |
Current Asset | 40,502.0 | 40,534.1 | 27,692.7 | 15,819.1 | 21,560.4 | 15,455.0 |
Total Asset | 1,79,531.0 | 88,730.9 | 50,680.5 | 36,313.2 | 35,187.8 | 24,712.3 |
Equity Share Capital | 8,987.0 | 4,990.4 | 4,990.4 | 4,990.4 | 4,990.4 | 4,990.4 |
Reserves | 86,065.0 | 25,421.6 | 20,474.2 | 13,280.6 | 7,668.3 | 4,026.4 |
Total Equity | 95,052.0 | 30,412.0 | 25,464.6 | 18,271.0 | 12,657.9 | 9,015.9 |
Non Current Liability | 26,319.0 | 13,671.8 | 1,081.4 | 967.8 | 62.0 | 33.6 |
Current Liability | 58,160.0 | 44,647.0 | 24,134.5 | 17,074.3 | 22,468.0 | 15,662.8 |
Total Liabilities | 84,479.0 | 58,318.8 | 25,215.9 | 18,042.2 | 22,529.9 | 15,696.4 |
Total Equity & Liability | 1,79,531.0 | 88,730.9 | 50,680.5 | 36,313.2 | 35,187.8 | 24,712.3 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Operating Activity | 21,076.0 | 1,674.4 | 797.2 | 16,457.1 | 1,693.1 | 572.7 |
Investing Activity | -22,911.0 | -25,704.5 | -9,974.5 | -4,783.3 | -8,384.1 | -4,927.9 |
Financing Activity | 7,878.0 | 24,136.9 | 9,188.2 | -11,712.7 | 6,832.1 | 4,318.7 |
Net Cash Flow | 6,043.0 | 106.9 | 10.9 | -38.9 | 141.1 | -36.5 |
Share Holding
Registered Address
ISIN: INE742O01010
PAN: AABCR1718E
3rd Floor, Court House, Lokmanya Tilak Marg, Dhobi Talao, Mumbai-400 002
Management
Mr. Mukesh Ambani
chairman
Mr. V Subramaniam
managing director
Mr. Dinesh Thapar
chief financial officer
Mr. Sridhar Kothandaraman
company secretary
Download Financial Result
News

Reliance Retail in talks to put Subway India on its plate

Reliance Retail set to acquire Kerala's Bism

Reliance Retail aims to double borrowing cap to ₹1 lakh crore

Sebi gives nod to Reliance’s acquisition of Future Retail

Reliance Retail 2nd fastest growing retailer in world

Reliance Retail buys controlling stake in Just Dial for Rs 5.7k crore

Reliance Retail Q1 results: Net profit jumps 123% to Rs 962 crore

Reliance Retail doubles its revenue from digital channels
Latest Article From The Experts

Uncovering The Multiple Sources Of Income For Reliance Retail

Major Acquisitions And Expansions By Reliance Retail In Recent Years

FY2023 Q4 Reports|What Does It Hold For Reliance Retail's Future

Why Are Reliance Retail Shares Among The Top Gainers In The Unlisted Share Market?
Top Unlisted companies
About Reliance Retail Limited Unlisted Shares
An initiative of the Reliance Group, Reliance Retail was started in 2006 with the opening of its first Reliance Fresh store. Currently, Reliance Retail is among the fastest-growing and most profitable firms in India. With over 4000 retail stores across the country and serving 250+ cities, Reliance Retail is the leading name for consumer-facing businesses in India with 249 million loyal customers shopping both in-store and online as per 2023 on...
Frequently Asked Questions
How to buy unlisted shares of Reliance Retail Ltd?
How to Sell unlisted shares of Reliance Retail Ltd?
What is the lock-in period of Reliance Retail Ltd unlisted shares?
What is the minimum ticket size for investment in Reliance Retail Ltd unlisted shares?
Is it legal to buy unlisted shares of Reliance Retail Ltd in India?
Is Short-term capital gain tax applicable on Reliance Retail Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Reliance Retail Ltd unlisted shares?
Applicability of Taxes on Reliance Retail Ltd unlisted shares once it is listed?
How to check the credit or transfers of Reliance Retail Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Reliance Retail Ltd shares?
When will Reliance Retail unlisted shares be listed?
Where should I buy Reliance Retail unlisted shares from?