
Polymatech Electronics Pvt Ltd Unlisted Shares
Industry: Manufacturing | Sector: Electronics | Depository: NSDL, CDSL
₹ 5,173.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 5,173.00 |
Face Value | Share | 2.00 |
Book Value | Share | 19.90 |
Price To Earning (PE) | 11.20 |
Price | Sales | 2.30 |
Price | Book | 3.50 |
Outstanding Shares (Crores) | 39.80 |
Market Cap (Rs. Crores) | 2,799.90 |
Debt | Equity | 1.00 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 14.9% |
Return on Equity | 30.5% |
Return on Working Capital | 20.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Polymatech Electronics Private Limited (PEPL), as per its credit rating, is engaged in the business of manufacturing LED semiconductor chips at its facility in SIPCOT (State Industries Promotion Corporation) Hi-Tech SEZ (special economic zone) at Kancheepuram, Tamil Nadu. It offers microcontrollers, wireless chips, logic chips, memory chips, and LED chips. The company was incorporated in 2007 and has its registered office located in Oragadam, Tamil Nadu.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Revenue | 1,237.6 | 649.7 | 126.4 | 45.5 | 1.7 | 0.0 | 0.0 |
Expense | 917.3 | 463.6 | 86.0 | 34.6 | 0.6 | 0.0 | 0.3 |
EBITDA | 320.3 | 186.1 | 40.4 | 10.9 | 1.1 | 0.0 | -0.3 |
Other Cost | 50.3 | 19.3 | 5.6 | 3.9 | 1.4 | 0.1 | 2.4 |
Profit Before Taxes | 270.0 | 166.8 | 34.8 | 7.0 | -0.3 | -0.1 | -2.7 |
Tax Expense | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit after Taxes | 240.1 | 166.8 | 34.8 | 7.0 | -0.3 | -0.1 | -2.7 |
Other Income | Exp. | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 241.3 | 166.8 | 34.8 | 7.0 | -0.3 | -0.1 | -2.7 |
Outstanding Share | 39.8 | 7.2 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
Earning per Share (Rs | Share) | 398.0 | 23.2 | 5.5 | 1.1 | 0.01 | 0.01 | -0.4 |
Revenue Growth % | - | -47.5% | -80.5% | -64% | -96.3% | -99.4% | 300% |
EBITDA Margin % | 25.9% | 28.6% | 32% | 24% | 64.7% | 100% | -750% |
Net Margin % | 19.5% | 25.7% | 27.5% | 15.4% | -17.6% | -1000% | -6750% |
Earning per Share Growth % | - | -94.2% | -76.3% | -80% | -99.1% | 0% | -4100% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 22.0 | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Non Current Asset | 446.3 | 154.6 | 90.8 | 83.6 | 18.2 | 1.8 | 1.6 |
Current Asset | 1,147.7 | 191.9 | 46.8 | 9.7 | 4.8 | 11.9 | 0.0 |
Total Asset | 1,616.0 | 387.8 | 137.6 | 93.2 | 22.9 | 13.8 | 1.8 |
Equity Share Capital | 79.7 | 71.9 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Reserves | 712.7 | 252.6 | 12.9 | -21.9 | -65.5 | -65.2 | -65.1 |
Total Equity | 792.4 | 324.5 | 76.3 | 41.5 | -2.1 | -1.8 | -1.6 |
Non Current Liability | 51.2 | 37.3 | 41.8 | 31.8 | 23.4 | 0.0 | 3.3 |
Current Liability | 772.4 | 26.1 | 19.5 | 19.9 | 1.6 | 15.5 | 0.1 |
Total Liabilities | 823.6 | 63.4 | 61.3 | 51.7 | 25.0 | 15.5 | 3.4 |
Total Equity & Liability | 1,616.0 | 387.8 | 137.6 | 93.2 | 22.9 | 13.8 | 1.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Operating Activity | 253.8 | 44.3 | 23.4 | 0.5 | 0.0 | 0.0 | -2.6 |
Investing Activity | -477.2 | -80.4 | -31.8 | -9.9 | 0.0 | 0.0 | 2.4 |
Financing Activity | 204.1 | 77.3 | 8.4 | 9.5 | 0.0 | 0.0 | -0.0 |
Net Cash Flow | -19.3 | 41.3 | 0.0 | 0.1 | 0.0 | 0.0 | -0.2 |
Share Holding
Registered Address
ISIN: INE0OLN01029
PAN: AAECP2981Q
OZ-13, SIPCOT Hi-Tech SEZ, Oragadam, Kancheepuram, Tamil Nadu -602105
Management
Eswara Rao Nandam
chairman & managing director
Manoj Bajaj
chief financial officer
Badri Prasad Mahapatro
company secretary
Download Financial Result
News

POLYMATECH INTERVIEW ET NOW

India-based semiconductor manufacturer announces initial $16.2 million investment in Bahrain

Polymatech’s Eswara Rao Nandam foresees a 2024 optoelectronics revolution

Chipmaker Polymatech chalks out $2.5 billion revenue by FY26

Chipmaker Polymatech plans ₹1500 crore IPO by year-end

Polymatech Electronics IPO Date, Review, Price, Allotment Details

Polymatech Electronics Signs MoU with Orbray, Japan – Enters into Wafer Fabrication

India’s first opto-semiconductor maker Polymatech may launch IPO in April
Latest Article From The Experts
Top Unlisted companies
About Polymatech Electronics Pvt Ltd Unlisted Shares
What does Polymatech do?
Polymatech Electronics Private Limited was established in 2007 and is India's first semiconductor chip manufacturer. It is a subsidiary of Polymatech Company Limited, Japan, and was completely acquired by Chennai-based entrepreneur Mr. Eswara Rao Nandam and his wife, Mrs. Uma Nandam. The company is one of the top semiconductor chip manufacturers in India and specialises in LED semiconductor chips with a large p...
Frequently Asked Questions
How to buy unlisted shares of Polymatech?
How to Sell unlisted shares of Polymatech?
What is the lock-in period of Polymatech unlisted shares?
What is the minimum ticket size for investment in Polymatech unlisted shares?
Is it legal to buy unlisted shares of Polymatech in India?
Is Short-term capital gain tax applicable on Polymatech unlisted shares?
Is there any Long-term capital gain tax to be paid on Polymatech unlisted shares?
Applicability of Taxes on Polymatech unlisted shares once it is listed?
How to check the credit or transfers of Polymatech unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Polymatech shares?
How can I buy Polymatech Electronics Private Limited unlisted shares?
Does Polymatech belong among profitable Indian chip manufacturers?
What is the Polymatech share price in India?
Are Polymatech pre-IPO shares regulated by the SEBI?
Is it possible to sell Polymatech Electronics Ltd unlisted shares?