
PNB Finance and Industries Ltd Unlisted Shares
Industry: Financial | Sector: Banking | Depository: NSDL, CDSL
₹ 5,172.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 5,172.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 10,296.50 |
| Price To Earning (PE) | 586.70 |
| Price | Sales | 399.40 |
| Price | Book | 1.30 |
| Outstanding Shares (Crores) | 0.32 |
| Market Cap (Rs. Crores) | 4,200.00 |
| Debt | Equity | 0.20 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 17.4% |
| Return on Equity | 20.2% |
| Return on Working Capital | 0.3% |
* Ratio is calculated based on latest financial & current share price.
About The Company
P N B Finance and Industries Limited (PNBFI) acts as Non-Banking Financial Company (NBFC). The company was incorporated in 1947 and has its registered office located in Delhi.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 10.5 | 11.6 | 11.3 | 15.6 | 7.1 | 16.5 | 18.4 | 15.4 |
| Expense | 1.7 | 3.0 | 3.4 | 2.0 | 1.4 | 1.2 | 0.6 | 0.7 |
| EBITDA | 8.9 | 8.6 | 7.9 | 13.6 | 5.8 | 15.3 | 17.8 | 14.7 |
| Other Cost | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit Before Taxes | 8.9 | 8.6 | 3.0 | 13.6 | 5.8 | 15.3 | 19.3 | 14.7 |
| Tax Expense | 1.7 | 1.4 | 1.2 | 2.4 | 1.0 | 2.2 | 3.3 | 2.1 |
| Profit after Taxes | 7.2 | 7.2 | 1.8 | 11.2 | 4.8 | 13.1 | 16.0 | 12.6 |
| Other Income | Exp. | 658.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | 665.6 | 7.2 | 1.8 | 11.2 | 4.8 | 13.1 | 16.0 | 12.6 |
| Outstanding Share | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Earning per Share (Rs | Share) | 22.37 | 22.6 | 5.6 | 34.9 | 15.0 | 41.1 | 50.0 | 39.3 |
| Revenue Growth % | - | 10.5% | -2.6% | 38.1% | -54.5% | 132.4% | 11.5% | -16.3% |
| EBITDA Margin % | 84.8% | 74.1% | 69.9% | 87.2% | 81.7% | 92.7% | 96.7% | 95.5% |
| Net Margin % | 6339% | 62.1% | 15.9% | 71.8% | 67.6% | 79.4% | 87% | 81.8% |
| Earning per Share Growth % | - | 1% | -75.2% | 523.2% | -57% | 174% | 21.7% | -21.4% |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 0.0 | 0.1 | 2.2 | 13.1 | 12.5 | 11.8 | 0.1 | 0.1 |
| Non Current Asset | 3.5 | 3,320.2 | 3,326.1 | 3,087.1 | 3,136.6 | 2,972.0 | 2,975.9 | 2,619.4 |
| Current Asset | 3,811.6 | 12.2 | 15.0 | 6.5 | 5.0 | 3.4 | 0.6 | 0.6 |
| Total Asset | 3,815.1 | 3,332.5 | 3,343.2 | 3,106.7 | 3,154.1 | 2,987.1 | 2,976.7 | 2,620.1 |
| Equity Share Capital | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Reserves | 3,291.7 | 2,626.1 | 2,652.5 | 2,434.3 | 2,485.9 | 2,353.2 | 2,340.8 | 2,065.5 |
| Total Equity | 3,294.9 | 2,629.3 | 2,655.7 | 2,437.5 | 2,489.1 | 2,356.4 | 2,344.0 | 2,068.7 |
| Non Current Liability | 520.0 | 0.5 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Current Liability | 0.2 | 702.7 | 686.9 | 669.1 | 665.0 | 630.6 | 632.6 | 551.4 |
| Total Liabilities | 520.2 | 703.2 | 687.5 | 669.2 | 665.0 | 630.7 | 632.7 | 551.5 |
| Total Equity & Liability | 3,815.1 | 3,332.5 | 3,343.2 | 3,106.7 | 3,154.1 | 2,987.1 | 2,976.7 | 2,620.1 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | -1.7 | -8.2 | -9.2 | -4.4 | -2.3 | -3.4 | -3.6 | -3.1 |
| Investing Activity | 1.6 | 6.0 | 11.3 | 4.6 | 2.5 | 3.6 | 3.8 | 3.2 |
| Financing Activity | 0.0 | 0.0 | 0.0 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 |
| Net Cash Flow | -0.1 | -2.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
Share Holding
Registered Address
ISIN: INE057F01011
PAN: AAACP0256C
1st Floor, Express Building, 9-10, Bahadur Shah Zafar Marg,Delhi-110002
Management
Viveka Nand Jha
chief financial officer
Shweta Saxena
company secretary
Govind Swarup
chief executive officer & chairman
Download Financial Result
Top Unlisted companies
About PNB Finance and Industries Ltd Unlisted Shares
PNB Finance and Industrial Limited is a non-banking financial company that was first incorporated under Punjab National Bank Limited in 1894. Then the banking business was acquired by the Central Government of India, and the company's name was changed to PNB Finance. The company later took its step toward the investment business and started trading shares, bonds, debentures and other securities. Soon after, in 1981, the company's name was chan...
Frequently Asked Questions
How to buy unlisted shares of PNB Finance & Industries?
How to Sell unlisted shares of PNB Finance & Industries?
What is the lock-in period of PNB Finance & Industries unlisted shares?
What is the minimum ticket size for investment in PNB Finance & Industries unlisted shares?
Is it legal to buy unlisted shares of PNB Finance & Industries in India?
Is Short-term capital gain tax applicable on PNB Finance & Industries unlisted shares?
Is there any Long-term capital gain tax to be paid on PNB Finance & Industries unlisted shares?
Applicability of Taxes on PNB Finance & Industries unlisted shares once it is listed?
How to check the credit or transfers of PNB Finance & Industries unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of PNB Finance & Industries shares?
Is the trading of PNB Finance unlisted shares legal in India?
Where should I buy PharmEasy unlisted shares from?
What is the target for PNB Finance and Industries Ltd?
Is it a good time to invest in unlisted shares of PNB Finance and Industries Ltd?
Can I invest in PNB for the long term?

















