
PL Capital Market Unlisted Shares
Industry: Financial | Sector: Stock broking | Depository: NSDL, CDSL
₹ 5,171.00
Key Indicators
| Key Indicators | 2023 |
|---|---|
| Current Share Price | 5,171.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 19.20 |
| Price To Earning (PE) | -288.80 |
| Price | Sales | 70.10 |
| Price | Book | 15.00 |
| Outstanding Shares (Crores) | 0.51 |
| Market Cap (Rs. Crores) | 147.26 |
| Debt | Equity | 0.10 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | -4.7% |
| Return on Equity | -5.1% |
| Return on Working Capital | -3.8% |
* Ratio is calculated based on latest financial & current share price.
About The Company
In 1944, Mr. Prabhudas Lilladher Sheth registered a stock broking company In India with a vision of rising up to become India's leading financial services provider. It has been a long journey since. A journey of success, based on strong adherence to ethics, uncompromising dedication to quality and an attitude of excellence. Imbibed in our corporate culture, these founding principles have guided us to reach the pinnacle that we are at today. Over the years, PL has evolved from a standalone brokerage firm to
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Revenue | 2.1 | 0.9 | 2.2 | 2.3 |
| Expense | 2.5 | 2.0 | 2.1 | 2.2 |
| EBITDA | -0.4 | -1.1 | 0.1 | 0.1 |
| Other Cost | 0.1 | 0.0 | 0.1 | 0.1 |
| Profit Before Taxes | -0.5 | -1.1 | 0.0 | 0.0 |
| Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit after Taxes | -0.5 | -1.1 | 0.0 | 0.0 |
| Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | -0.5 | -1.1 | 0.0 | 0.0 |
| Outstanding Share | 0.5 | 0.5 | 0.5 | 0.5 |
| Earning per Share (Rs | Share) | -1.0 | -2.1 | 0.0 | 0.0 |
| Revenue Growth % | - | -57.1% | 144.4% | 4.5% |
| EBITDA Margin % | -19% | -122.2% | 4.5% | 4.3% |
| Net Margin % | -23.8% | -122.2% | 0.5% | 0.4% |
| Earning per Share Growth % | - | 110% | -100% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Cash & Cash Equivalent | 0.0 | 0.1 | 0.4 | 0.1 |
| Non Current Asset | 10.4 | 10.4 | 10.3 | 11.1 |
| Current Asset | 0.3 | 0.2 | 1.3 | 0.4 |
| Total Asset | 10.7 | 10.7 | 12.0 | 11.6 |
| Equity Share Capital | 5.1 | 5.1 | 5.1 | 5.1 |
| Reserves | 4.7 | 5.2 | 6.3 | 6.3 |
| Total Equity | 9.8 | 10.3 | 11.4 | 11.4 |
| Non Current Liability | 0.1 | 0.1 | 0.0 | 0.0 |
| Current Liability | 0.8 | 0.3 | 0.6 | 0.2 |
| Total Liabilities | 0.9 | 0.4 | 0.6 | 0.2 |
| Total Equity & Liability | 10.7 | 10.7 | 12.0 | 11.6 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Operating Activity | -0.6 | -0.4 | 0.3 | 7.0 |
| Investing Activity | 0.1 | 0.0 | 0.0 | -6.8 |
| Financing Activity | 0.4 | 0.0 | 0.0 | -0.1 |
| Net Cash Flow | -0.1 | -0.4 | 0.3 | 0.1 |
Share Holding
Registered Address
ISIN: INE720H01010
PAN: AAECP2239H
3RD FLOOR, SADHANA HOUSE, , 570 P. B. MARG, WORLI , Mumbai , MAHARASHTRA , INDIA - 400018
Management
Amisha Niraj Vora
chairman & managing director
Rupesh Agrawal
chief financial officer
Sachin Kumar Trilo
company secretary















