
LAVA International Limited Unlisted Shares
Industry: Manufacturing | Sector: Mobile | Depository: NSDL, CDSL
₹ 5,145.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 5,145.00 |
Face Value | Share | 5.00 |
Book Value | Share | 17.60 |
Price To Earning (PE) | 93.20 |
Price | Sales | 0.80 |
Price | Book | 3.10 |
Outstanding Shares (Crores) | 54.11 |
Market Cap (Rs. Crores) | 2,976.05 |
Debt | Equity | 0.80 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | -0.4% |
Return on Equity | -0.7% |
Return on Working Capital | 6.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Lava International Limited (‘Company’ or ‘Holding Company’) is engaged in trading and manufacturing of mobile phones, storage devices and other wireless telecommunication devices. The Company is a public company domiciled in India and is incorporated under the provisions of Companies Act applicable in India. The registered office of the Company is located in Karampura, Delhi and the principal place of business is Noida, Uttar Pradesh. The Company has an in-house research and development center and manufacturing facilities in Noida.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Revenue | 3,666.9 | 4,930.0 | 5,898.0 | 5,523.7 | 5,282.4 | 5,111.0 | 4,832.2 |
Expense | 3,563.9 | 4,678.7 | 5,554.0 | 5,272.5 | 5,083.2 | 4,945.6 | 4,654.8 |
EBITDA | 103.0 | 251.3 | 344.0 | 251.2 | 199.3 | 165.4 | 177.4 |
Other Cost | 57.5 | 165.4 | 140.9 | 67.8 | 72.6 | 83.9 | 89.3 |
Profit Before Taxes | 45.5 | 85.9 | 203.1 | 183.4 | 126.7 | 81.5 | 88.1 |
Tax Expense | 11.6 | 10.7 | 16.2 | 10.8 | 18.9 | 8.0 | 33.1 |
Profit after Taxes | 33.9 | 75.2 | 186.9 | 172.6 | 107.8 | 73.5 | 55.0 |
Other Income | Exp. | -40.7 | -3.7 | 26.1 | -16.6 | 44.4 | 0.0 | 0.0 |
Income (Net Of Taxes) | -6.8 | 71.5 | 213.0 | 156.0 | 152.2 | 73.5 | 55.0 |
Outstanding Share | 54.1 | 54.1 | 52.8 | 49.9 | 49.9 | 49.9 | 49.9 |
Earning per Share (Rs | Share) | 0.6 | 1.4 | 3.5 | 3.5 | 2.2 | 1.5 | 1.1 |
Revenue Growth % | - | 34.4% | 19.6% | -6.3% | -4.4% | -3.2% | -5.5% |
EBITDA Margin % | 2.8% | 5.1% | 5.8% | 4.5% | 3.8% | 3.2% | 3.7% |
Net Margin % | -0.2% | 1.5% | 3.6% | 2.8% | 2.9% | 1.4% | 1.1% |
Earning per Share Growth % | - | 133.3% | 150% | 0% | -37.1% | -31.8% | -26.7% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 52.4 | 82.3 | 42.7 | 23.9 | 18.6 | 257.7 | 657.1 |
Non Current Asset | 505.5 | 538.4 | 722.8 | 186.9 | 131.1 | 152.8 | 268.9 |
Current Asset | 1,172.6 | 1,648.6 | 2,627.9 | 2,226.7 | 2,234.6 | 1,970.3 | 2,328.2 |
Total Asset | 1,730.5 | 2,269.3 | 3,393.4 | 2,437.5 | 2,384.3 | 2,380.8 | 3,254.3 |
Equity Share Capital | 270.5 | 270.5 | 270.6 | 124.9 | 124.9 | 129.9 | 129.9 |
Reserves | 682.2 | 1,086.4 | 2,017.9 | 1,464.3 | 1,283.2 | 1,125.5 | 1,040.0 |
Total Equity | 952.7 | 1,356.9 | 2,288.5 | 1,589.2 | 1,408.1 | 1,255.4 | 1,169.8 |
Non Current Liability | 26.1 | 39.9 | 71.4 | 21.4 | 100.4 | 94.0 | 114.8 |
Current Liability | 751.7 | 872.5 | 1,033.5 | 827.0 | 875.7 | 1,031.4 | 1,969.7 |
Total Liabilities | 777.8 | 912.4 | 1,104.9 | 848.4 | 976.2 | 1,125.4 | 2,084.5 |
Total Equity & Liability | 1,730.5 | 2,269.3 | 3,393.4 | 2,437.5 | 2,384.3 | 2,380.8 | 3,254.3 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Operating Activity | 112.9 | -3.1 | 55.3 | 151.8 | -132.7 | -278.1 | -58.0 |
Investing Activity | 19.3 | 37.5 | -211.0 | -95.2 | 56.6 | 345.7 | -124.3 |
Financing Activity | -117.8 | -35.0 | 164.3 | -49.1 | 1.8 | -264.7 | 318.0 |
Net Cash Flow | 14.4 | -0.6 | 8.6 | 7.5 | -74.3 | -197.1 | 135.7 |
Share Holding
Registered Address
ISIN: INE745X01022
PAN: AABCL5987H
B-14, House 2, Basement, Shivlok Commercial Complex, Karampura, Delhi
Management
Mr. Hari Om Rai
chairman & ceo
Mr. Asitava Bose
chief financial officer
Mr. Naveen Kumar
company secretary
Download Financial Result
News

Lava International in talks with PE funds to raise ₹500-600 crore

Lava eyes long-term association with supply chain partners to rebuild smartphone business; bullish on 5G

Lava Yuva 2 Pro to make its global debut soon

Import Restrictions Will Lead To Better Results: Lava

Lava launches Blaze Pro 5G: Details

India has conditions in place for an economic boom: Morgan Stanley

Lava begins manufacturing Nokia smartphones

Lava Blaze 2: Promo
Latest Article From The Experts

Lava Is In Advanced Talks With China's Huaqin To Form A JV- Know Every Detail Here!

Lava Smart Phone Growth In India – What It Means For It P&L

Lava Enters In Wearable Segment - What Does It Mean For Lava's Investors?

Lava Smart Phone Growth In India - What It Means For It P&L
Latest Videos
Top Unlisted companies
About LAVA International Limited Unlisted Shares
Founded in 2009, Lava International Limited is an Indian multinational smartphone manufacturer brand. The company was founded by Sunil Bhalla, Hari Om Rai, Shailendra Nath Rai, and Vishal Sehgal through the offshoot of a telecommunication corporation. Having its base in Noida, India, Lava International Ltd. operates in various overseas countries such as Indonesia, Bangladesh, Sri Lanka, Thailand, Nepal, Mexico, and different parts of the Middl...
Frequently Asked Questions
How to buy unlisted shares of LAVA International Ltd?
How to Sell unlisted shares of LAVA International Ltd?
What is the lock-in period of LAVA International Ltd unlisted shares?
What is the minimum ticket size for investment in LAVA International Ltd unlisted shares?
Is it legal to buy unlisted shares of LAVA International Ltd in India?
Is Short-term capital gain tax applicable on LAVA International Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on LAVA International Ltd unlisted shares?
Applicability of Taxes on LAVA International Ltd unlisted shares once it is listed?
How to check the credit or transfers of LAVA International Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of LAVA International Ltd shares?
What is the total IPO size of LAVA International Limited's unlisted shares?
Can we expect good returns from Lava International Limited Unlisted Share?
How can I buy Lava International Ltd unlisted shares?
What Are The Long-Term Capital Gain Taxes On Lava International Pre-IPO Stocks?
How can I check the current unlisted share price of Lava International Ltd?
Who is the owner of Lava International?