
Kurlon Enterprise Limited Unlisted Shares
Industry: Manufacturing | Sector: Home | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 0.00 |
Face Value | Share | 5.00 |
Book Value | Share | 80.55 |
Price To Earning (PE) | -739.73 |
Price | Sales | 3.06 |
Price | Book | 6.70 |
Outstanding Shares (Crores) | 3.65 |
Market Cap (Rs. Crores) | 1,971.00 |
Debt | Equity | 0.60 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | -0.1% |
Return on Equity | -0.2% |
Return on Working Capital | -1.5% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Kurlon Enterprises manufactures mattresses in 126 different configurations. Pan-India, they have partnered with a network comprising more than 10000 dealers, 72 branch and stock points, and 9 strategically located manufacturing facilities across Karnataka, Orissa, Madhya Pradesh, Uttaranchal, and Gujarat. With state-of-the-art technology, these factors continue to improve the standards in the mattress industry and serve the growing Indian population. Apart from mattresses the company has an ancillary range of products such as cushions and mats. It is one of the market leaders in the
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 644.6 | 822.6 | 792.6 | 995.6 | 1,124.2 | 1,120.6 |
Expense | 650.7 | 791.7 | 713.4 | 893.0 | 982.1 | 968.2 |
EBITDA | -6.2 | 30.9 | 79.2 | 102.6 | 142.1 | 150.0 |
Other Cost | 12.8 | 52.3 | 25.5 | 9.4 | 23.6 | 18.5 |
Profit Before Taxes | -19.0 | -21.4 | 53.7 | 93.2 | 118.5 | 131.6 |
Tax Expense | -16.3 | -4.6 | 23.8 | 17.9 | 44.5 | 47.4 |
Profit after Taxes | -2.7 | -16.8 | 29.9 | 75.3 | 74.0 | 84.2 |
Other Income | Exp. | 2.0 | -1.2 | 0.6 | 0.3 | 1.2 | -0.1 |
Income (Net Of Taxes) | -0.7 | -18.0 | 30.4 | 75.6 | 75.3 | 84.0 |
Outstanding Share | 3.6 | 3.6 | 3.6 | 1.5 | 1.5 | 1.5 |
Earning per Share (Rs | Share) | -0.73 | -11.2 | 8.3 | 20.7 | 20.3 | 30.3 |
Revenue Growth % | - | 27.6% | -3.6% | 25.6% | 12.9% | -0.3% |
EBITDA Margin % | -1% | 3.8% | 10% | 10.3% | 12.6% | 13.4% |
Net Margin % | -0.1% | -2.2% | 3.8% | 7.6% | 6.7% | 7.5% |
Earning per Share Growth % | - | 1434.2% | -174.1% | 149.4% | -1.9% | 49.3% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Cash & Cash Equivalent | 4.2 | 5.9 | 40.4 | 12.9 | 29.2 | 41.7 |
Non Current Asset | 254.1 | 573.4 | 330.4 | 352.8 | 249.8 | 214.4 |
Current Asset | 204.5 | 377.1 | 347.7 | 381.1 | 342.4 | 297.7 |
Total Asset | 462.9 | 956.4 | 718.5 | 746.8 | 621.5 | 553.7 |
Equity Share Capital | 18.3 | 14.9 | 18.3 | 18.2 | 18.2 | 13.9 |
Reserves | 275.7 | 606.9 | 465.5 | 447.9 | 361.8 | 299.2 |
Total Equity | 294.0 | 621.8 | 483.8 | 466.1 | 380.0 | 313.1 |
Non Current Liability | 59.6 | 131.8 | 122.5 | 123.6 | 85.5 | 80.0 |
Current Liability | 109.3 | 202.8 | 112.2 | 157.1 | 155.9 | 160.7 |
Total Liabilities | 168.8 | 334.6 | 234.7 | 280.7 | 241.4 | 240.6 |
Total Equity & Liability | 462.9 | 956.4 | 718.5 | 746.8 | 621.5 | 553.7 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Operating Activity | 1.0 | 37.8 | 94.7 | 127.5 | 51.4 | 64.2 |
Investing Activity | 7.1 | 42.4 | -37.7 | -123.6 | -49.3 | -53.6 |
Financing Activity | -5.0 | 2.7 | -29.5 | -20.4 | -14.5 | 1.5 |
Net Cash Flow | 3.1 | 82.9 | 27.5 | -16.4 | -12.4 | 12.1 |
Share Holding
Registered Address
ISIN: INE781F01032
PAN: AAECK5045N
N-301, North Block, Manipal Centre, Dickenson Road, Bangalore, Karnataka - 560042
Management
Mr. T Sudhakar Pai
chairman & managing director
Mrs. Jyothi Ashish Pradhan
chief executive officer
Mr. Ritesh Shroff
chief financial officer
Mr. Monu Kumar
company secretary
Download Financial Result
News

Mattress maker Wakefit kurlon rival pockets Series C funding at $380 mn valuation

Ikea facing mattress shortages amid post-lockdown demand spike- positive for kurlon enterprise limited

New CEO for Kurl-on

Global Mattress Market- Featuring Dabur India Ltd., Casper Sleep Inc., King Koil Licensing Co. Inc., Kingsdown Inc., Kurlon Enterprise Ltd., Among Others

Sheela Foam to buy rival mattress maker Kurlon for $241 million: Report

Motilal Oswal PE invests Rs 90 cr in Kurlon Enterprise

Exclusive: Sheela Foam to buy Kurlon Enterprise for Rs 3,250 crores
Latest Article From The Experts
Top Unlisted companies
About Kurlon Enterprise Limited Unlisted Shares
Kurlon Enterprises Ltd is one of the largest manufacturers and distributors of quality mattresses in India. Established in 1962, Kurlon is known to provide a wide range of home decor and home comfort solutions that range from RC mattresses to foam mattresses, polyurethane foam, furnishing products, home furniture, etc.
Kurlon Enterprise Limited deals with mattress manufacturing and has a network of 10,000 ...
Frequently Asked Questions
How to buy unlisted shares of Kurlon Enterprises Ltd?
How to Sell unlisted shares of Kurlon Enterprises Ltd?
What is the lock-in period of Kurlon Enterprises Ltd unlisted shares?
What is the minimum ticket size for investment in Kurlon Enterprises Ltd unlisted shares?
Is it legal to buy unlisted shares of Kurlon Enterprises Ltd in India?
Is Short-term capital gain tax applicable on Kurlon Enterprises Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Kurlon Enterprises Ltd unlisted shares?
Applicability of Taxes on Kurlon Enterprises Ltd unlisted shares once it is listed?
How to check the credit or transfers of Kurlon Enterprises Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Kurlon Enterprises Ltd shares?
What is the face value of Kurlon Enterprises Ltd unlisted shares?
Who are the leading shareholders of Kurlon Enterprises Ltd?
What is the lock-in period for Kurlon Enterprises Ltd unlisted shares?