
India Carbon Ltd Unlisted Shares
Industry: Manufacturing | Sector: Chemical | Depository: NSDL, CDSL
₹ 5,138.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,138.00 |
Face Value | Share | 10.00 |
Book Value | Share | 1,979.60 |
Price To Earning (PE) | -18.60 |
Price | Sales | 1.30 |
Price | Book | 0.50 |
Outstanding Shares (Crores) | 0.27 |
Market Cap (Rs. Crores) | 240.98 |
Debt | Equity | 0.10 |
Dividend | Share | 2.00 |
Dividend % (On Current Market Price) | 0.2% |
Return on Total Assets | 2.2% |
Return on Equity | 2.5% |
Return on Working Capital | -1.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
India Carbon Limited (ICL) provides the right blend of people & products to serve the needs of the Aluminium, Steel & other Carbon consuming industries. It's primary business is the manufacture and supply of high quality Calcined Petroleum Coke (CPC) which is the purest form of Carbon, containing over 99.5% of it. Along with the Calcined Coke the Company also specializes in the production of Electrode Carbon Paste (ECP) and Tamping Paste used widely in the Ferro Alloys and Allied industries and also in
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Revenue | 190.9 | 457.8 | 576.3 | 475.8 | 229.2 |
Expense | 197.7 | 424.5 | 533.5 | 356.5 | 174.0 |
EBITDA | -6.9 | 33.3 | 42.8 | 119.3 | 55.2 |
Other Cost | 4.2 | 6.3 | 8.3 | 3.1 | 3.0 |
Profit Before Taxes | -11.1 | 27.0 | 34.5 | 116.2 | 52.2 |
Tax Expense | 1.7 | -3.3 | 10.6 | 34.9 | -0.7 |
Profit after Taxes | -12.7 | 30.3 | 23.9 | 81.3 | 52.9 |
Other Income | Exp. | 26.0 | 58.5 | -24.4 | 21.8 | 37.0 |
Income (Net Of Taxes) | 13.2 | 88.8 | -0.5 | 103.1 | 89.9 |
Outstanding Share | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Earning per Share (Rs | Share) | -48.08 | 114.3 | 90.3 | 307.0 | 199.7 |
Revenue Growth % | - | 139.8% | 25.9% | -17.4% | -51.8% |
EBITDA Margin % | -3.6% | 7.3% | 7.4% | 25.1% | 24.1% |
Net Margin % | 6.9% | 19.4% | -0.1% | 21.7% | 39.2% |
Earning per Share Growth % | - | -337.7% | -21% | 240% | -35% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Cash & Cash Equivalent | 7.9 | 29.2 | 12.6 | 12.8 | 17.4 |
Non Current Asset | 487.0 | 310.4 | 224.6 | 230.5 | 196.7 |
Current Asset | 112.6 | 193.7 | 324.9 | 293.8 | 157.5 |
Total Asset | 607.5 | 533.3 | 562.1 | 537.1 | 371.6 |
Equity Share Capital | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Reserves | 531.8 | 519.1 | 431.4 | 433.2 | 331.4 |
Total Equity | 534.5 | 521.8 | 434.1 | 435.9 | 334.1 |
Non Current Liability | 12.4 | 2.7 | 1.4 | 0.4 | 0.4 |
Current Liability | 60.6 | 8.8 | 126.6 | 100.8 | 37.1 |
Total Liabilities | 73.0 | 11.5 | 128.0 | 101.2 | 37.5 |
Total Equity & Liability | 607.5 | 533.3 | 562.1 | 537.1 | 371.6 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Operating Activity | 8.8 | 168.9 | -18.8 | -78.4 | 20.4 |
Investing Activity | -79.8 | -32.2 | -30.3 | 36.2 | -41.1 |
Financing Activity | 49.7 | -120.1 | 49.0 | 37.6 | 7.1 |
Net Cash Flow | -21.3 | 16.6 | -0.1 | -4.6 | -13.6 |
Share Holding
Registered Address
ISIN: INE743B01015
PAN: AAACI6148L
Noonmati, Guwahati – 781020, Assam
Management
Shaurya Veer Himatsingka
chief executive officer
Rakesh Himatsingka
chairman and managing director
Vinod Kumar Agarwal
chief financial officer
Bhaskar Rakshit
company secretary
Download Financial Result
Top Unlisted companies
About India Carbon Ltd Unlisted Shares
About India Carbon Ltd Unlisted Shares
A)India Carbon's primary business is the manufacture and supply of high-quality Calcined Petroleum Coke (CPC), the purest form of Carbon.
B)The Company also specializes in producing Electrode Carbon Paste (ECP) and Tamping Paste used widely in the Ferro Alloys and Allied industries and in the product...
Frequently Asked Questions
What does India carbon do?
Is India carbon Limited a government or private company?
Who is the CEO of India carbon Limited?