
Incred Holdings Unlisted Shares
Industry: Financial | Sector: Non banking financial company | Depository: NSDL, CDSL
₹ 5,137.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,137.00 |
Face Value | Share | 10.00 |
Book Value | Share | 58.70 |
Price To Earning (PE) | 27.50 |
Price | Sales | 5.50 |
Price | Book | 2.70 |
Outstanding Shares (Crores) | 64.75 |
Market Cap (Rs. Crores) | 10,334.10 |
Debt | Equity | 2.30 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 2.9% |
Return on Equity | 9.6% |
Return on Working Capital | 9.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
InCred Holdings Ltd. is a non-banking financial company (NBFC) that offer a diverse portfolio of loans products including personal loans, education loans, SME (small and medium enterprise) business loans, and merchant loans to meet the varied credit needs of emerging India. The Corporate was formerly known as Kkr Capital Markets India Limited. It has recently acquired a unicorn status after a fundraising in November, 2023.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Revenue | 1,893.8 | 1,296.1 | 880.7 | 524.2 |
Expense | 740.9 | 404.5 | 260.1 | 196.7 |
EBITDA | 1,152.9 | 891.6 | 620.6 | 327.5 |
Other Cost | 645.5 | 492.1 | 429.6 | 285.7 |
Profit Before Taxes | 507.4 | 399.5 | 191.0 | 41.8 |
Tax Expense | 134.3 | 90.5 | 81.9 | 11.0 |
Profit after Taxes | 373.1 | 309.0 | 109.1 | 30.8 |
Other Income | Exp. | -6.8 | -2.5 | 0.0 | -0.8 |
Income (Net Of Taxes) | 366.3 | 306.5 | 109.1 | 30.0 |
Outstanding Share | 64.8 | 64.2 | 59.5 | 19.3 |
Earning per Share (Rs | Share) | 5.81 | 5.1 | 1.9 | 0.8 |
Revenue Growth % | - | -31.6% | -32% | -40.5% |
EBITDA Margin % | 60.9% | 68.8% | 70.5% | 62.5% |
Net Margin % | 19.3% | 23.6% | 12.4% | 5.7% |
Earning per Share Growth % | - | -12.2% | -62.7% | -57.9% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash & Cash Equivalent | 669.4 | 85.0 | 344.7 | 55.1 |
Non Current Asset | 509.7 | 8,042.0 | 5,744.7 | 95.8 |
Current Asset | 11,321.4 | 640.6 | 589.4 | 3,883.8 |
Total Asset | 12,500.5 | 8,767.6 | 6,678.8 | 4,034.7 |
Equity Share Capital | 647.5 | 641.8 | 595.2 | 192.8 |
Reserves | 3,155.7 | 2,745.0 | 1,952.6 | 922.4 |
Total Equity | 3,803.3 | 3,386.8 | 2,547.8 | 1,115.2 |
Non Current Liability | 23.2 | 5,089.8 | 3,912.6 | 19.8 |
Current Liability | 8,674.1 | 291.0 | 218.4 | 2,899.7 |
Total Liabilities | 8,697.3 | 5,380.8 | 4,131.0 | 2,919.5 |
Total Equity & Liability | 12,500.5 | 8,767.6 | 6,678.8 | 4,034.7 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Operating Activity | -2,815.7 | -1,372.6 | -726.0 | -1,122.4 |
Investing Activity | 23.1 | -539.7 | 393.6 | 13.2 |
Financing Activity | 3,447.3 | 1,597.4 | 634.1 | 1,149.7 |
Net Cash Flow | 654.7 | -314.9 | 301.7 | 40.5 |
Share Holding
Registered Address
ISIN: INE732W01014
PAN: AAECK1977B
Unit No. 1203, 12th floor, B Wing,The Capital, Plot No. C- 70, G Block, BKC NA, Mumbai, Mumbai City, Maharashtra
Management
Bhupinder Singh
managing director & ceo
Vivek Bansal
chief financial officer
Nikita Shetty
company secretary
Download Financial Result
News

InCred raises $5.9 Mn in its third debt round in three months

Mizuho is in talks to buy KKR’s part stake in fintech company InCred

InCred to raise $150 mn to fund expansion plan

InCred becomes 2nd unicorn of 2023 after raising $60 mn in funding round

InCred Holdings secures ₹500 cr equity funding commitment

KKR-backed InCred said to be in talks with advisers on $470 million IPO
Top Unlisted companies
About Incred Holdings Unlisted Shares
About Incred Holdings Unlisted Shares
Formerly known as KKR Capital Markets Limited, this company was incorporated in 2011 and acquired by Incred in 2023. Incred Holdings acts as a Merchant Banker bearing registration no. INM000011880, and as an investment manager to certain alternative investment funds registered with SEBI.
Business Model of Incred Unlisted Shares
Incred Holdings leverages a mix of direct lending, asset ...
Frequently Asked Questions
What is the valuation of InCred holdings limited?
Who is the owner of InCred?