
C2C Advanced Systems Unlisted Shares
Industry: Aerospace & defence | Sector: Capital goods | Depository:
₹ 0.00
Key Indicators
Key Indicators | 2023 |
---|---|
Current Share Price | 0.00 |
Face Value | Share | 0.00 |
Book Value | Share | 0.00 |
Price To Earning (PE) | 0.00 |
Price | Sales | 0.00 |
Price | Book | 0.00 |
Outstanding Shares (Crores) | 0.00 |
Market Cap (Rs. Crores) | 0.00 |
Debt | Equity | 0.00 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.00 |
Return on Total Assets | 0.00 |
Return on Equity | 0.00 |
Return on Working Capital | 0.00 |
* Ratio is calculated based on latest financial & current share price.
About The Company
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Revenue | 0.0 | 8.0 | 0.3 | 1.1 | 5.5 | 0.0 | 0.0 |
Expense | 0.0 | 4.6 | 2.6 | 0.8 | 5.1 | 0.0 | 0.0 |
EBITDA | 0.0 | 3.4 | -2.3 | 0.3 | 0.4 | 0.0 | 0.0 |
Other Cost | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
Profit Before Taxes | 0.0 | 3.1 | -2.6 | 0.0 | 0.1 | 0.0 | 0.0 |
Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit after Taxes | 0.0 | 3.1 | -2.6 | 0.0 | 0.1 | 0.0 | 0.0 |
Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 0.0 | 3.1 | -2.6 | 0.0 | 0.1 | 0.0 | 0.0 |
Outstanding Share | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Earning per Share (Rs | Share) | 0 | 20.4 | 1.3 | 0.1 | 0 | 0 | 0 |
Revenue Growth % | - | - | -96.2% | 266.7% | 400% | -100% | - |
EBITDA Margin % | - | 42.5% | -766.7% | 27.3% | 7.3% | - | - |
Net Margin % | - | 38.8% | -866.7% | 0% | 1.8% | - | - |
Earning per Share Growth % | - | - | -93.6% | -92.3% | -100% | - | - |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
Non Current Asset | 0.0 | 3.5 | 0.6 | 0.7 | 1.0 | 0.0 | 0.0 |
Current Asset | 0.0 | 14.3 | 7.7 | 7.1 | 5.0 | 0.0 | 0.0 |
Total Asset | 0.0 | 17.8 | 8.3 | 7.9 | 6.1 | 0.0 | 0.0 |
Equity Share Capital | 0.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
Reserves | 0.0 | 1.0 | -2.0 | 0.6 | 0.6 | 0.0 | 0.0 |
Total Equity | 0.0 | 2.5 | -1.5 | 1.1 | 1.1 | 0.0 | 0.0 |
Non Current Liability | 0.0 | 8.4 | 3.9 | 1.2 | 0.4 | 0.0 | 0.0 |
Current Liability | 0.0 | 6.9 | 5.9 | 5.6 | 4.6 | 0.0 | 0.0 |
Total Liabilities | 0.0 | 15.3 | 9.8 | 6.8 | 5.0 | 0.0 | 0.0 |
Total Equity & Liability | 0.0 | 17.8 | 8.3 | 7.9 | 6.1 | 0.0 | 0.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating Activity | 0.0 | -1.6 | -4.1 | 0.0 | 0.0 |
Investing Activity | 0.0 | -3.2 | 0.0 | 0.0 | 0.0 |
Financing Activity | 0.0 | 4.8 | 4.1 | 0.0 | 0.0 |
Net Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |