Maverick Simulation Solutions Limited Unlisted Shares
Industry: Healthcare | Sector: Healthcare | Depository: CDSL
₹ 5,148.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 5,148.00 |
Face Value | Share | 100.00 |
Book Value | Share | 93.82 |
Price To Earning (PE) | 65.60 |
Price | Sales | 3.90 |
Price | Book | 29.31 |
Outstanding Shares (Crores) | 0.47 |
Market Cap (Rs. Crores) | 1,306.20 |
Debt | Equity | 0.30 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.00 |
Return on Total Assets | 18.78% |
Return on Equity | 44.8% |
Return on Working Capital | 60.78% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Maverick Simulation Solutions Limited (MSSL) is engaged in the business of providing technical engineering consulting, products and services in the field of engineering and healthcare. It offers medical solutions such as autonomous human lung simulators, patient simulators, surgical simulators, anatomage, task trainers, engineering solutions like IVFsim pro, nursesim pro, and facesim pro and software solutions like keyshot and Rhino, among others.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 |
---|---|
Revenue | 70.5 |
Expense | 43.9 |
EBITDA | 26.6 |
Other Cost | 0.2 |
Profit Before Taxes | 26.4 |
Tax Expense | 6.7 |
Profit after Taxes | 19.7 |
Other Income | Exp. | 0.2 |
Income (Net Of Taxes) | 19.9 |
Outstanding Share | 0.5 |
Earning per Share (Rs | Share) | 41.9 |
Revenue Growth % | - |
EBITDA Margin % | 37.7% |
Net Margin % | 28.2% |
Earning per Share Growth % | - |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 |
---|---|
Cash & Cash Equivalent | 6.3 |
Non Current Asset | 0.5 |
Current Asset | 99.4 |
Total Asset | 106.2 |
Equity Share Capital | 4.8 |
Reserves | 39.8 |
Total Equity | 44.6 |
Non Current Liability | 0.0 |
Current Liability | 61.6 |
Total Liabilities | 61.6 |
Total Equity & Liability | 106.2 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 |
---|---|
Operating Activity | -32.2 |
Investing Activity | -0.5 |
Financing Activity | 39.0 |
Net Cash Flow | 6.3 |
Share Holding
Registered Address
ISIN: INE1BEQ01014
PAN: AARCM2519C
P.NO-1 TF SECTOR-12-B, DWARKA , Dwarka Sec-6, Delhi - 110075, Delhi
Management
Anuj Chahal
founder & managing director
Kanika Chahal
co-founder & director
Dr. Sunil Tomar
director