
Karma Ecotech Limited Unlisted Shares
Industry: Waste management | Sector: Environmental services, climate tech, and circular economy | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 0.00 |
Face Value | Share | 0.00 |
Book Value | Share | 0.00 |
Price To Earning (PE) | 0.00 |
Price | Sales | 0.00 |
Price | Book | 0.00 |
Outstanding Shares (Crores) | 0.00 |
Market Cap (Rs. Crores) | 0.00 |
Debt | Equity | 0.00 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.00 |
Return on Total Assets | 0.00 |
Return on Equity | 0.00 |
Return on Working Capital | 0.00 |
* Ratio is calculated based on latest financial & current share price.
About The Company
Karma Ecotech Limited (KEL), as per its annual filings, is engaged in the business of consultants, advisors, and project management services for recycling promotion, waste minimization, waste avoidance, and suitable power, and waste management like plastic and related projects. It also offers business consulting services. Some of the brand partners of the company were Coca-Cola, Anmol, Iffco, Intas, Anand, Nippon, Dabur, Adani Wilmar, Haldiram’s, and Marico among others.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 |
---|---|
Revenue | 0.0 |
Expense | 0.0 |
EBITDA | 0.0 |
Other Cost | 0.0 |
Profit Before Taxes | 0.0 |
Tax Expense | 0.0 |
Profit after Taxes | 0.0 |
Other Income | Exp. | 0.0 |
Income (Net Of Taxes) | 0.0 |
Outstanding Share | 0.0 |
Earning per Share (Rs | Share) | 0 |
Revenue Growth % | - |
EBITDA Margin % | - |
Net Margin % | - |
Earning per Share Growth % | - |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 |
---|---|
Cash & Cash Equivalent | 0.0 |
Non Current Asset | 0.0 |
Current Asset | 0.0 |
Total Asset | 0.0 |
Equity Share Capital | 0.0 |
Reserves | 0.0 |
Total Equity | 0.0 |
Non Current Liability | 0.0 |
Current Liability | 0.0 |
Total Liabilities | 0.0 |
Total Equity & Liability | 0.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 |
---|---|
Operating Activity | 0.0 |
Investing Activity | 0.0 |
Financing Activity | 0.0 |
Net Cash Flow | 0.0 |
Share Holding
Registered Address
ISIN: INE0OVR01011
PAN: AAHCK2972R
5-C, 5th Floor Hansalaya Building, 15 Barakhamba Road, New Delhi Central Delhi - 110001 Delhi
Management
Nimit Aggarwal
founder & director
Akshaya Rath
co-founder & chief executive officer
Pushp Kr. Singh
vp - alliance & enterprise business