
LE Travenues Technology (IXIGO) Unlisted Shares
Industry: Technology | Sector: Travel | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
| Key Indicators | 2023 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 10.40 |
| Price To Earning (PE) | 257.10 |
| Price | Sales | 10.70 |
| Price | Book | 16.60 |
| Outstanding Shares (Crores) | 37.12 |
| Market Cap (Rs. Crores) | 5,534.60 |
| Debt | Equity | 0.50 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 4.0% |
| Return on Equity | 6.0% |
| Return on Working Capital | 8.3% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Launched in 2007, ixigo is a technology company focused on empowering Indian travellers to plan, book and manage their trips across rail, air, buses and hotels. We assist travellers in making smarter travel decisions by leveraging artificial intelligence, machine learning and data science led innovations on our OTA platforms, comprising our websites and mobile applications. Our vision is to become the most customer-centric travel company, by offering the best customer experience to our users. Our focus on travel utility and customer experience for travellers
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 517.6 | 384.9 | 138.4 | 113.0 | 118.7 | 0.0 |
| Expense | 0.0 | 472.5 | 391.9 | 132.3 | 136.1 | 156.1 | 0.0 |
| EBITDA | 0.0 | 45.0 | -7.0 | 6.1 | -23.2 | -37.4 | 0.0 |
| Other Cost | 0.0 | 24.4 | 10.6 | 3.4 | 3.5 | 3.0 | 0.0 |
| Profit Before Taxes | 0.0 | 20.7 | -17.6 | 2.7 | -26.7 | -40.4 | 0.0 |
| Tax Expense | 0.0 | -2.7 | 3.5 | -4.8 | 3.5 | 0.0 | 0.0 |
| Profit after Taxes | 0.0 | 23.4 | -21.1 | 7.5 | -30.2 | -40.4 | 0.0 |
| Other Income | Exp. | 0.0 | -0.2 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 |
| Income (Net Of Taxes) | 0.0 | 23.2 | -21.1 | 7.6 | -30.0 | -40.4 | 0.0 |
| Outstanding Share | 0.0 | 37.1 | 36.9 | 0.1 | 0.1 | 0.1 | 0.0 |
| Earning per Share (Rs | Share) | 0 | 0.6 | -0.7 | 99.3 | -151.2 | -938 | 0 |
| Revenue Growth % | - | - | -25.6% | -64% | -18.4% | 5% | -100% |
| EBITDA Margin % | - | 8.7% | -1.8% | 4.4% | -20.5% | -31.5% | - |
| Net Margin % | - | 4.5% | -5.5% | 5.5% | -26.5% | -34% | - |
| Earning per Share Growth % | - | - | -216.7% | -14285.7% | -252.3% | 520.4% | -100% |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 0.0 | 73.1 | 104.5 | 29.0 | 31.9 | 8.3 | 0.0 |
| Non Current Asset | 0.0 | 336.7 | 305.6 | 116.9 | 4.8 | 6.6 | 0.0 |
| Current Asset | 0.0 | 176.2 | 128.4 | 41.5 | 44.9 | 38.6 | 0.0 |
| Total Asset | 0.0 | 585.9 | 538.5 | 187.3 | 81.6 | 53.4 | 0.0 |
| Equity Share Capital | 0.0 | 37.1 | 37.0 | 0.0 | 0.2 | 0.2 | 0.0 |
| Reserves | 0.0 | 350.0 | 305.7 | 29.9 | 7.5 | 13.5 | 0.0 |
| Total Equity | 0.0 | 387.1 | 342.7 | 29.9 | 7.7 | 13.7 | 0.0 |
| Non Current Liability | 0.0 | 42.5 | 59.5 | 47.1 | 6.1 | 2.4 | 0.0 |
| Current Liability | 0.0 | 156.3 | 136.3 | 104.3 | 67.8 | 37.3 | 0.0 |
| Total Liabilities | 0.0 | 198.8 | 195.8 | 151.4 | 73.9 | 39.7 | 0.0 |
| Total Equity & Liability | 0.0 | 585.9 | 538.5 | 181.3 | 81.6 | 53.4 | 0.0 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Operating Activity | 0.0 | 30.7 | -34.3 | -15.2 | 32.1 | -44.4 | 0.0 |
| Investing Activity | 0.0 | 22.0 | -221.6 | -1.3 | -5.4 | 49.4 | 0.0 |
| Financing Activity | 0.0 | -2.2 | 257.9 | 13.5 | -3.1 | 0.5 | 0.0 |
| Net Cash Flow | 0.0 | 50.5 | 1.9 | -3.0 | 23.6 | 5.5 | 0.0 |
Share Holding
Registered Address
ISIN: INE0HV901016
PAN: AABCL1932G
Veritas Building, Sector - 53, Golf Course Road, Gurugram, Haryana, India.
Management
Aloke Bajpai
chairman & ceo
Rahul Gautam
chief financial officer
Suresh Kumar Bhutani
company secretary
Download Financial Result
News

ixigo fuels FreshBus’ EV plans with investment worth Rs 26 crores

IPOs Ahead: Travel Portal ixigo And Bansal Wire Industries Receive SEBI Approval

ixigo gets SEBI nod to raise funds via IPO, Oyo drops listing plans

ixigo Posts INR 68 Cr PAT In Nine Months Of FY24, Nearly 3X Of FY23 Profit

Ixigo files draft papers with Sebi for an IPO; fresh issue size at Rs 120 cr

Ixigo posts Rs 501 Cr revenue and Rs 23 Cr profit in FY23

ixigo offers 1-Tap check-out for travel bookings in partnership with Simpl

Meet Rajnish Kumar who built Ixigo,with Rs 10,000 crore GTV
Latest Article From The Experts

IXIGO's Possible Strategies To Raise New Funds Ahead Of Its IPO

Why Ixigo Postponed Rs. 1,600 Cr IPO? Discussing Major Reasons Behind It.

Ixigo's Business Model: How Does It Make Money?

Possible Future Plans Of Ixigo To Compete For A Global Business Expansion
Latest Videos
Top Unlisted companies
About LE Travenues Technology (IXIGO) Unlisted Shares
Launched in 2007, LE Travenues Technology (Ixigo) is a company focusing on Indian travel to plan, book, and manage their trips across rail, buses, air, and hotels. The company earns about 93% of its consolidated revenue from the ticketing business.
Ixigo is a travel agency with more than 5.5 crore monthly active users and 50 lakh daily users. The company has a valuation of ₹3343 crore. In 2022, the valuati...
Frequently Asked Questions
How to buy unlisted shares of Le Travenues Technology Ltd (Ixigo)?
How to Sell unlisted shares of Le Travenues Technology Ltd (Ixigo)?
What is the lock-in period of Le Travenues Technology Ltd (Ixigo) unlisted shares?
What is the minimum ticket size for investment in Le Travenues Technology Ltd (Ixigo) unlisted shares?
Is it legal to buy unlisted shares of Le Travenues Technology Ltd (Ixigo) in India?
Is Short-term capital gain tax applicable on Le Travenues Technology Ltd (Ixigo) unlisted shares?
Is there any Long-term capital gain tax to be paid on Le Travenues Technology Ltd (Ixigo) unlisted shares?
Applicability of Taxes on Le Travenues Technology Ltd (Ixigo) unlisted shares once it is listed?
How to check the credit or transfers of Le Travenues Technology Ltd (Ixigo) unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Le Travenues Technology Ltd (Ixigo) shares?
Where and how to buy Ixigo unlisted shares?
What is the lock-in period of Ixigo unlisted shares?
Is buying Ixigo unlisted shares legal in India?
What documents are required for dealing in unlisted shares of Ixigo?
How much return can I expect from Ixigo unlisted shares?
How to check the daily price of Ixigo unlisted shares in India?
What is the minimum ticket size to invest in Ixigo unlisted shares?















