
Inox Leasing & Finance Limited Unlisted Shares
Industry: Financial | Sector: Finance & leasing | Depository: NSDL, CDSL
₹ 5,142.00
Key Indicators
Key Indicators | 2025 |
---|---|
Current Share Price | 5,142.00 |
Face Value | Share | 10.00 |
Book Value | Share | 13,669.40 |
Price To Earning (PE) | 17.00 |
Price | Sales | 1.90 |
Price | Book | 1.20 |
Outstanding Shares (Crores) | 0.99 |
Market Cap (Rs. Crores) | 16,112.25 |
Debt | Equity | 0.40 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | 5.0% |
Return on Equity | 7.1% |
Return on Working Capital | 11.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
The main business of ILFL is to conduct the business as a finance company including financing industrial, commercial and business operations by means of loans, leasing, hiring and hire purchases, dealing in shares and securities. ILFL, being an investment company, is engaged in the business of financing and investments in equity shares of the companies. ILFL has obtained certificate of registration to carry on the business of a non-banking finance institution from Reserve Bank of India. ILFL is registered with Association of Mutual Funds
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Revenue | 8,411.3 | 5,878.4 | 6,528.9 | 5,690.5 | 3,858.0 |
Expense | 6,331.8 | 4,567.5 | 4,744.0 | 3,785.6 | 3,066.8 |
EBITDA | 2,079.4 | 1,310.9 | 1,784.9 | 1,904.9 | 791.2 |
Other Cost | 853.9 | 749.1 | 676.8 | 963.9 | 1,219.8 |
Profit Before Taxes | 1,225.5 | 561.8 | 1,108.1 | 941.0 | -428.6 |
Tax Expense | 276.3 | 207.5 | 528.2 | 39.5 | 455.6 |
Profit after Taxes | 949.3 | 354.3 | 579.9 | 901.5 | -884.2 |
Other Income | Exp. | 12.4 | -2.1 | -15.6 | 0.4 | -94.3 |
Income (Net Of Taxes) | 961.6 | 352.2 | 564.3 | 901.9 | -978.5 |
Outstanding Share | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Earning per Share (Rs | Share) | 958.84 | 357.7 | 585.8 | 910.5 | -884.8 |
Revenue Growth % | - | -30.1% | 11.1% | -12.8% | -32.2% |
EBITDA Margin % | 24.7% | 22.3% | 27.3% | 33.5% | 20.5% |
Net Margin % | 11.4% | 6% | 8.6% | 15.8% | -25.4% |
Earning per Share Growth % | - | -62.7% | 63.8% | 55.4% | -197.2% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Cash & Cash Equivalent | 76.3 | 438.6 | 46.8 | 93.0 | 150.7 |
Non Current Asset | 12,976.2 | 9,705.7 | 8,517.6 | 7,987.6 | 10,685.0 |
Current Asset | 6,267.5 | 5,851.6 | 5,573.6 | 4,965.7 | 4,757.6 |
Total Asset | 19,320.0 | 15,995.9 | 14,138.0 | 13,046.3 | 15,593.3 |
Equity Share Capital | 9.9 | 9.9 | 9.9 | 9.9 | 10.0 |
Reserves | 13,522.8 | 9,499.3 | 8,571.0 | 6,276.4 | 6,447.6 |
Total Equity | 13,532.7 | 9,509.2 | 8,580.9 | 6,286.3 | 6,457.6 |
Non Current Liability | 818.7 | 5,737.7 | 4,938.4 | 4,958.3 | 7,534.3 |
Current Liability | 4,968.7 | 749.0 | 618.7 | 1,801.7 | 1,601.4 |
Total Liabilities | 5,787.3 | 6,486.7 | 5,557.1 | 6,760.0 | 9,135.7 |
Total Equity & Liability | 19,320.0 | 15,995.9 | 14,138.0 | 13,046.3 | 15,593.3 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Operating Activity | 556.9 | 959.7 | -344.9 | -2,626.4 | 505.6 |
Investing Activity | -2,679.6 | -1,636.8 | -616.0 | 2,393.8 | -731.6 |
Financing Activity | 2,155.2 | 674.2 | 914.6 | 174.9 | 311.6 |
Net Cash Flow | 32.4 | -2.9 | -46.3 | -57.7 | 85.6 |
Share Holding
Registered Address
ISIN: INE608E01014
PAN: AAACI1954L
Inox Leasing and Finance Limited INOXGFL Group, 612-618, Narain Manzil, 6th Floor, 23, Barakhamba Road, New Delhi - 110001
Management
Devendra Kumar Jain
chairman & ceo
Pavan Logar
chief financial officer
Amarendra Kumar Rai
company secretary
Download Financial Result
Top Unlisted companies
About Inox Leasing & Finance Limited Unlisted Shares
Inox Leasing And Finance Limited is a part of the $2 billion INOX Group Of Companies, a finance company that conducts financial, business and commercial operations through loans, hiring, leasing, dealing in shares & securities and hiring purchases. ILFL (Inox Leasing And Finance Limited) was incorporated on February 17, 1975, as Inox Leasing And Finance Private Limited. The term "Private" was later removed when the company agreed to the pr...