
Moneycontrol (E-Eighteen.Com Limited) Unlisted Shares
Industry: Technology | Sector: Telecom | Depository: NSDL, CDSL
₹ 5,154.00
Key Indicators
| Key Indicators | 2022 |
|---|---|
| Current Share Price | 5,154.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 282.90 |
| Price To Earning (PE) | 65.20 |
| Price | Sales | 11.00 |
| Price | Book | 15.10 |
| Outstanding Shares (Crores) | 0.54 |
| Market Cap (Rs. Crores) | 2,311.20 |
| Debt | Equity | 0.30 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 17.2% |
| Return on Equity | 23.2% |
| Return on Working Capital | 23.8% |
* Ratio is calculated based on latest financial & current share price.
About The Company
E-Eighteen.Com Limited (EECL), as per its annual filings, is engaged in the business of providing telecommunications, broadcasting, and information supply services. The company was incorporated in 2000 and has its registered office located in Mumbai, Maharashtra.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Revenue | 210.4 | 134.6 | 110.4 | 102.9 | 88.3 |
| Expense | 162.3 | 106.0 | 103.6 | 88.0 | 64.8 |
| EBITDA | 48.2 | 28.7 | 6.9 | 14.9 | 23.5 |
| Other Cost | 1.0 | 1.1 | 1.3 | 1.7 | 1.5 |
| Profit Before Taxes | 47.2 | 27.6 | 5.5 | 13.2 | 22.0 |
| Tax Expense | 11.8 | 7.3 | 2.1 | 4.5 | 7.4 |
| Profit after Taxes | 35.4 | 20.4 | 3.4 | 8.7 | 14.6 |
| Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | 35.4 | 20.4 | 3.4 | 8.7 | 14.6 |
| Outstanding Share | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Earning per Share (Rs | Share) | 65.6 | 37.7 | 0 | 0 | 0 |
| Revenue Growth % | - | -36% | -18% | -6.8% | -14.2% |
| EBITDA Margin % | 22.9% | 21.3% | 6.3% | 14.5% | 26.6% |
| Net Margin % | 16.8% | 15.2% | 3.1% | 8.5% | 16.5% |
| Earning per Share Growth % | - | -42.5% | -100% | - | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Cash & Cash Equivalent | 2.7 | 0.6 | 0.4 | 4.8 | 1.9 |
| Non Current Asset | 2.6 | 4.5 | 5.1 | 5.4 | 5.8 |
| Current Asset | 200.6 | 162.9 | 131.2 | 118.3 | 121.8 |
| Total Asset | 205.8 | 168.0 | 136.8 | 128.5 | 129.5 |
| Equity Share Capital | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Reserves | 147.3 | 112.0 | 91.5 | 88.2 | 79.7 |
| Total Equity | 152.7 | 117.4 | 96.9 | 93.6 | 85.1 |
| Non Current Liability | 3.7 | 2.5 | 2.9 | 2.3 | 1.3 |
| Current Liability | 49.4 | 48.1 | 37.0 | 32.6 | 43.2 |
| Total Liabilities | 53.0 | 50.6 | 39.9 | 34.8 | 44.5 |
| Total Equity & Liability | 205.8 | 168.0 | 136.8 | 128.5 | 129.5 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Operating Activity | 34.4 | 22.2 | -5.0 | -0.7 | 33.5 |
| Investing Activity | -34.2 | -20.2 | 0.6 | 3.6 | -32.7 |
| Financing Activity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Cash Flow | 0.2 | 2.0 | -4.3 | 2.9 | 0.8 |
Share Holding
Registered Address
ISIN: INE02KE01016
PAN: AAACE7565M
414, 1st Floor, Empire Complex, Senapati Bapat Marg, Lower Parel, Mumbai-400013
Management
Lalit Kumar Jain
chairman
Gagan Kumar
managing director
Urvashi Gupta
company secretary
Download Financial Result
Top Unlisted companies
About Moneycontrol (E-Eighteen.Com Limited) Unlisted Shares
Frequently Asked Questions
How to buy unlisted shares of Moneycontrol?
How to Sell unlisted shares of Moneycontrol?
What is the lock-in period of Moneycontrol unlisted shares?
What is the minimum ticket size for investment in Moneycontrol unlisted shares?
Is it legal to buy unlisted shares of Moneycontrol in India?
Is Short-term capital gain tax applicable on Moneycontrol unlisted shares?
Is there any Long-term capital gain tax to be paid on Moneycontrol unlisted shares?
Applicability of Taxes on Moneycontrol unlisted shares once it is listed?
How to check the credit or transfers of Moneycontrol unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Moneycontrol shares?















