
Capital Small Finance Bank Unlisted Shares
Industry: Financial | Sector: Banking | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
Key Indicators | 2023 |
---|---|
Current Share Price | 0.00 |
Face Value | Share | 10.00 |
Book Value | Share | 178.50 |
Price To Earning (PE) | 16.60 |
Price | Sales | 2.20 |
Price | Book | 2.60 |
Outstanding Shares (Crores) | 3.43 |
Market Cap (Rs. Crores) | 1,560.65 |
Debt | Equity | 12.90 |
Dividend | Share | 1.00 |
Dividend % (On Current Market Price) | 0.3% |
Return on Total Assets | 1.2% |
Return on Equity | 15.3% |
Return on Working Capital | 13.2% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Capital Small Finance Bank Limited started operations as India's 1st Small Finance Bank on April 24, 2016 after conversion from Capital Local Area Bank. The Bank pioneered in bringing modern banking facilities to the rural areas at low cost. The focus to serve common man and the local touch advantage has given the Bank a competitive edge over other banks operating in the region. The Bank is providing safe, efficient and service oriented repository of savings to the local community while reducing their dependence on
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Revenue | 0.0 | 725.5 | 632.4 | 557.3 | 501.1 | 377.6 | 293.9 |
Expense | 0.0 | 631.9 | 569.8 | 516.5 | 475.7 | 358.2 | 274.8 |
EBITDA | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
Other Cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Taxes | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit after Taxes | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | 0.0 | 93.6 | 62.6 | 40.8 | 25.4 | 19.4 | 19.0 |
Outstanding Share | 0.0 | 3.4 | 6.2 | 3.4 | 3.1 | 2.8 | 2.8 |
Earning per Share (Rs | Share) | 0 | 27.4 | 18.4 | 12.0 | 8.2 | 6.8 | 6.9 |
Revenue Growth % | - | - | -12.8% | -11.9% | -10.1% | -24.6% | -22.2% |
EBITDA Margin % | - | 12.9% | 9.9% | 7.3% | 5.1% | 5.1% | 6.5% |
Net Margin % | - | 12.9% | 9.9% | 7.3% | 5.1% | 5.1% | 6.5% |
Earning per Share Growth % | - | - | -32.8% | -34.8% | -31.7% | -17.1% | 1.5% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 0.0 | 462.7 | 364.0 | 721.7 | 221.2 | 214.9 | 154.3 |
Non Current Asset | 0.0 | 6,999.9 | 6,075.4 | 5,080.8 | 4,514.1 | 3,609.6 | 2,822.7 |
Current Asset | 0.0 | 528.3 | 714.5 | 568.7 | 594.5 | 496.8 | 374.8 |
Total Asset | 0.0 | 7,990.8 | 7,153.9 | 6,371.3 | 5,329.9 | 4,321.2 | 3,351.8 |
Equity Share Capital | 0.0 | 34.3 | 34.0 | 33.9 | 33.8 | 28.5 | 28.5 |
Reserves | 0.0 | 576.4 | 481.7 | 416.9 | 373.0 | 221.8 | 205.1 |
Total Equity | 0.0 | 610.6 | 515.7 | 450.8 | 406.8 | 250.3 | 233.6 |
Non Current Liability | 0.0 | 7,282.0 | 6,544.8 | 5,837.9 | 4,867.5 | 4,025.6 | 3,072.7 |
Current Liability | 0.0 | 98.2 | 93.4 | 82.7 | 55.6 | 45.2 | 45.5 |
Total Liabilities | 0.0 | 7,380.2 | 6,638.2 | 5,920.5 | 4,923.1 | 4,070.9 | 3,118.3 |
Total Equity & Liability | 0.0 | 7,990.8 | 7,153.9 | 6,371.3 | 5,329.9 | 4,321.2 | 3,351.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Operating Activity | -10,744.4 | -210.7 | 174.3 | -79.9 | 8.3 | -128.9 |
Investing Activity | -1,966.3 | -13.2 | -12.4 | -22.5 | -30.9 | -23.0 |
Financing Activity | 22,151.5 | -119.7 | 196.8 | 192.0 | 113.5 | 128.1 |
Net Cash Flow | 9,440.8 | -343.6 | 358.7 | 89.6 | 110.9 | -23.8 |
Share Holding
Registered Address
ISIN: INE646H01017
PAN: AABCC3632Q
Midas Corporate Park, IIIrd Floor, 37, G.T.Road, Jalandhar - 144001
Management
Mr. Madan Gopal Sharma
chairman
Mr. Sarvjit Singh Samra
managing director & ceo
Mr. Munish Jain
chief financial officer
Mr. Amit Sharma
company secretary
Download Financial Result
News

Capital SFB to soon apply for AD-I licence: MD

Capital Small Finance Bank IPO sees 50% subscription on 1st day of bids

Capital Small Finance Bank IPO to open on Feb 7

Capital Small Finance Bank PAT rises 32.4% Y-o-Y in April-September

Capital Small Finance Bank reports 6.5% increase in Q2FY24 net profit at ₹24.29 cr

Capital Small Finance Bank awaiting SEBI nod for IPO

Capital Small Finance Bank files IPO papers with Sebi

Capital Small Finance Bank elevates Munish Jain as Whole Time Director
Latest Article From The Experts

Max Life Insurance Picked 2.99% Stakes In Capital Small Finance Bank

Understanding The Revenue Model Of Capital Small Finance Bank

How Profitable Is To Invest In Capital Small Finance Bank Ltd Unlisted Shares?

Will Capital Small Finance Bank Limited Shares Generate Good Returns?
Top Unlisted companies
About Capital Small Finance Bank Unlisted Shares
Capital Small Finance Bank Ltd is one of the fastest-growing unlisted SFBs in India. Starting in April 2016, the bank offered complete banking solutions to its customers, including NRE/NRO. 75% of its branches are in rural and semi-urban areas, with a total revenue of Rs. 8984 crores in FY20-21. By filing Rs. 450 crore IPO offering with SEBI on 30 October 2021, the Company unleashed its unlisted shares in the mar...
Frequently Asked Questions
How to buy unlisted shares of Capital Small Finance Bank Ltd?
How to Sell unlisted shares of Capital Small Finance Bank Ltd?
What is the lock-in period of Capital Small Finance Bank Ltd unlisted shares?
What is the minimum ticket size for investment in Capital Small Finance Bank Ltd unlisted shares?
Is it legal to buy unlisted shares of Capital Small Finance Bank Ltd in India?
Is Short-term capital gain tax applicable on Capital Small Finance Bank Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Capital Small Finance Bank Ltd unlisted shares?
Applicability of Taxes on Capital Small Finance Bank Ltd unlisted shares once it is listed?
How to check the credit or transfers of Capital Small Finance Bank Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Capital Small Finance Bank Ltd shares?
When did Capital Small Finance Bank Limited apply for its IPO?
What is the main function of Capital Small Finance Bank?
Is investing in Capital Small Finance Bank Limited unlisted shares good?
How to buy Capital Small Finance Bank Limited unlisted shares?
Where to check Capital Small Finance Bank Limited company unlisted share price?