
Bira91 (B9 Beverages Pvt Ltd) Unlisted Shares
Industry: Beverage | Sector: Alcohol | Depository: NSDL
₹ 5,111.00
Key Indicators
Key Indicators | 2024 |
---|---|
Current Share Price | 5,111.00 |
Face Value | Share | 10.00 |
Book Value | Share | -80.80 |
Price To Earning (PE) | -2.20 |
Price | Sales | 0.80 |
Price | Book | -3.40 |
Outstanding Shares (Crores) | 1.90 |
Market Cap (Rs. Crores) | 531.50 |
Debt | Equity | -3.40 |
Dividend | Share | 0.00 |
Dividend % (On Current Market Price) | 0.0% |
Return on Total Assets | -65.4% |
Return on Equity | 156.0% |
Return on Working Capital | -77.4% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Bira 91 is an Indian craft beer brand manufactured by B9 Beverages Pvt. Ltd., launched in 2015. The company's first brewery unit was located in Flanders region of Belgium where a craft distillery was used to contract manufacture the beer with ingredients from France, Belgium, Himalayas and Bavarian Farms and the beer was imported to India. After initial success, the company thereafter began manufacturing the beer in India with the same ingredients. Made from wheat, barley and hops, the beer is available in draft,
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Revenue | 668.2 | 848.7 | 726.5 | 430.8 | 478.8 | 355.0 | 158.2 |
Expense | 1,113.0 | 1,064.4 | 944.0 | 543.2 | 703.7 | 540.8 | 250.5 |
EBITDA | -444.8 | -215.7 | -217.5 | -250.3 | -326.5 | -188.3 | -97.2 |
Other Cost | 304.0 | 218.0 | 178.5 | 75.0 | 58.3 | 6.0 | 3.7 |
Profit Before Taxes | -748.8 | -433.7 | -396.0 | -251.5 | -317.9 | -201.8 | -101.8 |
Tax Expense | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit after Taxes | -748.8 | -445.5 | -396.0 | -251.5 | -317.9 | -201.8 | -101.8 |
Other Income | Exp. | -3.4 | -14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income (Net Of Taxes) | -752.2 | -460.2 | -396.0 | -251.5 | -317.9 | -201.8 | -101.8 |
Outstanding Share | 6.0 | 4.8 | 4.1 | 3.9 | 3.9 | 3.0 | 2.4 |
Earning per Share (Rs | Share) | -126.0 | -93.3 | -96.9 | -64.5 | -120.9 | -45.0 | -8.9 |
Revenue Growth % | - | 27% | -14.4% | -40.7% | 11.1% | -25.9% | -55.4% |
EBITDA Margin % | -66.6% | -25.4% | -29.9% | -58.1% | -68.2% | -53% | -61.4% |
Net Margin % | -112.6% | -54.2% | -54.5% | -58.4% | -66.4% | -56.8% | -64.3% |
Earning per Share Growth % | - | -26% | 3.9% | -33.4% | 87.4% | -62.8% | -80.2% |
Balance Sheet
(All Amount in ₹ Crores)
Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 8.0 | 32.2 | 51.3 | 7.9 | 4.2 | 4.4 | 4.8 |
Non Current Asset | 713.4 | 657.7 | 437.9 | 26.8 | 31.1 | 20.4 | 8.4 |
Current Asset | 429.3 | 584.3 | 240.9 | 289.7 | 196.6 | 151.6 | 124.7 |
Total Asset | 1,150.7 | 1,274.2 | 730.1 | 755.6 | 597.8 | 282.3 | 220.8 |
Equity Share Capital | 21.0 | 19.0 | 14.2 | 13.3 | 13.1 | 39.8 | 30.2 |
Reserves | -503.1 | 142.8 | -237.0 | -109.1 | -48.2 | 75.0 | -2.6 |
Total Equity | -482.1 | 161.8 | -222.8 | -95.8 | -35.1 | 114.8 | 27.6 |
Non Current Liability | 576.0 | 320.6 | 428.3 | 419.9 | 313.8 | 58.5 | 51.8 |
Current Liability | 1,056.8 | 791.8 | 524.7 | 431.6 | 319.1 | 109.0 | 141.4 |
Total Liabilities | 1,632.8 | 1,112.4 | 952.9 | 851.4 | 632.9 | 167.5 | 193.2 |
Total Equity & Liability | 1,150.7 | 1,274.2 | 730.1 | 755.6 | 597.8 | 282.3 | 220.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Operating Activity | -84.3 | -285.8 | -194.3 | -127.7 | -135.9 | -190.8 | -129.9 |
Investing Activity | -189.7 | -227.2 | -43.2 | -59.5 | -55.1 | -43.2 | -26.6 |
Financing Activity | 178.3 | 536.3 | 231.1 | 189.2 | 188.7 | 232.8 | 170.8 |
Net Cash Flow | -95.7 | 23.3 | -6.4 | 2.0 | -2.3 | -1.2 | 14.3 |
Share Holding
Registered Address
ISIN: INE833U01014
PAN: AAICS1030P
H-106, 2nd Floor, Outer Circle, Connaught Place, New Delhi 110001, India
Management
Ankur Jain
chairman & ceo
Anil Arya
chief financial officer
Varun Kwatra
company secretary
Download Financial Result
News

Can Bira 91 Reclaim India’s Craft Beer Crown After Its Yearlong Hibernation?

Decoding Bira 91’s Series D round and shareholding pattern

Beers to bourses! Bira parent eyes listing fizz - 'Planning IPO in...' | CEO spills the beans

Bira 91 closes $50 Mn round from Kirin Holdings and Tiger Pacific

Bira 91's Vishal Gaba joins Push Sports as chief marketing officer

BIRA91 secures $25 Mn funding from tiger pacific capital

Bira91 Appoints Ex-SoftBank India Head Manoj Kohli, Bharat Anand As Board Members

Bira 91 Incurred Loss Of INR 445 Cr From Sales Of Beers In FY23
Top Unlisted companies
About Bira91 (B9 Beverages Pvt Ltd) Unlisted Shares
Incorporated in 2012, B9 Beverages (Bira91) is India's alcoholic beverages production company. Bira91 quickly became a frenzy amongst urban millennials owing to its luscious beer, strong draft network, and bold identity. Further, the company's authorised share capital is Rs. 428,750,432, and its paid-up capital is Rs. 414,996 864. Today, the company is counted among the top 25 craft beer brands globally by sales volume and the fastest-growing ...
Frequently Asked Questions
How to buy unlisted shares of Bira91 (B9 Beverages Pvt Ltd)?
How to Sell unlisted shares of Bira91 (B9 Beverages Pvt Ltd)?
What is the lock-in period of Bira91 (B9 Beverages Pvt Ltd) unlisted shares?
What is the minimum ticket size for investment in Bira91 (B9 Beverages Pvt Ltd) unlisted shares?
Is it legal to buy unlisted shares of Bira91 (B9 Beverages Pvt Ltd) in India?
Is Short-term capital gain tax applicable on Bira91 (B9 Beverages Pvt Ltd) unlisted shares?
Is there any Long-term capital gain tax to be paid on Bira91 (B9 Beverages Pvt Ltd) unlisted shares?
Applicability of Taxes on Bira91 (B9 Beverages Pvt Ltd) unlisted shares once it is listed?
How to check the credit or transfers of Bira91 (B9 Beverages Pvt Ltd) unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Bira91 (B9 Beverages Pvt Ltd) shares?
What is the new name of Bira?
How can I B9 Beverages unlisted shares?
What is the lock-in period of B9 Beverages unlisted shares?
What is the minimum investment ticket size for B9 Beverages unlisted shares?
How much tax is levied on Bira B91 unlisted shares?
How do I check the daily B9 Beverages share prices?